POLITICAL SCIENCE Course Descriptions
|
AND 234 |
392-0262 |
UNDERGRADUATE ADVISER(S): DAVID HEDGE, PEGGY KOHN, BETH ROSENSON, JEFF GILL, WILLIAM KELSO
|
GRADUATE ADVISER: GORAN HYDEN
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
CPO 2001 |
| |
IS | X | 3948X |
03 | M W F | 3 |
FAB | 105 | 12E |
COMPARATIVE POLITICS | MORRISON |
CPO 2001 |
| |
IS | X | 3947X |
03 | M W F | 4 |
CSE | E119 | 13C |
COMPARATIVE POLITICS | WILLIAMS |
CPO 2001 |
| |
IS | X | 3950X |
03 | M W F | 5 |
LEI | 207 | 14A |
COMPARATIVE POLITICS | BARDSLEY |
CPO 2001 |
| |
IS | X | 3951X |
03 | M W F | 7 |
FAB | 105 | 12A |
COMPARATIVE POLITICS | GREAVES |
CPO 2001 |
| 6 |
IS | X | 3949X |
03 | T | 4 |
LIT | 117 | 10A |
HNRS COMPRT POLITICS | MORASKI |
| | |
| | |
| R | 4-5 |
LIT | 117 | |
| |
CPO 2001 |
| |
IS | X | 3712X |
03 | T | 5-6 |
FLG | 245 | 13D |
COMPARATIVE POLITICS | GIOREVA |
| | |
| | |
| R | 6 |
FLG | 245 | |
| |
CPO 2001 |
| |
IS | X | 7072X |
03 | T | 8-9 |
TUR | 2328 | 11D |
COMPARATIVE POLITICS | WALKER |
| | |
| | |
| R | 9 |
TUR | 2328 | |
| |
CPO 3204 |
| 6 |
IS | X | 5641X |
03 | T | 2-3 |
AND | 101 | 13A |
AFRICAN POLITICS | UTTARO |
| | |
| | |
| R | 3 |
AND | 101 | |
| |
CPO 3303 |
| |
IS | X | 3737X |
03 | M W F | 6 |
MAT | 119 | 12D |
INTRO LATIN AM POL | KENNEY |
CPO 3633 |
| |
IS | X | 5868X |
03 | T | 8-9 |
FLI | 11 | 11D |
POLITICS IN RUSSIA | MORASKI |
| | |
| | |
| R | 9 |
FLI | 11 | |
| |
CPO 4034 |
| |
| X | 6537X |
03 | T | 7 |
AND | 134 | 12B |
DEVELOPING NATIONS | SMITH |
| | |
| | |
| R | 7-8 |
AND | 134 | |
| |
CPO 4104 | | |
| X | 4221X |
03 | M W F | 6 |
AND | 34 | 12D |
POLIT/INSTI EUR UNION | KREPPEL |
CPO 5935 |
| |
| X | DEP-X |
03 | TBA | |
| | FE |
ADV TP COMPAR POLITIC | SMITH |
CPO 6091 |
| |
| X | 3735X |
03 | M | 7-9 |
CBD | 312 | 12A |
INTRO COMPAR POL ANLY | CHEGE |
CPO 6732 | | |
| X | 5982X |
03 | W | 8-10 |
CBD | 330 | 11C |
DEMOCRAT/REGIME TRANS | HYDEN |
INR 2001 |
| |
IS | X | 6862X |
03 | M W F | 2 |
MCCB | 2102 | 10E |
INTERNATIONAL RELATNS | NISLEY |
INR 2001 |
| |
IS | X | 6539X |
03 | M W F | 3 |
LEI | 207 | 12E |
INTERNATIONAL RELATNS | NOLAN |
INR 2001 |
| |
IS | X | 3734X |
03 | M W F | 7 |
AND | 101 | 12A |
INTERNATIONAL RELATNS | ELLIS |
INR 2001 |
| |
IS | X | 7344X |
03 | M W F | 8 |
MCCA | 1142 | 11C |
HNRS INTERNAT RELATNS | HOZIC |
INR 2001 |
| |
IS | X | 6101X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| R | 2 |
AND | 19 | |
| |
INR 2001 |
| |
IS | X | 6102X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| R | 5 |
AND | 21 | |
| |
INR 2001 |
| |
IS | X | 6103X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| R | 6 |
AND | 21 | |
| |
INR 2001 |
| |
IS | X | 6104X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| R | 7 |
AND | 21 | |
| |
POLITICAL SCIENCE Course Descriptions
|
AND 234 |
392-0262 |
UNDERGRADUATE ADVISER(S): DAVID HEDGE, PEGGY KOHN, BETH ROSENSON, JEFF GILL, WILLIAM KELSO
|
GRADUATE ADVISER: GORAN HYDEN
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
INR 2001 |
| |
IS | X | 3959X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 1 |
AND | 21 | |
| |
INR 2001 |
| |
IS | X | 6092X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 4 |
AND | 21 | |
| |
INR 2001 |
| |
IS | X | 6093X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 5 |
TUR | 2322 | |
| |
INR 2001 |
| |
IS | X | 6095X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 6 |
AND | 32 | |
| |
INR 2001 |
| |
IS | X | 6096X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 7 |
MAT | 114 | |
| |
INR 2001 |
| |
IS | X | 6100X |
03 | M W | 6 |
TUR | L007 | 12D |
INTERNATIONAL RELATNS | BROWN |
| | |
| | |
| F | 8 |
TUR | 2349 | |
| |
INR 2001 |
| |
IS | X | 4525X |
03 | T | 4 |
AND | 32 | 10A |
INTERNATIONAL RELATNS | GRIDLEY |
| | |
| | |
| R | 4-5 |
AND | 32 | |
| |
INR 3034 | | |
| X | 6025X |
03 | M W F | 2 |
AND | 34 | 10E |
POLITICS WORLD ECON | BROWN |
INR 3084 | | |
| X | 6033X |
03 | T | 4 |
AND | 101 | 10A |
CULTURE & WORLD POLIT | OREN |
| | |
| | |
| R | 4-5 |
AND | 101 | |
| |
INR 3102 |
| |
IS | X | 6035X |
03 | M W F | 5 |
AND | 34 | 14A |
US & WORLD AFFAIRS | NOLAN |
INR 3333 | | |
| X | 6059X |
03 | M W F | 4 |
AND | 101 | 13C |
INTR INTERNA SECURITY | HOZIC |
INR 6305 |
| |
| X | 6037X |
03 | R | 9-11 |
AND | 13 | 8F |
POLITICS AMER FOREIGN | OREN |
PAD 3003 |
| |
S | X | 6546X |
03 | T | 5-6 |
AND | 34 | 13D |
INTRO TO PUBLIC ADMIN | JOHNSON |
| | |
| | |
| R | 6 |
AND | 34 | |
| |
PAD 4940 | | |
| X | DEP-X |
03 | TBA | |
| | NFE |
COURT INTERNSHIP | STAFFORD |
PAD 6108 |
| |
| X | DEP-X |
03 | W | 8-10 |
AND | 101 | 11C |
PUBLIC ADMIN THEORY | HEDGE |
PAD 6946 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
INTERNSHIP IN GOVT | CRAIG |
POS 2041 |
| |
S | X | 6138X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| R | 3 |
FLI | 13 | |
| |
POS 2041 |
| |
S | X | 6139X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| R | 4 |
AND | 13 | |
| |
POS 2041 |
| |
S | X | 6140X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| R | 5 |
ROL | 205 | |
| |
POS 2041 |
| |
S | X | 6141X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| R | 6 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6158X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| R | 7 |
MAT | 7 | |
| |
POS 2041 |
| |
S | X | 6107X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| F | 3 |
AND | 32 | |
| |
POS 2041 |
| |
S | X | 6122X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| F | 4 |
MAT | 114 | |
| |
POS 2041 |
| |
S | X | 6129X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| F | 5 |
AND | 32 | |
| |
POS 2041 |
| |
S | X | 6131X |
03 | M W | 2 |
TUR | L007 | 10E |
AMERICAN FEDERAL GOVT | CONLEY |
| | |
| | |
| F | 6 |
AND | 13 | |
| |
POS 2041 |
| |
S | X | 6172X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| R | 1 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6171X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| R | 3 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6173X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| R | 8 |
MAT | 5 | |
| |
POS 2041 |
| |
S | X | 6174X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| R | 9 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6175X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| R | 10 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6164X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| F | 1 |
AND | 19 | |
| |
POS 2041 |
| |
S | X | 6123X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| F | 5 |
AND | 21 | |
| |
POS 2041 |
| |
S | X | 6165X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| F | 9 |
AND | 13 | |
| |
POS 2041 |
| |
S | X | 6166X |
03 | M W | 7 |
TUR | L007 | 12A |
AMERICAN FEDERAL GOVT | MARTINEZ |
| | |
| | |
| F | 10 |
AND | 19 | |
| |
POS 2041 |
| 4 |
S | X | 3834X |
03 | T | 5-6 |
LIT | 117 | 13D |
HNRS AMER FEDERAL GOV | GILL |
| | |
| | |
| R | 6 |
LIT | 117 | |
| |
POS 2041 |
| |
S | X | 7345X |
03 | T | 7 |
AND | 34 | 12B |
AMERICAN FEDERAL GOVT | BAKER |
| | |
| | |
| R | 7-8 |
AND | 34 | |
| |
POS 2041 |
| |
S | X | 3729X |
03 | T | 8-9 |
FAB | 103 | 11D |
AMERICAN FEDERAL GOVT | ROTH |
| | |
| | |
| R | 9 |
FAB | 103 | |
| |
POS 2112 |
| |
S | X | 5093X |
03 | M W F | 3 |
CSE | A101 | 12E |
AM STATE & LOCAL GOVT | SCHER |
POS 2112 |
| |
S | X | 3971X |
03 | T | 9-10 |
WEIM | 1064 | 8F |
AM STATE & LOCAL GOVT | HERNESS |
| | |
| | |
| R | 10 |
WEIM | 1064 | |
| |
POS 3142 |
| 6 |
S | X | 3973X |
03 | T | 5-6 |
AND | 101 | 13D |
URBAN POLITICS | SWANSON |
| | |
| | |
| R | 6 |
AND | 101 | |
| |
POS 3263 |
| 6 |
S | X | 6556X |
03 | T | 8-9 |
AND | 34 | 11D |
POLITICAL LEADERSHIP | SWANSON |
| | |
| | |
| R | 9 |
AND | 34 | |
| |
POS 3603 |
| |
| X | 5666X |
03 | M W F | 1 |
AND | 34 | 11E |
AM CONSTITUTIONAL LAW | STAFFORD |
POS 3606 |
| 6 |
| X | 1149X |
03 | T | 1 |
AND | 34 | 11A |
AMER CIVIL LIBERTIES | STAFFORD |
| | |
| | |
| R | 1-2 |
AND | 34 | |
| |
POS 4291 |
| 6 |
| X | 4559X |
03 | T | 7 |
AND | 13 | 12B |
RELIG & POLIT U S | SILVERMAN |
| | |
| | |
| R | 7-8 |
AND | 13 | |
| |
POS 4424 |
| |
S | X | 6183X |
03 | M W F | 4 |
AND | 134 | 13C |
LEGISLATIVE POLITICS | BARDSLEY |
POS 4443 |
| 6 |
S | X | 6184X |
03 | M W F | 6 |
AND | 101 | 12D |
POL PARTIES/ELECTIONS | CONLEY |
POS 4674 |
| |
| X | 6419X |
03 | M W F | 7 |
AND | 134 | 12A |
POLIT CHANG & LEGAL | HURL |
POS 4734 |
| 6 |
| X | 3981X |
03 | M W F | 2 |
AND | 32 | 10E |
RESEARCH METHODS | FRANCIS |
POS 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | HEDGE |
POS 4931 |
| |
| X | 3725X |
03 | M W F | 3 |
NRN | 331 | 12E |
MULTRAC.POL. IN AMER | WRIGHT |
POS 4931 |
| |
| X | 4539X |
03 | M W F | 4 |
FAC | 120 | 13C |
POL. OF MIDDLE EAST | WOODS |
POS 4931 |
| |
| X | 5971X |
03 | M W F | 5 |
AND | 134 | 14A |
POL. OF EDUCATION | SCHER |
POS 4931 |
| |
| X | 3733X |
03 | M W F | 6 |
LIT | 237 | 12D |
CONT CRITICS AM SOCTY | MORRISON |
POS 4931 |
| |
| X | 3738X |
03 | M W F | 6 |
MAT | 16 | 12D |
ARAB-ISRAELI CONFLICT | WOODS |
POS 4931 |
| |
| X | 5664X |
03 | M W F | 6 |
AND | 134 | 12D |
TECH.CHANGE & DEV | ROSENBAUM |
POS 4931 |
| |
| X | 3726X |
03 | M W F | 8 |
AND | 13 | 11C |
INTEREST GROUPS | SMITH |
POS 4931 |
| |
| X | 6190X |
03 | T | 5-6 |
AND | 134 | 13D |
AMER. POL. DEV | ROSENSON |
| | |
| | |
| R | 6 |
AND | 134 | |
| |
POS 4931 |
| |
| X | 6192X |
03 | T | 7 |
AND | 19 | 12B |
POL. IN FICTION&FILM | CRAIG |
| | |
| | |
| R | 7-8 |
AND | 19 | |
| |
POS 4931 |
| |
| X | 6885X |
03 | T | E1E3 |
GRI | 376 | 11F |
POLITIC SOCIOL. OF LA | SOARES |
POS 4931 |
| |
| X | 5645X |
03 | W | 8-10 |
AND | 134 | 11C |
CONT.PROB. IN IR | JETT |
POS 4934 |
| |
| X | DEP-X |
01 | TBA | |
| | NFE |
HONORS PREPARATION | STAFFORD |
POS 4940 | | |
| X | DEP-X |
03 | TBA | |
| | NFE |
POLITICAL INTERNSHIP | HEDGE |
POS 4970 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SENIOR THESIS | KELSO |
POS 5935 |
| |
| X | DEP-X |
03 | TBA | |
| | FE |
ADV TOP POLITICAL SCI | ROSENSON |
POS 6045 |
| |
| X | 3983X |
03 | W | 6-8 |
CBD | 238 | 12D |
SEM IN AMER POLITICS | ROSENSON |
POS 6146 |
| |
| X | 3728X |
03 | F | 7-9 |
MAT | 113 | 12A |
URBAN POLITICS | WRIGHT |
POS 6274 |
| |
| X | 5650X |
03 | T | 5-7 |
CBD | 316 | 13D |
POLITICAL CAMPAIGNING | |
POS 6716 |
| |
| X | 5651X |
03 | T | 5-7 |
AND | 32 | 13D |
SCOPE & EPISTEMOLOG | DODD |
POS 6736 |
| |
| X | 3986X |
03 | M | 9-11 |
MAT | 102 | 13B |
CONDUCT OF INQUIRY | MARTINEZ |
POS 6736 |
| |
| X | 3985X |
03 | T | 11E2 |
AND | 32 | 14B |
CONDUCT OF INQUIRY | ANDERSON |
POS 6747 |
| |
| X | 6198X |
03 | T | 10E1 |
CBD | 210 | 10D |
TOP POLIT METHODOLOGY | GILL |
POS 6909 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | WILLIAMS |
POS 6933 |
| |
| X | 6066X |
VAR | T | E1E3 |
GRI | 376 | 11F |
POLITIC SOCIOL OF LA | SOARES |
POS 6933 |
| |
| X | 0255X |
03 | R | 11E2 |
AND | 19 | 14B |
PEASANT POLITICS | ANDERSON |
POS 6940 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | ANDERSON |
POS 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | DODD |
POS 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | ANDERSON |
POS 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | ANDERSON |
POT 3001 |
| |
H | X | 3994X |
03 | T | 2-3 |
AND | 34 | 13A |
INTRO POLITICAL THEOR | KOHN |
| | |
| | |
| R | 3 |
AND | 34 | |
| |
POT 3504 | | |
| X | 5680X |
03 | T | 7 |
AND | 101 | 12B |
NORMATIVE ISSUES | KELSO |
| | |
| | |
| R | 7-8 |
AND | 101 | |
| |
POT 4414 |
| |
| X | 3732X |
03 | M W F | 5 |
MAT | 16 | 14A |
MARXIST THEORY & PRAC | MORRISON |
POT 5935 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
ADV TOP POLIT THEORY | CONLEY |
POT 6067 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
CONTEMP POLIT THEORY | THIELE |
POT 6502 |
| |
| X | 5646X |
03 | R | 5-7 |
CBD | 334 | 13D |
POLITICS & THEORY | KOHN |
PUP 3002 |
| |
S | X | 4972X |
03 | M | 8-10 |
AND | 101 | 11C |
CURRENT CONTROVERSIES | SCICCHITANO |
PUP 3204 |
| 6 |
S | X | 3998X |
03 | M W F | 4 |
AND | 34 | 13C |
POLITICS & ECOLOGY | ROSENBAUM |
PUP 3323 |
| |
| X | 6200X |
03 | T | 4 |
AND | 34 | 10A |
WOMEN IN POLITICS | LEVERTY |
| | |
| | |
| R | 4-5 |
AND | 34 | |
| |
PUP 4712 |
| |
| X | 5679X |
03 | T | 4 |
AND | 134 | 10A |
PROBS MARKET & GOVT | KELSO |
| | |
| | |
| R | 4-5 |
AND | 134 | |
| |
PUP 5935 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
ADV TOP PUBLIC POLICY | ROSENBAUM |
PUP 6006 |
| |
| X | DEP-X |
03 | W | E1E3 |
DAU | 342 | 12F |
POLICY EVALUATION | FRANCIS |
PUP 6009 | | |
| X | DEP-X |
03 | R | 8-10 |
AND | 21 | 11D |
PUBLIC POLICY ANALYS | JOHNSON |