|
HONORS PROGRAM Course Descriptions
|
TIG 140 |
392-1519 |
UNDERGRADUATE ADVISER(S): S. DICKISON
|
GRADUATE ADVISER: NONE
|
ADDITIONAL HONORS COURSES ARE OFFERED BY OTHER DEPARTMENTS.
|
PLEASE CONTACT THE HONORS OFFICE FOR INFORMATION OR VISIT US AT
|
http://www.honors.ufl.edu/ OR IF USING THE WEB SCHEDULE CLICK ON THE
|
DEPARTMENT NAME FOR A DIRECT LINK.
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
|
IDH 2931 |
| 6 |
* | X | 2548X |
03 | M W F | 2 |
LIT | 117 | 10E |
HNRS HIST OF MEDICINE | EMCH |
|
IDH 2931 |
| 6 |
* | X | 3665X |
03 | M W F | 3 |
LIT | 119 | 12E |
HNRS HIST OF GENETICS | JONES |
|
IDH 2931 |
| 6 |
HI | X | 1940X |
03 | M W F | 4 |
LIT | 117 | 13C |
HNRS WOMEN/ANTIQUITY | TURNER |
|
IDH 2931 |
| |
PS | X | 6788X |
03 | M W F | 5 |
NPB | 1002 | 14A |
HNRS ENERGY & POLICY | DUNNAM |
| | |
| | |
| M | 6 |
NPB | 1002 | |
| |
|
IDH 2931 |
| 6 |
CH | X | 2535X |
03 | M W F | 6 |
LIT | 119 | 12D |
HNRS WRITING & LOVE | RANGALA |
|
IDH 2931 |
| 6 |
HI | X | 2549X |
03 | M W F | 6 |
LIT | 117 | 12D |
HNRS ANCIENT ATHENS | TURNER |
|
IDH 2931 |
| 6 |
CH | X | 2536X |
03 | M W F | 8 |
LIT | 119 | 11C |
HNRS WRITING & LOVE | RANGALA |
|
IDH 2931 |
| 4 |
S | X | 2543X |
03 | T | 3 |
WEIM | 3020 | 13E |
HNRS MEDIA & SOCIETY | ROOSENRAAD |
| | |
| | |
| R | 3-4 |
WEIM | 3020 | |
| |
|
IDH 2931 |
| 6 |
HI | X | 1970X |
03 | T | 5-6 |
LIT | 119 | 13D |
HNRS ALCOHOL&CULTURE | SMITH |
| | |
| | |
| R | 6 |
LIT | 119 | |
| |
|
IDH 2931 |
| 6 |
CH | X | 0176X |
03 | T | 11 |
LIT | 117 | 14B |
HNRS WRITING & HEALIN | GRAHAMPOLE/RANGALA |
| | |
| | |
| R | 11E1 |
LIT | 117 | |
| |
|
IDH 2931 |
| 6 |
H | X | 6926X |
03 | W | 9-11 |
LIT | 205 | 13B |
HNRS AMER SCIENCE FIC | GORDON |
|
IDH 2931 |
| 6 |
IS | X | 2539X |
03 | W | 10E1 |
LIT | 117 | 12C |
HNRS CONTEM SEXUALITY | GUILLETTE |
|
IDH 3931 |
| 6 |
| X | 2557X |
03 | M W F | 3 |
LIT | 117 | 12E |
HNRS EPIDEMICS | EMCH |
|
IDH 3931 |
| 4 |
H | X | 5067X |
03 | M | 9-11 |
LIT | 117 | 13B |
HNRS WHAT CAN WORDS D | MURCHEK |
|
IDH 3931 |
| 6 |
HI | X | 0581X |
03 | M | 11E2 |
LIT | 119 | 10C |
HNRS TAO OF STAR TREK | BROWN |
|
IDH 3931 |
| |
H | X | 3862X |
03 | T | 5-6 |
ROL | 207 | 13D |
HNRS AGE OF BLOCKBUST | PETERSON |
| | |
| | |
| R | 6 |
ROL | 207 | |
| |
|
IDH 3931 |
| 2 |
IS | X | 2151X |
03 | T | 7 |
LIT | 119 | 12B |
HNRS PEOPLE OF PUEBLO | ARTHUR |
| | |
| | |
| R | 7-8 |
LIT | 119 | |
| |
|
IDH 3931 |
| |
| X | 6018X |
03 | T | 7 |
LBW | 148 | 12B |
HNRS VIRTUAL LIBRARY | RONAN |
| | |
| | |
| R | 7-8 |
LBW | 148 | |
| |
|
IDH 3931 |
| 6 |
S | X | 5306X |
03 | T | 9-11 |
LIT | 101 | 8F |
HNRS HIGHER ED ISSUES | MASTRODICASA |
|
IDH 3931 |
| 6 |
H | X | 6789X |
03 | T | 11E2 |
LIT | 119 | 14B |
HNRS ETHICS:THEOR/PRA | BROWN |
|
IDH 3931 |
| |
| X | DEP-X |
03 | W | 5-7 |
CBD | 338 | 14A |
HNRS PHILOSOPHICAL GK | KRAUT |
|
IDH 3931 |
| |
IS | X | 5065X |
03 | R | 9-11 |
LIT | 119 | 8F |
HNRS HUMAN RIGHTS | NAGAN |
|
IDH 3931 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
FACIL 1ST YR EXPERIEN | STAFF |
|
IDH 4905 |
| |
| X | DEP-X |
01 | M | 5 |
ROL | 207 | 14A |
HNRS SCHOLARSHIP PREP | ROBERTS |
|
IDH 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
HNRS INDIVIDUAL WORK | STAFF |
| IDH 4940 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
HNRS INTERNSHIP | STAFF |