HISTORY Course Descriptions
|
FLI 25 |
392-0271 |
UNDERGRADUATE ADVISER(S): CORNEY
|
GRADUATE ADVISER: NEWMAN
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
AFH 3100 |
| |
HI | X | 1746X |
03 | M W F | 6 |
TUR | 2349 | 12D |
AFRICA TO 1800 | DAVIS JR |
AFH 4450 |
| |
HI | X | 3645X |
03 | M W F | 6 |
LIT | 113 | 12D |
SOUTHERN AFRICA | KAIJAGE |
AFH 5458 |
| |
| X | DEP-X |
04 | M W F | 6 |
LIT | 113 | 12D |
SOUTHERN AFRICA | KAIJAGE |
AFH 5934 |
| |
| X | DEP-X |
03 | M W F | 4 |
TUR | 2350 | 13C |
AF/WORLD RELATIONS | KAIJAGE |
AFH 6934 |
| |
| X | DEP-X |
04 | M | 8-10 |
CBD | 216 | 11C |
AFRICA | DAVIS JR |
AMH 2010 |
| 2 |
H | X | 5929X |
03 | M W F | 3 |
FLI | 105 | 12E |
UNITED STATES TO 1877 | RUNYON |
AMH 2010 |
| 2 |
H | X | 5934X |
03 | M W F | 5 |
TUR | 2354 | 14A |
UNITED STATES TO 1877 | THOMPSON |
AMH 2010 |
| 2 |
H | X | 7146X |
03 | M W F | 7 |
TUR | 2350 | 12A |
UNITED STATES TO 1877 | MCCALLY |
AMH 2010 |
| 2 |
H | X | 5908X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | PALMER |
| | |
| | |
| W | 2 |
FLI | 13 | |
| |
AMH 2010 |
| 2 |
H | X | 5939X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | STANDISH |
| | |
| | |
| W | 3 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 5928X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | PALMER |
| | |
| | |
| W | 4 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 5933X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | PALMER |
| | |
| | |
| W | 5 |
FLI | 115 | |
| |
AMH 2010 |
| 2 |
H | X | 1756X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | CONFER |
| | |
| | |
| W | 6 |
FLI | 13 | |
| |
AMH 2010 |
| 2 |
H | X | 5903X |
03 | M | 2-3 |
MCCC | 100 | 10E |
UNITED STATES TO 1877 | STANDISH |
| | |
| | |
| W | 7 |
TUR | 2305 | |
| |
AMH 2010 |
| 2 |
H | X | 2130X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | GALLAGHER |
| | |
| | |
| R | 5 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 2169X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | GALLAGHER |
| | |
| | |
| R | 7 |
FLI | 117 | |
| |
AMH 2010 |
| 2 |
H | X | 1748X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | STOYAN-ROSENZWEIG |
| | |
| | |
| R | 8 |
FLI | 101 | |
| |
AMH 2010 |
| 2 |
H | X | 2483X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | DEMSKY |
| | |
| | |
| F | 2 |
FLI | 111 | |
| |
AMH 2010 |
| 2 |
H | X | 2645X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | DEMSKY |
| | |
| | |
| F | 4 |
FLI | 111 | |
| |
AMH 2010 |
| 2 |
H | X | 2657X |
03 | T R | 4 |
FLI | 50 | 10A |
UNITED STATES TO 1877 | DEMSKY |
| | |
| | |
| F | 6 |
FLI | 101 | |
| |
AMH 2010 |
| 2 |
H | X | 1645X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | ADLER |
| | |
| | |
| T | 8 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 1647X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | LEE |
| | |
| | |
| T | 9 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 1783X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | MINOR |
| | |
| | |
| W | 5 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 1903X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | MINOR |
| | |
| | |
| R | 2 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 2454X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | MINOR |
| | |
| | |
| R | 4 |
FLI | 109 | |
| |
AMH 2010 |
| 2 |
H | X | 2466X |
03 | T | 5-6 |
FLI | 50 | 13D |
UNITED STATES TO 1877 | LEE |
| | |
| | |
| R | 6 |
FLI | 109 | |
| |
AMH 2010 |
| 4 |
H | X | 2080X |
03 | T | 9-10 |
FLI | 50 | 8F |
UNITED STATES TO 1877 | NOLL |
| | |
| | |
| R | 10 |
FLI | 50 | |
| |
AMH 2020 |
| |
H | X | 6246X |
03 | M W F | 3 |
TUR | 2354 | 12E |
US SINCE 1877 | CHAMBLISS |
AMH 2020 |
| |
H | X | 5960X |
03 | M W F | 4 |
TUR | 2342 | 13C |
US SINCE 1877 | HOVE |
AMH 2020 |
| |
H | X | 5951X |
03 | M W F | 5 |
FLI | 105 | 14A |
US SINCE 1877 | HOWARD |
AMH 2020 |
| |
H | X | 4447X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | WARD |
| | |
| | |
| W | 5 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 7249X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | ORTIZ |
| | |
| | |
| W | 5 |
FLI | 121 | |
| |
AMH 2020 |
| |
H | X | 7252X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | ORTIZ |
| | |
| | |
| W | 8 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 7255X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | SHELLMAN |
| | |
| | |
| R | 2 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 7256X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | SHELLMAN |
| | |
| | |
| R | 3 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 7263X |
03 | M W | 4 |
FLI | 50 | 13C |
US SINCE 1877 | ORTIZ |
| | |
| | |
| R | 5 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 2473X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | MONTGOMERY |
| | |
| | |
| R | 4 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 4312X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | PERKINS |
| | |
| | |
| F | 2 |
FLI | 109 | |
| |
AMH 2020 |
| |
H | X | 4343X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | PERKINS |
| | |
| | |
| F | 3 |
FLI | 13 | |
| |
AMH 2020 |
| |
H | X | 2475X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | JONES |
| | |
| | |
| F | 4 |
TUR | 2318 | |
| |
AMH 2020 |
| |
H | X | 2474X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | JONES |
| | |
| | |
| F | 5 |
FLI | 113 | |
| |
AMH 2020 |
| |
H | X | 4356X |
03 | T R | 2 |
FLI | 50 | 13A |
US SINCE 1877 | PERKINS |
| | |
| | |
| F | 5 |
FLI | 111 | |
| |
AMH 2020 |
| |
H | X | 6586X |
03 | T | 2-3 |
TUR | 2350 | 13A |
US SINCE 1877 | PETIGNY |
| | |
| | |
| R | 3 |
TUR | 2350 | |
| |
AMH 3551 | | 4 |
H | X | 7184X |
03 | M W F | 3 |
FAC | 213 | 12E |
CONSTITU HIST TO 1877 | DALE |
AMH 3611 | | |
| X | 2991X |
03 | W | 5-7 |
FLI | 117 | 14A |
HNRS INTRCL SPTS AMER | LOMBARDI |
AMH 3930 |
| 6 |
| X | DEP-X |
03 | M | 7-9 |
FLI | 109 | 12A |
AMERICA, 1900-1925 | ZIEGER |
AMH 3930 |
| 6 |
| X | DEP-X |
03 | W | 8-10 |
FLI | 113 | 11C |
WOMEN/LAW AMERICAN HY | DALE |
AMH 4130 |
| 4 |
H | X | 3669X |
03 | M W F | 2 |
MAT | 16 | 10E |
AMERCN REVOLUTION ERA | WINGO |
AMH 4231 |
| 4 |
H | X | 3034X |
03 | M W F | 4 |
TUR | 2353 | 13C |
US WW 1 TO WW 2 | ZIEGER |
AMH 4310 |
| |
H | X | 6579X |
03 | T | 5-6 |
MCCA | 1142 | 13D |
US SOC HIST 1945-1975 | PETIGNY |
| | |
| | |
| R | 6 |
MCCA | 1142 | |
| |
AMH 4403 |
| |
H | X | 2051X |
03 | M W F | 9 |
FLG | 285 | 13B |
THE SOUTH SINCE 1860 | WARD |
AMH 4563 |
| |
HI | X | 6797X |
03 | M W F | 4 |
CSE | E221 | 13C |
WOMEN WORK & FAMILY | NEWMAN |
AMH 5405 |
| |
| X | DEP-X |
04 | M W F | 9 |
FLG | 285 | 13B |
THE SOUTH SINCE 1860 | WARD |
AMH 5930 |
| |
| X | DEP-X |
04 | T | E1E3 |
CBD | 224 | 11F |
SO HY 1607-1865 RESY | WYATT BROWN |
AMH 6199 |
| |
| X | DEP-X |
04 | M | 10E1 |
CBD | 230 | 12C |
19TH CENTURY AMERICA | ADLER |
AMH 6406 |
| |
| X | DEP-X |
04 | T | E1E3 |
CBD | 224 | 11F |
SOUTH HIST 1607-1865 | WYATT BROWN |
AMH 6506 |
| |
| X | DEP-X |
04 | W | 8-10 |
CBD | 338 | 11C |
SEM AMER LABOR HIST | ZIEGER |
EUH 2001 |
| 2 |
HI | X | 1790X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | CURTA |
| | |
| | |
| W | 2 |
FLI | 121 | |
| |
EUH 2001 |
| 2 |
HI | X | 4958X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | STUCKEY |
| | |
| | |
| W | 4 |
FLI | 121 | |
| |
EUH 2001 |
| 2 |
HI | X | 4959X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | STUCKEY |
| | |
| | |
| W | 6 |
FLI | 101 | |
| |
EUH 2001 |
| 2 |
HI | X | 4960X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | MCCORD |
| | |
| | |
| F | 2 |
FLI | 121 | |
| |
EUH 2001 |
| 2 |
HI | X | 4961X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | MCCORD |
| | |
| | |
| F | 4 |
FLI | 121 | |
| |
EUH 2001 |
| 2 |
HI | X | 5013X |
03 | M | 2-3 |
TUR | L005 | 10E |
W CIV MID AGES-18 CEN | MCCORD |
| | |
| | |
| F | 6 |
WEIL | 279 | |
| |
EUH 2002 |
| 2 |
HI | X | 1744X |
03 | M W F | 6 |
TUR | 2328 | 12D |
W CIV 18 CEN-PRES | CURTA |
EUH 2002 |
| 2 |
HI | X | 7096X |
03 | T | 4 |
CHE | 237 | 10A |
W CIV 18 CEN-PRES | FREIFELD |
| | |
| | |
| R | 4-5 |
CHE | 237 | |
| |
EUH 3140 |
| 2 |
HI | X | 4177X |
03 | T | 7-8 |
TUR | 2353 | 12B |
RENAISSANCE | MCKNIGHT |
| | |
| | |
| R | 8 |
TUR | 2353 | |
| |
EUH 3401 |
| 6 |
* | X | DEP-X |
03 | T | 5-6 |
FLG | 220 | 13D |
ECO/SOC HIS AN GREECE | TURNER |
| | |
| | |
| R | 6 |
FLG | 220 | |
| |
EUH 3411 |
| 6 |
HI | X | 7655X |
03 | T | 5-6 |
FLG | 220 | 13D |
ROME & MEDITERRANEAN | TURNER |
| | |
| | |
| R | 6 |
FLG | 220 | |
| |
EUH 3576 |
| 6 |
HI | X | 5439X |
03 | T | 5-6 |
TUR | 2354 | 13D |
20 CEN RUSSIA TO 1953 | CORNEY |
| | |
| | |
| R | 6 |
TUR | 2354 | |
| |
EUH 3930 |
| |
| X | DEP-X |
03 | W | 6-8 |
MUS | 359 | 12D |
MODERN REVOLUTIONS | ESENWEIN |
EUH 3930 |
| |
| X | DEP-X |
03 | W | 7-9 |
FLI | 109 | 12A |
BRITISH IMPERIALISM | HARLAND-JACOBS |
EUH 4314 |
| |
HI | X | 4336X |
03 | M W F | 4 |
TUR | 2354 | 13C |
SPAIN AND PORTUGAL | ESENWEIN |
EUH 4332 |
| |
HI | X | 3632X |
03 | M W F | 4 |
CSE | E222 | 13C |
MODERN BALKANS | GALLANT |
EUH 4617 | | |
| X | 4353X |
03 | M W F | 6 |
FLI | 105 | 12D |
COPS AND ROBBERS | GALLANT |
EUH 5934 |
| |
| X | DEP-X |
04 | W | 8-10 |
CBD | 334 | 11C |
TOPICS/SOVIET HISTORY | CORNEY |
EUH 5934 |
| |
| X | DEP-X |
04 | TBA | |
| | NFE |
TOPICS IN EUR HISTORY | CURTA |
EUH 5934 |
| |
| X | DEP-X |
04 | TBA | |
| | NFE |
TOPICS IN EUR HISTORY | MCKNIGHT |
EUH 6935 |
| |
| X | DEP-X |
04 | T | 9-11 |
CBD | 216 | 8F |
READ EARLY MOD EUROPE | MCKNIGHT |
HIS 3463 | | |
HI | X | 2507X |
03 | T | 7 |
TUR | 2354 | 12B |
HIST SCI ORIG-NEWTON | HATCH |
| | |
| | |
| R | 7-8 |
TUR | 2354 | |
| |
HIS 3464 | | |
HI | X | 4577X |
03 | M W F | 2 |
TUR | 2349 | 10E |
HIST OF SCI REN-PRES | GREGORY |
HIS 3464 | | |
HI | X | 2508X |
03 | T | 4 |
LEI | 207 | 10A |
HIST OF SCI REN-PRES | SMOCOVITIS |
| | |
| | |
| R | 4-5 |
LEI | 207 | |
| |
HIS 3483 | | |
| X | 4579X |
03 | M W F | 5 |
TUR | L005 | 14A |
THE NUCLEAR AGE | GREGORY |
HIS 3495 | | |
| X | 2053X |
03 | T | 7 |
CSE | E222 | 12B |
EVOL INFECTIOUS DIS | SMOCOVITIS |
| | |
| | |
| R | 7-8 |
CSE | E222 | |
| |
HIS 3506 | | |
| X | DEP-X |
03 | T | E1E3 |
FLI | 113 | 11F |
SCIENCE EVIDENCE LAW | HATCH |
HIS 3930 |
| 6 |
| X | DEP-X |
03 | T | E1E3 |
FLI | 113 | 11F |
SCIENCE-EVIDENCE-LAW | HATCH |
HIS 3931 | | |
H | X | 5314X |
03 | M W F | 4 |
TUR | 2350 | 13C |
AF/WORLD RELATIONS | KAIJAGE |
HIS 3931 | | |
H | X | 6312X |
03 | M W F | 4 |
TUR | 2349 | 13C |
AMER INDIAN HY/1900 | CONFER |
HIS 3931 | | |
H | X | 4672X |
03 | M W F | 6 |
TUR | 2306 | 12D |
MEDIEVAL ARCHAEOLOGY | CURTA |
HIS 3931 | | 6 |
HI | X | DEP-X |
03 | M W F | 6 |
FLI | 121 | 12D |
HNRS AGE OF LOUIS XIV | EMCH |
HIS 3931 | | |
H | X | 2518X |
03 | T | 2-3 |
TUR | 2319 | 13A |
ISLAMIC WORLD TO 1500 | JACOBS |
| | |
| | |
| R | 3 |
TUR | 2319 | |
| |
HIS 3931 | | 2 |
H | X | 7336X |
03 | T | 5 |
MAT | 113 | 13D |
VICTOR/ISM-MOD TIMES | MONTGOMERY |
| | |
| | |
| R | 5-6 |
MAT | 113 | |
| |
HIS 3931 | | |
H | X | 4589X |
03 | T | 5-6 |
TUR | 2328 | 13D |
INTRO SO ASIAN HY | BANERJEE |
| | |
| | |
| R | 6 |
TUR | 2328 | |
| |
HIS 3931 | | |
H | X | 2299X |
03 | T | 7 |
TUR | 2349 | 12B |
MOD E EUR JEWISH HY | FREIFELD |
| | |
| | |
| R | 7-8 |
TUR | 2349 | |
| |
HIS 3931 | | |
H | X | 5425X |
03 | T | 7 |
FLI | 105 | 12B |
INTRO TO CHINESE HY | TSIN |
| | |
| | |
| R | 7-8 |
FLI | 105 | |
| |
HIS 3931 | | |
H | X | 2519X |
03 | T | 8-9 |
TUR | 2354 | 11D |
HY AMERICAN MEDICINE | STOYAN-ROSENZWEIG |
| | |
| | |
| R | 9 |
TUR | 2354 | |
| |
HIS 3931 | | |
H | X | 4628X |
03 | T | E1E3 |
TUR | 2354 | 11F |
INDIAN HY W/FILMS | BANERJEE |
HIS 3931 | | |
H | X | 5677X |
03 | R | E1E3 |
TUR | 2306 | 13F |
THE WARREN COURT | CRAWFORD JR |
HIS 4905 | | 6 |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | TURNER |
HIS 4905 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | KAIJAGE |
HIS 4970 |
| 6 |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SENIOR THESIS | ADLER |
HISTORY Course Descriptions
|
FLI 25 |
392-0271 |
UNDERGRADUATE ADVISER(S): CORNEY
|
GRADUATE ADVISER: NEWMAN
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
HIS 4970 |
| 6 |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SENIOR THESIS | FREIFELD |
HIS 5485 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
SPEC STUDIES HIS SCI | HATCH |
HIS 6061 |
| |
| X | DEP-X |
03 | R | E1E3 |
GRI | 376 | 13F |
INTRO HISTORIOGRAPHY | THURNER |
HIS 6488 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
READINGS HIST SCIENCE | GREGORY |
HIS 6488 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
READINGS HIST SCIENCE | SMOCOVITIS |
HIS 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | CURTA |
HIS 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | WARD |
HIS 6905 |
| |
| X | DEP-X |
01 | TBA | |
| | NFE |
INDIVIDUAL STUDY | THURNER |
HIS 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | GALLANT |
HIS 6940 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | STOYAN-ROSENZWEIG |
HIS 6940 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | CURTA |
HIS 6943 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP COLL TEACH | ADLER |
HIS 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | DAVIS JR |
HIS 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | CURTA |
HIS 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | BRUNDAGE |
HIS 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | MONTGOMERY |
HIS 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | WYATT BROWN |
HIS 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | MACLEOD |
LAH 2020 |
| |
HI | X | 6009X |
03 | M W F | 6 |
TUR | 2354 | 12D |
INTRO LATIN AM HIST | LASSO |
LAH 3100 |
| 2 |
HI | X | 4731X |
03 | T | 4 |
CSE | E119 | 10A |
EMERG LAT AM NATIONS | NEEDELL |
| | |
| | |
| R | 4-5 |
CSE | E119 | |
| |
LAH 3130 |
| |
HI | X | 6501X |
03 | W | 7-9 |
FLI | 13 | 12A |
COLONIAL LAT AMERICA | MACLEOD |
LAH 3300 |
| |
H | X | 2531X |
03 | T | 4 |
LIT | 121 | 10A |
CONTEMPORARY LATIN AM | THURNER |
| | |
| | |
| R | 4-5 |
LIT | 121 | |
| |
LAH 3930 |
| |
| X | DEP-X |
03 | T | 8-9 |
CBD | 316 | 11D |
SLAVERY & RACE RELA | NEEDELL |
| | |
| | |
| R | 9 |
CBD | 316 | |
| |
LAH 4471 |
| 4 |
HI | X | 5072X |
03 | T | 4 |
FLI | 11 | 10A |
CARIB HISTORY TO 1800 | GEGGUS |
| | |
| | |
| R | 4-5 |
FLI | 11 | |
| |
LAH 5476 |
| |
| X | DEP-X |
03 | T | 4 |
FLI | 11 | 10A |
CARIB HISTORY TO 1800 | GEGGUS |
| | |
| | |
| R | 4-5 |
FLI | 11 | |
| |
LAH 5933 | | |
| X | DEP-X |
04 | T | 9-11 |
CBD | 224 | 8F |
TOPICS CARIBBEAN HIST | GEGGUS |