FINANCE, INSURANCE & REAL ESTATE Course Descriptions STZ 321 392-0153
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, STZ 100 (392-0165)
GRADUATE ADVISER: D BROWN-MSF 2-2820; P DEMICHELE-MARE 2-5808 M. NIMALENDRAN-PHD 392-9526
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
**** FIN 3403 SECTION 2532 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF FIN 3403 ARE REPLAYED ON TV ****
FIN 3403 SECTION 2533 IS BROADCAST OVER CABLE TV, NOT IN A CLASSROOM
*** FOR MORE INFO - www.cba.ufl.edu/classes/tvweb/tvreply.html ***
FIN 3403Y X2532X 04 T R4-5 BRY 13011F BUSINESS FINANCEHOUSTON
FIN 3403Y X2533X 04 T R6-7 CABL TV11F BUSINESS FINANCEHOUSTON
FIN 3403Y X2534X 04 T R1011 MAT 1811F BUSINESS FINANCEHOUSTON
FIN 3403Y X2541X 04 T R1011 MAT 1811F BUSINESS FINANCEHOUSTON
FIN 3403Y X2546X 04 T R11E1 MAT 11411F BUSINESS FINANCEHOUSTON
FIN 3403Y X2547X 04 T R11E1 MAT 11411F BUSINESS FINANCEHOUSTON
FIN 4243 X3019X 04M W3-4 MAT 1612E DEBT & MONEY MARKETSLIVINGSTON
FIN 4243 X3020X 04M W5-6 MAT 10314A DEBT & MONEY MARKETSBROWN
FIN 4243 X3021X 04 T R3-4 MAT 10313E DEBT & MONEY MARKETSLIVINGSTON
FIN 4243 X3027X 04 T R7-8 MAT 1612B DEBT & MONEY MARKETSZHOU
FIN 4243 X3038X 04 T R9-10 MAT 16 8F DEBT & MONEY MARKETSZHOU
FIN 4414 X2955X 04 T R1-2 MAT 11811A FINANCIAL MANAGEMENTNIMALENDRAN
FIN 4414 X2170X 04 T R3-4 MAT 11813E FINANCIAL MANAGEMENTNIMALENDRAN
FIN 4414 X2761X 04 T R5-6 MAT 11813D FINANCIAL MANAGEMENTRADCLIFFE
FIN 4414 X2762X 04 T R7-8 MAT 11812B FINANCIAL MANAGEMENTRADCLIFFE
FIN 4504 X2173X 04M W3-4 LIT 12112E EQUITY & CAPITAL MKTKARCESKI
FIN 4504 X4003X 04M W7-8 LIT 12112A EQUITY & CAPITAL MKTKARCESKI
FIN 4504 X2174X 04M W9-10 MAT 11913B EQUITY & CAPITAL MKTKARCESKI
FIN 4504 X2175X 04 T R3-4 MAT 10713E EQUITY & CAPITAL MKTPORTER
FIN 4504 X2760X 04 T R5-6 LIT 11313D EQUITY & CAPITAL MKTPORTER
FIN 4905 XDEP-X VARTBA NFE INDEPENDENT RESEARCHHOUSTON
FIN 4941 Y XDEP-X VARTBA NFE INTERNSHIPRITTER
FIN 4970 XDEP-X 01TBA NFE HONORS THESISKARCESKI
FIN 5405 XDEP-X 03TBA ALAC 1 FE FINANCIAL MANAGEMENTHOUSTON
FIN 5405 XDEP-X 03TBA ALAC 1 FE FINANCIAL MANAGEMENTCRUM
FIN 6425 XDEP-X 03TBA ALAC 1NFE CORPORATE FINANCERYNGAERT
FIN 6425 XDEP-X 03TBA ALAC 1NFE CORPORATE FINANCENIMALENDRAN
FIN 6425 XDEP-X 03TBA FE CORPORATE FINANCEJAMES
FIN 6425 XDEP-X 03TBA NFE CORPORATE FINANCETAPLEY
FIN 6427 Y X4947X 02 T R6-7 MAT 12014C MEASUR/MANAG VALUERYNGAERT
FIN 6427 Y X4948X 02 T R8-9 MAT 12011D MEASUR/MANAG VALUERYNGAERT
FIN 6465Y X5686X 02M W2-3 MAT 12010E FINAN STATEMNT ANALYSTAPLEY
FIN 6465Y X5689X 02M W4-5 MAT 12013C FINAN STATEMNT ANALYSTAPLEY
FIN 6476 Y X4950X 02M W4-5 STZ 10313C VENTURE FINANCEJAMES
FIN 6537 Y X2107X 02 T R6-7 MAT 12014C DERIVATIVE SECURITIESNIMALENDRAN
FIN 6545 Y X4319X 02M W8-9 STZ 10311C FIXED INCOME SEC VALUBROWN
FIN 6608 Y X5702X 02M W2-3 STZ 10210E MANAG MULTINATNL CORPCASTATER
FIN 6638 Y X5695X 02 T R4-5 STZ 10210A INTERNATIONAL FINANNARANJO
FIN 6638 Y X5698X 02 T R8-9 MAT 12011D INTERNATIONAL FINANNARANJO
FIN 6905 X9010X VARTBA NFE INDIV WORK IN FINANCEJAMES
FIN 6971 X3543X VARTBA NFE MASTERS RESEARCHNIMALENDRAN
FIN 7446 X4603X 04M W1-2 CBD 33011E FINAN THEORY 1KARCESKI
FIN 7938 X3550X VARTBA NFE FIN RES WORKSHOPKARCESKI
FIN 7979 X2177X VARTBA NFE ADVANCED RESEARCHRYNGAERT
FIN 7980 X2178X VARTBA NFE DOCTORAL RESEARCHFLANNERY
GEB 5114 XDEP-X 03TBA ALAC 1NFE ENTREPRENEUR/VENTUREHEGGESTAD
GEB 5114 XDEP-X 03TBA ALAC 1NFE ENTREPRENEUR/VENTUREHEGGESTAD
GEB 6115 Y X4974X 02 T R1011 STZ 10210D ENTREPRENEURSHIPHEGGESTAD
REE 3043 X2179X 04M W3-4 MAT 10312E REAL ESTATE ANALYSISARCHER
REE 6395 Y X8993X 02 T R6-7 STZ 10214C INVEST PROPERTY ANALYLING
REE 6505 Y X8994X 02M W6-7 STZ 10212D INTRO TO REAL ESTATEARCHER
REE 6930 X3475X 01 R8-9 MAT 411D RING LECTUREARCHER
RMI 3011 X2184X 04M W7-8 MAT 10712A RISK AND INSURANCENYE