ENGLISH Course Descriptions |
TUR 4008 |
392-0777 |
UNDERGRADUATE ADVISER(S): J. PERLETTE :
|
GRADUATE ADVISER: S. HEGEMAN WWW.ENGLISH.UFL.EDU
|
SECTIONS SCHEDULED IN ROLFS HALL (ROL) USE INTERNET COMPUTING.
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
AML 2070 |
| 6 |
CH | X | 1623X |
03 | M W F | 2 |
TUR | 2322 | 10E |
SURVEY OF AM LIT | GOODWIN |
AML 2070 |
| 6 |
CH | X | 1625X |
03 | M W F | 3 |
TUR | 2350 | 12E |
SURVEY OF AM LIT | GOODWIN |
AML 2070 |
| 6 |
CH | X | 1626X |
03 | M W F | 7 |
TUR | 2353 | 12A |
SURVEY OF AM LIT | REYNOLDS |
AML 2070 |
| 6 |
CH | X | 7486X |
03 | M W F | 8 |
MAT | 6 | 11C |
SURVEY OF AM LIT | REYNOLDS |
AML 2070 |
| 6 |
CH | X | 0211X |
03 | T | 2-3 |
TUR | 2349 | 13A |
SURVEY OF AM LIT | YOUNG |
| | |
| | |
| R | 3 |
TUR | 2349 | |
| |
AML 2070 |
| 6 |
CH | X | 7483X |
03 | T | 4 |
MAT | 5 | 10A |
SURVEY OF AM LIT | HENRY |
| | |
| | |
| R | 4-5 |
MAT | 5 | |
| |
AML 2070 |
| 6 |
CH | X | 4085X |
03 | T | 5-6 |
TUR | 2350 | 13D |
SURVEY OF AM LIT | CAMPBELL |
| | |
| | |
| R | 6 |
TUR | 2350 | |
| |
AML 2070 |
| 6 |
CH | X | 7482X |
03 | T | 7 |
ROG | 129 | 12B |
SURVEY OF AM LIT | HENRY |
| | |
| | |
| R | 7-8 |
ROG | 129 | |
| |
AML 2410 |
| 6 |
CH | X | 1629X |
03 | M W F | 2 |
TUR | B304 | 10E |
ISSUES AM LIT & CULT | CHANDRA |
AML 2410 |
| 6 |
CH | X | 1631X |
03 | M W F | 4 |
ROL | 114 | 13C |
ISSUES AM LIT & CULT | OUIMET |
AML 2410 |
| 6 |
CH | X | 1632X |
03 | T | 7 |
MAT | 116 | 12B |
ISSUES AM LIT & CULT | CAMPBELL |
| | |
| | |
| R | 7-8 |
MAT | 116 | |
| |
AML 3041 |
| |
| X | 2715X |
03 | M W F | 3 |
TUR | 2342 | 12E |
AMERICAN LIT 2 | BREDAHL JR |
AML 3270 |
| |
| X | 4861X |
03 | M W F | 3 |
TUR | 1101 | 12E |
AFRICAN-AMER LIT 1 | SHAW |
AML 3271 | | |
| X | 1636X |
03 | M W F | 6 |
TUR | B304 | 12D |
AFRICAN-AMER LIT 2 | HILL-LUBIN |
AML 3284 |
| |
| X | 2892X |
03 | M W F | 9 |
TUR | 1315 | 13B |
SURVEY AM WOMEN LIT | JONES |
AML 3285 |
| |
| X | 1638X |
03 | M W F | 5 |
TUR | 2336 | 14A |
WESTERN AM NARRATIVE | BREDAHL JR |
AML 3285 |
| |
| X | 2795X |
03 | T | 4 |
TUR | 1101 | 10A |
GAY & LESBIANS LIT US | EMERY |
| | |
| | |
| R | 4-5 |
TUR | 1101 | |
| |
AML 4170 |
| |
| X | 2867X |
03 | M W F | 7 |
TUR | 2336 | 12A |
STUDIES AM LIT FORMS | JONES |
AML 4225 |
| |
| X | 1455X |
03 | T | 4 |
TUR | 1105 | 10A |
VARIABLE TOPICS | WEGNER |
| | |
| | |
| R | 4-5 |
TUR | 1105 | |
| |
AML 4242 |
| |
| X | 1405X |
03 | M W F | 4 |
TUR | 1101 | 13C |
20THC AMERICAN POETRY | BRYANT |
AML 4282 |
| |
| X | 1643X |
03 | M W F | 8 |
TUR | 1101 | 11C |
BLACK WOMEN WRITERS | HILL-LUBIN |
AML 4282 |
| |
| X | 2926X |
03 | T | 2-3 |
TUR | 1105 | 13A |
WOMANIST INTELLECTUAL | KING |
| | |
| | |
| R | 3 |
TUR | 1105 | |
| |
AML 4453 |
| |
| X | 1888X |
03 | M W F | 7 |
TUR | 2346 | 12A |
AM PROTEST WRITING | SCHMIDT |
AML 6027 |
| |
| X | DEP-X |
03 | T | 9-11 |
CBD | 312 | 8F |
20TH CENT AM LIT | HEGEMAN |
AML 6027 |
| |
| X | DEP-X |
03 | T | E1E3 |
TUR | 2306 | 11F |
20TH CENT AM LIT | GORDON |
| | |
| | |
| F | 9-11 |
TUR | 2322 | |
| |
CRW 1101 |
| 6 |
C | X | 1649X |
03 | M | 9-11 |
TUR | 2336 | 13B |
BEGIN FICTION WRITING | ZARLENGO |
CRW 1101 |
| 6 |
C | X | 1650X |
03 | M | 9-11 |
TUR | 1105 | 13B |
BEGIN FICTION WRITING | BRANDON |
CRW 1101 |
| 6 |
C | X | 1648X |
03 | T | 9-11 |
AND | 19 | 8F |
BEGIN FICTION WRITING | JANULIS |
CRW 1101 |
| 6 |
C | X | 1879X |
03 | T | 9-11 |
AND | 13 | 8F |
BEGIN FICTION WRITING | MEANY |
CRW 1101 |
| 6 |
C | X | 0218X |
03 | W | 9-11 |
MAT | 9 | 13B |
BEGIN FICTION WRITING | ELDERKIN |
CRW 1301 |
| 6 |
C | X | 1651X |
03 | M | 9-11 |
MAT | 117 | 13B |
BEGIN POETRY WRITING | ROESLER |
CRW 1301 |
| 6 |
C | X | 1653X |
03 | M | E1E3 |
TUR | B304 | 10F |
BEGIN POETRY WRITING | CARROLL |
CRW 1301 |
| 6 |
C | X | 0573X |
03 | T | 9-11 |
MAT | 2 | 8F |
BEGIN POETRY WRITING | GIFFORD |
CRW 1301 |
| 6 |
C | X | DEP-X |
03 | T | 9-11 |
MAT | 113 | 8F |
BEGIN POETRY WRITING | JOINES |
CRW 1301 |
| 6 |
C | X | 1652X |
03 | R | 9-11 |
MAT | 5 | 8F |
BEGIN POETRY WRITING | ZWEIZIG |
CRW 2100 |
| 6 |
C | X | 1656X |
03 | M | E1E3 |
TUR | 1105 | 10F |
FICTION WRITING | MILLER |
CRW 2100 |
| 6 |
C | X | 1655X |
03 | W | 9-11 |
AND | 13 | 13B |
HNRS FICTION WRITING | COMMINS |
CRW 2100 |
| 6 |
C | X | 2333X |
03 | W | E1E3 |
MAT | 116 | 12F |
FICTION WRITING | ZARLENGO |
CRW 2100 |
| 6 |
C | X | 2500X |
03 | R | 9-11 |
TUR | 1105 | 8F |
FICTION WRITING | ELDERKIN |
CRW 2300 |
| 6 |
C | X | 1658X |
03 | T | 9-11 |
MAT | 3 | 8F |
POETRY WRITING | KOZMA |
CRW 2300 |
| 6 |
C | X | 1657X |
03 | W | E1E3 |
MAT | 3 | 12F |
POETRY WRITING | SCHILDKRAUT |
CRW 2300 |
| 6 |
C | X | 2528X |
03 | F | 6-8 |
MAT | 108 | 12D |
POETRY WRITING | WUEST |
CRW 3110 |
| |
| X | DEP-X |
03 | T | 9-11 |
TUR | 1105 | 8F |
IMAG WRITING FICTION | BACHELDER |
CRW 3310 |
| |
| X | DEP-X |
03 | M | 9-11 |
MAT | 113 | 13B |
IMAG WRITING POETRY 1 | WADE |
CRW 4906 |
| |
| X | DEP-X |
03 | W | E1E3 |
TUR | B304 | 12F |
ADV SEM POETRY WRITNG | KERSHNER JR |
CRW 6130 |
| |
| X | DEP-X |
03 | T | 9-11 |
CBD | 212 | 8F |
FICTION WRITING | BUSH |
CRW 6130 |
| |
| X | DEP-X |
03 | W | E1E3 |
TUR | 1105 | 12F |
FICTION WRITING | BUSH |
CRW 6166 |
| |
| X | DEP-X |
03 | R | 9-11 |
TUR | 2350 | 8F |
STUDIES LITERARY FORM | CECH |
CRW 6331 |
| |
| X | DEP-X |
03 | W | 9-11 |
MAT | 113 | 13B |
VERSE WRITING | WADE |
CRW 6906 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
INDIVIDUAL WORK | BUSH |
ENC 1101 |
| 6 |
C | X | 1892X |
03 | M W F | 1 |
TUR | 2303 | 11E |
EXPOS & ARGU WRITING | SULLIVAN |
ENC 1101 |
| 6 |
C | X | 1659X |
03 | M W F | 2 |
ROL | 114 | 10E |
EXPOS & ARGU WRITING | TAYLOR |
ENC 1101 |
| 6 |
C | X | 1666X |
03 | M W F | 2 |
MAT | 118 | 10E |
EXPOS & ARGU WRITING | FENTY |
ENC 1101 |
| 6 |
C | X | 3972X |
03 | M W F | 2 |
MAT | 4 | 10E |
EXPOS & ARGU WRITING | CROISY |
ENC 1101 |
| 6 |
C | X | 4207X |
03 | M W F | 2 |
MAT | 251 | 10E |
EXPOS & ARGU WRITING | SULLIVAN |
ENC 1101 |
| 6 |
C | X | 5085X |
03 | M W F | 2 |
MAT | 51 | 10E |
EXPOS & ARGU WRITING | SHULTZ |
ENC 1101 |
| 6 |
C | X | 5124X |
03 | M W F | 2 |
TUR | 2341 | 10E |
EXPOS & ARGU WRITING | BAIN-CREED |
ENC 1101 |
| 6 |
C | X | 5125X |
03 | M W F | 2 |
TUR | 2303 | 10E |
EXPOS & ARGU WRITING | FREEMAN |
ENC 1101 |
| 6 |
C | X | 5384X |
03 | M W F | 2 |
MAT | 102 | 10E |
EXPOS & ARGU WRITING | SHAHANI |
ENC 1101 |
| 6 |
C | X | 9116X |
03 | M W F | 2 |
DAU | 342 | 10E |
EXPOS & ARGU WRITING | GUNN |
ENC 1101 |
| 6 |
C | X | 0229X |
03 | M W F | 3 |
FLI | 11 | 12E |
EXPOS & ARGU WRITING | BAIN-CREED |
ENC 1101 |
| 6 |
C | X | 0988X |
03 | M W F | 3 |
MAT | 117 | 12E |
EXPOS & ARGU WRITING | FENTY |
ENC 1101 |
| 6 |
C | X | 1662X |
03 | M W F | 3 |
MAT | 51 | 12E |
EXPOS & ARGU WRITING | RAMANUJAN |
ENC 1101 |
| 6 |
C | X | 1663X |
03 | M W F | 3 |
MAT | 102 | 12E |
EXPOS & ARGU WRITING | SHAHANI |
ENC 1101 |
| 6 |
C | X | 1665X |
03 | M W F | 3 |
MAT | 251 | 12E |
EXPOS & ARGU WRITING | SCHILDKRAUT |
ENC 1101 |
| 6 |
C | X | 4213X |
03 | M W F | 3 |
TUR | 2303 | 12E |
EXPOS & ARGU WRITING | BARTHOLOMEW |
ENC 1101 |
| 6 |
C | X | 0221X |
03 | M W F | 4 |
TUR | 2306 | 13C |
EXPOS & ARGU WRITING | SHULTZ |
ENGLISH Course Descriptions |
TUR 4008 |
392-0777 |
UNDERGRADUATE ADVISER(S): J. PERLETTE :
|
GRADUATE ADVISER: S. HEGEMAN WWW.ENGLISH.UFL.EDU
|
SECTIONS SCHEDULED IN ROLFS HALL (ROL) USE INTERNET COMPUTING.
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
ENC 1101 |
| 6 |
C | X | 0235X |
03 | M W F | 4 |
TUR | 2341 | 13C |
EXPOS & ARGU WRITING | GUNN |
ENC 1101 |
| 6 |
C | X | 1035X |
03 | M W F | 4 |
NSC | 227 | 13C |
EXPOS & ARGU WRITING | TAYLOR |
ENC 1101 |
| 6 |
C | X | 1664X |
03 | M W F | 4 |
MAT | 102 | 13C |
EXPOS & ARGU WRITING | CARDOZO |
ENC 1101 |
| 6 |
C | X | 4218X |
03 | M W F | 4 |
TUR | 2303 | 13C |
EXPOS & ARGU WRITING | BARTHOLOMEW |
ENC 1101 |
| 6 |
C | X | 1037X |
03 | M W F | 5 |
ROL | 114 | 14A |
EXPOS & ARGU WRITING | JOHNSON |
ENC 1101 |
| 6 |
C | X | 1668X |
03 | M W F | 5 |
MAT | 118 | 14A |
EXPOS & ARGU WRITING | CARDOZO |
ENC 1101 |
| 6 |
C | X | 1672X |
03 | M W F | 5 |
TUR | 2303 | 14A |
EXPOS & ARGU WRITING | GIFFORD |
ENC 1101 |
| 6 |
C | X | 1675X |
03 | M W F | 5 |
MAT | 251 | 14A |
EXPOS & ARGU WRITING | COMMINS |
ENC 1101 |
| 6 |
C | X | 5142X |
03 | M W F | 5 |
TUR | 2353 | 14A |
EXPOS & ARGU WRITING | SWINFORD |
ENC 1101 |
| 6 |
C | X | 1669X |
03 | M W F | 6 |
MAT | 116 | 12D |
EXPOS & ARGU WRITING | SMITH |
ENC 1101 |
| 6 |
C | X | 1673X |
03 | M W F | 6 |
MAT | 251 | 12D |
EXPOS & ARGU WRITING | CASON JR |
ENC 1101 |
| 6 |
C | X | 1676X |
03 | M W F | 6 |
ROL | 114 | 12D |
EXPOS & ARGU WRITING | RONAN |
ENC 1101 |
| 6 |
C | X | 1677X |
03 | M W F | 6 |
MAT | 118 | 12D |
EXPOS & ARGU WRITING | JANULIS |
ENC 1101 |
| 6 |
C | X | 1678X |
03 | M W F | 6 |
MAT | 117 | 12D |
EXPOS & ARGU WRITING | SHAHEEN |
ENC 1101 |
| 6 |
C | X | 1680X |
03 | M W F | 6 |
MAT | 114 | 12D |
EXPOS & ARGU WRITING | SIPE |
ENC 1101 |
| 6 |
C | X | 2420X |
03 | M W F | 6 |
TUR | 2303 | 12D |
EXPOS & ARGU WRITING | CAUTRELL |
ENC 1101 |
| 6 |
C | X | 4970X |
03 | M W F | 6 |
MAT | 51 | 12D |
EXPOS & ARGU WRITING | ROESLER |
ENC 1101 |
| 6 |
C | X | 1661X |
03 | M W F | 7 |
MAT | 118 | 12A |
EXPOS & ARGU WRITING | SHEARER |
ENC 1101 |
| 6 |
C | X | 1670X |
03 | M W F | 7 |
MAT | 5 | 12A |
EXPOS & ARGU WRITING | ODDE |
ENC 1101 |
| 6 |
C | X | 1682X |
03 | M W F | 7 |
MAT | 9 | 12A |
EXPOS & ARGU WRITING | LAROSE |
ENC 1101 |
| 6 |
C | X | 1684X |
03 | M W F | 7 |
MAT | 4 | 12A |
EXPOS & ARGU WRITING | CAUTRELL |
ENC 1101 |
| 6 |
C | X | 1685X |
03 | M W F | 7 |
ROL | 114 | 12A |
EXPOS & ARGU WRITING | RICE |
ENC 1101 |
| 6 |
C | X | 5143X |
03 | M W F | 7 |
MCCB | G108 | 12A |
EXPOS & ARGU WRITING | WALKER |
ENC 1101 |
| 6 |
C | X | 1660X |
03 | M W F | 8 |
TUR | 2303 | 11C |
EXPOS & ARGU WRITING | FEITH |
ENC 1101 |
| 6 |
C | X | 1671X |
03 | M W F | 8 |
MAT | 102 | 11C |
EXPOS & ARGU WRITING | MENDOZA |
ENC 1101 |
| 6 |
C | X | 1674X |
03 | M W F | 8 |
MAT | 118 | 11C |
EXPOS & ARGU WRITING | RACK |
ENC 1101 |
| 6 |
C | X | 1686X |
03 | M W F | 8 |
MAT | 114 | 11C |
EXPOS & ARGU WRITING | WANG |
ENC 1101 |
| 6 |
C | X | 1687X |
03 | M W F | 8 |
MAT | 7 | 11C |
EXPOS & ARGU WRITING | WASSER |
ENC 1101 |
| 6 |
C | X | 5126X |
03 | M W F | 8 |
ROL | 114 | 11C |
EXPOS & ARGU WRITING | LAMSON |
ENC 1101 |
| 6 |
C | X | 9115X |
03 | M W F | 8 |
TUR | 2341 | 11C |
EXPOS & ARGU WRITING | COHEN |
ENC 1101 |
| 6 |
C | X | 0241X |
03 | M W F | 9 |
TUR | 1101 | 13B |
EXPOS & ARGU WRITING | FEITH |
ENC 1101 |
| 6 |
C | X | 1038X |
03 | M W F | 9 |
MAT | 5 | 13B |
EXPOS & ARGU WRITING | MENDOZA |
ENC 1101 |
| 6 |
C | X | 1679X |
03 | M W F | 9 |
MAT | 13 | 13B |
EXPOS & ARGU WRITING | RACK |
ENC 1101 |
| 6 |
C | X | 1691X |
03 | M W F | 9 |
MAT | 10 | 13B |
EXPOS & ARGU WRITING | WANG |
ENC 1101 |
| 6 |
C | X | 1692X |
03 | M W F | 9 |
MAT | 12 | 13B |
EXPOS & ARGU WRITING | COHEN |
ENC 1101 |
| 6 |
C | X | 1693X |
03 | M W F | 9 |
ROL | 114 | 13B |
EXPOS & ARGU WRITING | LAMSON |
ENC 1101 |
| 6 |
C | X | 2403X |
03 | M W F | 9 |
AND | 32 | 13B |
EXPOS & ARGU WRITING | WASSER |
ENC 1101 |
| 6 |
C | X | 2418X |
03 | M W F | 9 |
MAT | 6 | 13B |
EXPOS & ARGU WRITING | LAROSE |
ENC 1101 |
| 6 |
C | X | 2419X |
03 | M W F | 9 |
MAT | 7 | 13B |
EXPOS & ARGU WRITING | TOSENBERGER |
ENC 1101 |
| 6 |
C | X | 5127X |
03 | M W F | 9 |
MAT | 4 | 13B |
EXPOS & ARGU WRITING | SHEARER |
ENC 1101 |
| 6 |
C | X | 5131X |
03 | M W F | 9 |
TUR | 2303 | 13B |
EXPOS & ARGU WRITING | RICHARDS |
ENC 1101 |
| 6 |
C | X | 1694X |
03 | T | 1 |
TUR | 2306 | 11A |
EXPOS & ARGU WRITING | LOPEZ |
| | |
| | |
| R | 1-2 |
TUR | 2306 | |
| |
ENC 1101 |
| 6 |
C | X | 1695X |
03 | T | 1 |
TUR | 2303 | 11A |
EXPOS & ARGU WRITING | OTTO |
| | |
| | |
| R | 1-2 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1696X |
03 | T | 2-3 |
MAT | 4 | 13A |
EXPOS & ARGU WRITING | TERRELL |
| | |
| | |
| R | 3 |
MAT | 4 | |
| |
ENC 1101 |
| 6 |
C | X | 1697X |
03 | T | 2-3 |
FLG | 275 | 13A |
EXPOS & ARGU WRITING | LOPEZ |
| | |
| | |
| R | 3 |
FLG | 275 | |
| |
ENC 1101 |
| 6 |
C | X | 1698X |
03 | T | 2-3 |
ROL | 114 | 13A |
EXPOS & ARGU WRITING | BREUER |
| | |
| | |
| R | 3 |
ROL | 114 | |
| |
ENC 1101 |
| 6 |
C | X | 1699X |
03 | T | 2-3 |
MUS | 351 | 13A |
EXPOS & ARGU WRITING | SINN |
| | |
| | |
| R | 3 |
MUS | 351 | |
| |
ENC 1101 |
| 6 |
C | X | 1700X |
03 | T | 2-3 |
TUR | 2303 | 13A |
EXPOS & ARGU WRITING | OTTO |
| | |
| | |
| R | 3 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1701X |
03 | T | 2-3 |
TUR | 2341 | 13A |
EXPOS & ARGU WRITING | PRUETT |
| | |
| | |
| R | 3 |
TUR | 2341 | |
| |
ENC 1101 |
| 6 |
C | X | 5128X |
03 | T | 2-3 |
MAT | 251 | 13A |
EXPOS & ARGU WRITING | MERRILL |
| | |
| | |
| R | 3 |
MAT | 251 | |
| |
ENC 1101 |
| 6 |
C | X | 1703X |
03 | T | 4 |
ROL | 114 | 10A |
EXPOS & ARGU WRITING | DILGER |
| | |
| | |
| R | 4-5 |
ROL | 114 | |
| |
ENC 1101 |
| 6 |
C | X | 5086X |
03 | T | 4 |
TUR | 2303 | 10A |
EXPOS & ARGU WRITING | BLATTER |
| | |
| | |
| R | 4-5 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1231X |
03 | T | 5-6 |
TUR | 2303 | 13D |
EXPOS & ARGU WRITING | TERRELL |
| | |
| | |
| R | 6 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1708X |
03 | T | 5-6 |
ROL | 114 | 13D |
EXPOS & ARGU WRITING | CHAPMAN |
| | |
| | |
| R | 6 |
ROL | 114 | |
| |
ENC 1101 |
| 6 |
C | X | 1709X |
03 | T | 5-6 |
MAT | 102 | 13D |
EXPOS & ARGU WRITING | BLATTER |
| | |
| | |
| R | 6 |
MAT | 102 | |
| |
ENC 1101 |
| 6 |
C | X | 1710X |
03 | T | 5-6 |
TUR | 2341 | 13D |
EXPOS & ARGU WRITING | MORGAN |
| | |
| | |
| R | 6 |
TUR | 2341 | |
| |
ENC 1101 |
| 6 |
C | X | 1711X |
03 | T | 5-6 |
MAT | 51 | 13D |
EXPOS & ARGU WRITING | WUEST |
| | |
| | |
| R | 6 |
MAT | 51 | |
| |
ENC 1101 |
| 6 |
C | X | 4969X |
03 | T | 5-6 |
MAT | 251 | 13D |
EXPOS & ARGU WRITING | KASIBHATLA |
| | |
| | |
| R | 6 |
MAT | 251 | |
| |
ENC 1101 |
| 6 |
C | X | 1712X |
03 | T | 7 |
MAT | 251 | 12B |
EXPOS & ARGU WRITING | BANDYOPADHAY |
| | |
| | |
| R | 7-8 |
MAT | 251 | |
| |
ENC 1101 |
| 6 |
C | X | 1713X |
03 | T | 7 |
ROL | 114 | 12B |
EXPOS & ARGU WRITING | BREUER |
| | |
| | |
| R | 7-8 |
ROL | 114 | |
| |
ENC 1101 |
| 6 |
C | X | 1667X |
03 | T | 8-9 |
MAT | 7 | 11D |
EXPOS & ARGU WRITING | HELTON |
| | |
| | |
| R | 9 |
MAT | 7 | |
| |
ENC 1101 |
| 6 |
C | X | 1704X |
03 | T | 8-9 |
TUR | 2303 | 11D |
EXPOS & ARGU WRITING | PRUETT |
| | |
| | |
| R | 9 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1705X |
03 | T | 8-9 |
WEIL | 273 | 11D |
EXPOS & ARGU WRITING | MEREDITH |
| | |
| | |
| R | 9 |
WEIL | 273 | |
| |
ENC 1101 |
| 6 |
C | X | 1706X |
03 | T | 8-9 |
MAT | 102 | 11D |
EXPOS & ARGU WRITING | CARROLL |
| | |
| | |
| R | 9 |
MAT | 102 | |
| |
ENC 1101 |
| 6 |
C | X | 1717X |
03 | T | 8-9 |
TUR | L005 | 11D |
EXPOS & ARGU WRITING | KASIBHATLA |
| | |
| | |
| R | 9 |
TUR | L005 | |
| |
ENC 1101 |
| 6 |
C | X | 1718X |
03 | T | 8-9 |
ROL | 114 | 11D |
EXPOS & ARGU WRITING | NORCIA |
| | |
| | |
| R | 9 |
ROL | 114 | |
| |
ENC 1101 |
| 6 |
C | X | 5129X |
03 | T | 8-9 |
MAT | 251 | 11D |
EXPOS & ARGU WRITING | BANDYOPADHAY |
| | |
| | |
| R | 9 |
MAT | 251 | |
| |
ENC 1101 |
| 6 |
C | X | 6708X |
03 | T | 8-9 |
MAT | 6 | 11D |
EXPOS & ARGU WRITING | HAGER |
| | |
| | |
| R | 9 |
MAT | 6 | |
| |
ENC 1101 |
| 6 |
C | X | 0245X |
03 | T | 10 |
TUR | 2303 | 10D |
EXPOS & ARGU WRITING | NAVARRETE |
| | |
| | |
| R | 1011 |
TUR | 2303 | |
| |
ENC 1101 |
| 6 |
C | X | 1715X |
03 | T | 10 |
TUR | 2341 | 10D |
EXPOS & ARGU WRITING | VERGE |
| | |
| | |
| R | 1011 |
TUR | 2341 | |
| |
ENC 1101 |
| 6 |
C | X | 1716X |
03 | T | 10 |
MAT | 251 | 10D |
EXPOS & ARGU WRITING | HELTON |
| | |
| | |
| R | 1011 |
MAT | 251 | |
| |
ENC 1102 |
| 6 |
CH | X | 1719X |
03 | M W F | 2 |
MAT | 5 | 10E |
WRITING ABOUT LIT | MILTON |
ENC 1102 |
| 6 |
CH | X | 1723X |
03 | M W F | 3 |
ROL | 114 | 12E |
WRITING ABOUT LIT | KOZMA |
ENC 1102 |
| 6 |
CH | X | 1724X |
03 | M W F | 3 |
TUR | 2349 | 12E |
WRITING ABOUT LIT | VAN BLOMMESTEIN |
ENC 1102 |
| 6 |
CH | X | 2131X |
03 | M W F | 3 |
TUR | 2334 | 12E |
WRITING ABOUT LIT | CROISY |
ENC 1102 |
| 6 |
CH | X | 1726X |
03 | M W F | 4 |
TUR | 2336 | 13C |
WRITING ABOUT LIT | AGNEW |
ENC 1102 |
| 6 |
CH | X | 2082X |
03 | M W F | 4 |
TUR | 2333 | 13C |
WRITING ABOUT LIT | CHANDRA |
ENC 1102 |
| 6 |
CH | X | 1727X |
03 | M W F | 5 |
ROL | 105 | 14A |
WRITING ABOUT LIT | SCHWARTZ |
ENC 1102 |
| 6 |
CH | X | 1729X |
03 | M W F | 5 |
TUR | 2349 | 14A |
WRITING ABOUT LIT | MELCZAREK |
ENC 1102 |
| 6 |
CH | X | 1730X |
03 | M W F | 6 |
TUR | 1105 | 12D |
WRITING ABOUT LIT | WARESAK |
ENC 1102 |
| 6 |
CH | X | 1731X |
03 | M W F | 6 |
ROL | 115 | 12D |
WRITING ABOUT LIT | ANDERSON |
ENC 1102 |
| 6 |
CH | X | 1733X |
03 | M W F | 7 |
TUR | 2349 | 12A |
WRITING ABOUT LIT | SOTO |
ENC 1102 |
| 6 |
CH | X | 1734X |
03 | M W F | 7 |
ROL | 115 | 12A |
WRITING ABOUT LIT | BRENNAN |
ENC 1102 |
| 6 |
CH | X | 1735X |
03 | M W F | 8 |
FLI | 115 | 11C |
WRITING ABOUT LIT | ANDERSON |
ENC 1102 |
| 6 |
CH | X | 1739X |
03 | M W F | 9 |
TUR | 2346 | 13B |
WRITING ABOUT LIT | WARESAK |
ENC 1102 |
| 6 |
CH | X | 1741X |
03 | T | 2-3 |
TUR | 2334 | 13A |
WRITING ABOUT LIT | HAFIZI |
| | |
| | |
| R | 3 |
TUR | 2334 | |
| |
ENC 1102 |
| 6 |
CH | X | 2110X |
03 | T | 5-6 |
TUR | 2333 | 13D |
WRITING ABOUT LIT | GARCIA |
| | |
| | |
| R | 6 |
TUR | 2333 | |
| |
ENC 1102 |
| 6 |
CH | X | 1745X |
03 | T | 8-9 |
TUR | 2342 | 11D |
WRITING ABOUT LIT | GARCIA |
| | |
| | |
| R | 9 |
TUR | 2342 | |
| |
ENC 1102 |
| 6 |
CH | X | 0305X |
03 | T | 10 |
LEI | 104 | 10D |
WRITING ABOUT LIT | MEREDITH |
| | |
| | |
| R | 1011 |
LEI | 104 | |
| |
ENC 1102 |
| 6 |
CH | X | 2153X |
03 | T | 10 |
TUR | B304 | 10D |
WRITING ABOUT LIT | HAGER |
| | |
| | |
| R | 1011 |
TUR | B304 | |
| |
ENC 1145 |
| 6 |
CH | X | 5141X |
03 | M W F | 3 |
ROL | 205 | 12E |
VARIABLE TOPICS | ROSS |
ENC 1145 |
| 6 |
CH | X | 1749X |
03 | M W F | 4 |
ROL | 115 | 13C |
VARIABLE TOPICS | O'DONNELL |
ENC 1145 |
| 6 |
CH | X | 1750X |
03 | M W F | 5 |
TUR | 2328 | 14A |
VARIABLE TOPICS | CHANCEY |
ENC 1145 |
| 6 |
CH | X | 2272X |
03 | M W F | 8 |
ROL | 115 | 11C |
TOPCS FOR COMPOSITION | RONAN |
ENC 1145 |
| 6 |
CH | X | 1751X |
03 | M W F | 9 |
TUR | 2328 | 13B |
VARIABLE TOPICS | SOTO |
ENC 1145 |
| 6 |
CH | X | 1339X |
03 | T | 4 |
TUR | 2342 | 10A |
WRIT ABOUT FOOTBALL | MCCARTHY |
| | |
| | |
| R | 4-5 |
TUR | 2342 | |
| |
ENC 1145 |
| 6 |
CH | X | 0311X |
03 | T | 5-6 |
ROL | 115 | 13D |
TOPCS FOR COMPOSITION | NORCIA |
| | |
| | |
| R | 6 |
ROL | 115 | |
| |
ENC 1145 |
| 6 |
CH | X | 2143X |
03 | T | 5-6 |
TUR | 2346 | 13D |
VARIABLE TOPICS | HAFIZI |
| | |
| | |
| R | 6 |
TUR | 2346 | |
| |
ENC 2210 |
| 6 |
C | X | 2771X |
03 | M W F | 2 |
ROL | 314 | 10E |
TECHNICAL WRITING | CHAKRABORTY |
ENC 2210 |
| 6 |
C | X | 1755X |
03 | M W F | 3 |
ROL | 314 | 12E |
TECHNICAL WRITING | BENEDICT |
ENC 2210 |
| 6 |
C | X | 1761X |
03 | M W F | 4 |
ROL | 314 | 13C |
TECHNICAL WRITING | SOPPE |
ENC 2210 |
| 6 |
C | X | 1762X |
03 | M W F | 5 |
ROL | 314 | 14A |
TECHNICAL WRITING | SOPPE |
ENC 2210 |
| 6 |
C | X | 1767X |
