|
BOTANY Course Descriptions
|
BAR 220 |
392-1175 |
UNDERGRADUATE ADVISER(S): TERRY W. LUCANSKY
|
GRADUATE ADVISER: ALICE C. HARMON
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
|
BCH 3023 |
| |
| X | 0606X |
03 | T | 5-6 |
BAR | 211 | 13D |
ELEM ORG & BIOL CHEM | MULLINS |
| | |
| | |
| R | 6 |
BAR | 211 | |
| |
|
BCH 3023 |
| |
| X | DEP-X |
03 | TBA | |
BROW | 26 | NFE |
ELEM ORG & BIOL CHEM | MOORE |
|
BOT 2010C |
Y | |
B | Z | 0607Z |
03 | T R | 3 |
MCCA | G186 | 13E |
INTRODUCTORY BOTANY | PUTZ |
| | |
| | |
| T | 4-5 |
MCCA | 3170 | |
| |
|
BOT 2010C |
Y | |
B | Z | 0608Z |
03 | T R | 3 |
MCCA | G186 | 13E |
INTRODUCTORY BOTANY | PUTZ |
| | |
| | |
| T | 8-9 |
MCCA | 3170 | |
| |
|
BOT 2010C |
Y | |
B | Z | 0609Z |
03 | T R | 3 |
MCCA | G186 | 13E |
INTRODUCTORY BOTANY | GUBRIUM |
| | |
| | |
| W | 4-5 |
MCCA | 3170 | |
| |
|
BOT 2710 |
| |
B | X | 6429X |
03 | T R | 2 |
MCCA | G186 | 13A |
PRAC PLANT TAXONOMY | GULLEDGE |
| | |
| | |
| R | 3-5 |
MCCA | 3170 | |
| |
|
BOT 2710 |
| |
B | X | 0611X |
03 | T R | 2 |
MCCA | G186 | 13A |
PRAC PLANT TAXONOMY | JUDD |
| | |
| | |
| R | 6-8 |
MCCA | 3170 | |
| |
|
BOT 2710 |
| |
B | X | 0613X |
03 | T R | 2 |
MCCA | G186 | 13A |
PRAC PLANT TAXONOMY | KABAT |
| | |
| | |
| F | 6-8 |
MCCA | 3170 | |
| |
|
BOT 2800C |
Y | |
B | Z | 0615Z |
03 | T R | 10 |
BAR | 211 | 10D |
PLANTS IN HUM AFFAIRS | STERN |
| | |
| | |
| T | 11 |
MCCA | 3190 | |
| |
|
BOT 2800C |
Y | |
B | Z | 0616Z |
03 | T R | 10 |
BAR | 211 | 10D |
PLANTS IN HUM AFFAIRS | HEANEY |
| | |
| | |
| W | 11 |
MCCA | 3190 | |
| |
| BOT 3151C | Y | |
B | Z | 0617Z |
03 | T | E1E2 |
MCCA | 3170 | 11F |
LOCAL FLORA | PENNEYS |
| | |
| | |
| S | 1-4 |
MCCA | 3170 | |
| |
|
BOT 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIV STUDIES IN BOT | BOWES |
| BOT 4935 | | |
| X | DEP-X |
01 | TBA | |
| | NFE |
SEA WEEDS & ALGAE FLA | DAVIS |
|
BOT 5225C |
Y | |
| Z | 0618Z |
04 | M W F | 3 |
MCCA | 3190 | 12E |
PLANT ANATOMY | LUCANSKY |
| | |
| | |
| M W | 6-8 |
MCCA | 3190 | |
| |
|
BOT 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
IND STUDIES BOTANY | JUDD |
|
BOT 6910 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | MANCHESTER |
|
BOT 6927 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCES IN BOTANY | SOLTIS |
|
BOT 6935 |
| |
| X | DEP-X |
01 | TBA | |
| | NFE |
SPEC TOP IN PALEOBOT | DILCHER |
|
BOT 6935 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | MULKEY |
|
BOT 6935 |
| |
| X | DEP-X |
01 | TBA | |
| | NFE |
SEA WEEDS & ALGAE FLA | DAVIS |
|
BOT 6943 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP COLL TEACH | MULLINS |
|
BOT 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | JUDD |
|
BOT 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | SOLTIS |
|
BOT 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | BOWES |
| PCB 3034C | Y | |
B | Z | 5394Z |
04 | M W F | 5 |
BAR | 211 | 14A |
INTRO TO ECOLOGY | MULKEY |
| | |
| | |
| M | 6-9 |
MCCA | 3194 | |
| |
| PCB 3034C | Y | |
B | Z | 0621Z |
04 | M W F | 5 |
BAR | 211 | 14A |
INTRO TO ECOLOGY | CRUMMER |
| | |
| | |
| T | 6-9 |
MCCA | 3194 | |
| |
| PCB 3034C | Y | |
B | Z | 0622Z |
04 | M W F | 5 |
BAR | 211 | 14A |
INTRO TO ECOLOGY | WATKINS |
| | |
| | |
| W | 6-9 |
MCCA | 3194 | |
| |
| PCB 3034C | Y | |
B | Z | 0623Z |
04 | M W F | 5 |
BAR | 211 | 14A |
INTRO TO ECOLOGY | MULKEY |
| | |
| | |
| R | 6-9 |
MCCA | 3194 | |
| |
|
PCB 5046C |
| |
| Z | 4498Z |
03 | T | 4-5 |
MCCA | 3194 | 10A |
ADVANCED ECOLOGY | KITAJIMA |
| | |
| | |
| R | 8-10 |
MUS | 357 | |
| |