ANTHROPOLOGY Course Descriptions
|
TUR 1112 |
392-2253 |
UNDERGRADUATE ADVISER(S): S. DEFRANCE
|
GRADUATE ADVISER: J. MOORE
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
ANG 5126 | | |
| X | 6249X |
03 | T | 6 |
MUS | 359 | 14C |
ZOOARCHAEOLOGY | DEFRANCE |
| | |
| | |
| R | 6-7 |
MUS | 359 | |
| |
ANG 5303 | | |
| X | 7071X |
03 | T | E1E3 |
LIT | 127 | 11F |
WOMEN AND DEVELOPMENT | SPRING |
ANG 5327 | | |
| X | 6048X |
03 | T | 2-3 |
MAT | 117 | 13A |
MAYA & AZTEC CIVILIZA | GILLESPIE |
| | |
| | |
| R | 2 |
MAT | 117 | |
| |
ANG 5330 | | |
| X | 5562X |
03 | W | 3 |
AND | 32 | 12E |
TRIBAL PEOPLES OF S A | HECKENBERGER |
| | |
| | |
| F | 2-3 |
FLG | 245 | |
| |
ANG 5354 | | |
| X | 5565X |
03 | M | 11E2 |
LIT | 127 | 10C |
ANTHRO OF MOD AFRICA | SPRING |
ANG 5485 | | |
| X | DEP-X |
03 | W | 11E2 |
TUR | 2303 | 10C |
RESEARCH DESIGN | BERNARD |
ANG 5525 | | |
| X | 5573X |
03 | M W F | 4 |
TUR | B310 | 13C |
HUMAN OSTEOL & OSTEOM | WARREN |
ANG 5702 | | |
| X | 5582X |
03 | R | 7-9 |
FLI | 121 | 12B |
ANTHRO & DEVELOPMENT | SCHMINK |
ANG 6034 | | |
| X | DEP-X |
03 | F | 5-7 |
TUR | 2318 | 14A |
ANTHRO HIST & THEORY | HECKENBERGER |
ANG 6274 | | |
| X | 6336X |
03 | M | 8-10 |
TUR | 2333 | 11C |
PRINC OF POLIT ANTHRO | MAGNARELLA |
ANG 6552 | | |
| X | 2304X |
03 | T | 4-6 |
NSC | 225 | 10A |
PRIMATE BEHAVIOR | BOINSKI |
ANG 6737 | | |
| X | 5586X |
03 | M | 6-7 |
LEI | 142 | 12D |
MEDICAL ANTHROPOLOGY | STANSBURY |
| | |
| | |
| W | 6 |
TUR | 2318 | |
| |
ANTHROPOLOGY Course Descriptions
|
TUR 1112 |
392-2253 |
UNDERGRADUATE ADVISER(S): S. DEFRANCE
|
GRADUATE ADVISER: J. MOORE
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
ANG 6801 | | |
| X | 2180X |
03 | M | 3-5 |
MUS | 359 | 12E |
ETHNOGRAPHIC FLD METH | FIKES |
ANG 6905 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | SASSAMAN JR |
ANG 6910 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | FALSETTI |
ANG 6915 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
RESEARCH PROJECTS | BURNS |
ANG 6917 | | |
| X | 0340X |
03 | W | 10E1 |
TUR | 1315 | 12C |
PROFESSION OF ANTHRO | MOORE |
ANG 6930 | | |
| X | 5665X |
03 | M W F | 3 |
TUR | 2333 | 12E |
HUMAN ANATOMY | DAEGLING |
ANG 6930 | | |
| X | 6255X |
03 | M W F | 3 |
TUR | 2319 | 12E |
ANTHRO OF RELIGION | MURRAY |
ANG 6930 | | |
| X | 5675X |
03 | M | 6-8 |
TUR | B310 | 12D |
FANTASTIC ANTHRO | DAEGLING |
ANG 6930 | | |
| X | 5729X |
03 | M | 8-10 |
LEI | 104 | 11C |
HUNTERS & GATHERERS | SASSAMAN JR |
ANG 6930 | | |
| X | 5720X |
03 | T | 6 |
MAT | 117 | 14C |
PLAINS INDIANS | MOORE |
| | |
| | |
| R | 5-6 |
MAT | 117 | |
| |
ANG 6930 | | |
| X | 4206X |
03 | T | 11E2 |
TUR | B348 | 14B |
SOCIAL NETWORKS | MCCARTY |
ANG 6930 | | |
| X | 6054X |
03 | T | 11E2 |
AND | 17 | 14B |
SEM IN ANDEAN ARCH | MOSELEY |
ANG 6930 | | |
| X | 5701X |
03 | W | 3-5 |
MUS | 359 | 12E |
TRANSNATION MIGRATION | MARGOLIS |
ANG 6930 | | |
| X | 5709X |
03 | W | 9-11 |
TUR | 1105 | 13B |
HUMAN RIGHTS | MAGNARELLA |
ANG 6930 | | |
| X | 4854X |
03 | R | 4-6 |
MUS | 353 | 10A |
ADV TECH FORENSIC ANT | FALSETTI |
ANG 6930 | | |
| X | DEP-X |
03 | R | 7-9 |
CBD | 216 | 12B |
RES STRATEGIES IN ANT | BOINSKI |
ANG 6930 | | |
| X | 5707X |
03 | R | 8-10 |
TUR | B310 | 11D |
MOL GENETICS-DISEASES | MULLIGAN |
ANG 6930 | | |
| X | 5676X |
03 | R | 9-11 |
TUR | 1101 | 8F |
PEOPLES OF DIASPORA | FIKES |
ANG 6930 | | |
| X | 6589X |
03 | R | E1E3 |
CBD | 210 | 13F |
PEASANTS | ANDERSON |
ANG 6971 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | MOORE |
ANG 7979 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | LIEBERMAN |
ANG 7980 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | BERNARD |
ANT 2000 | | |
S | X | 5619X |
03 | M W F | 6 |
TUR | L005 | 12D |
GENERAL ANTHROPOLOGY | SASSAMAN JR |
ANT 2000 | | |
S | X | 6354X |
03 | T | E1E2 |
CSE | E119 | 11F |
GENERAL ANTHROPOLOGY | BERNARD |
| | |
| | |
| R | E1 |
CSE | E119 | |
| |
ANT 2149 |
| |
H | X | 0263X |
03 | M | 10E1 |
TUR | L005 | 12C |
LOST TRIBES/SUNK CONT | MOSELEY |
ANT 2301 |
| 6 |
IS | X | 5734X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | HALLMAN |
| | |
| | |
| M | 5 |
TUR | 2350 | |
| |
ANT 2301 |
| 6 |
IS | X | 0271X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | HALLMAN |
| | |
| | |
| M | 7 |
TUR | 2305 | |
| |
ANT 2301 |
| 6 |
IS | X | 0275X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENDONINO |
| | |
| | |
| M | 8 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 0290X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENDONINO |
| | |
| | |
| M | 9 |
TUR | 2306 | |
| |
ANT 2301 |
| 6 |
IS | X | 0278X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENDONINO |
| | |
| | |
| M | 10 |
TUR | B304 | |
| |
ANT 2301 |
| 6 |
IS | X | 0282X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | MEAD |
| | |
| | |
| T | 2 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 0274X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | MEAD |
| | |
| | |
| T | 3 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 5736X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | KLOETZER |
| | |
| | |
| T | 5 |
TUR | 2353 | |
| |
ANT 2301 |
| 6 |
IS | X | 5741X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | KLOETZER |
| | |
| | |
| T | 6 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 0284X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | HALLMAN |
| | |
| | |
| T | 9 |
TUR | 2350 | |
| |
ANT 2301 |
| 6 |
IS | X | 0277X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENSOR |
| | |
| | |
| T | 10 |
TUR | 2353 | |
| |
ANT 2301 |
| 6 |
IS | X | 0288X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENSOR |
| | |
| | |
| T | 11 |
TUR | B304 | |
| |
ANT 2301 |
| 6 |
IS | X | 0268X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | ENSOR |
| | |
| | |
| T | E1 |
TUR | 2353 | |
| |
ANT 2301 |
| 6 |
IS | X | 0287X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | AUTEN |
| | |
| | |
| W | 7 |
TUR | 2354 | |
| |
ANT 2301 |
| 6 |
IS | X | 0266X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | AUTEN |
| | |
| | |
| W | 8 |
TUR | 2333 | |
| |
ANT 2301 |
| 6 |
IS | X | 0265X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | AUTEN |
| | |
| | |
| W | 9 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 0270X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | STANSBURY |
| | |
| | |
| W | 11 |
TUR | B304 | |
| |
ANT 2301 |
| 6 |
IS | X | 0269X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | KLEIN |
| | |
| | |
| R | 2 |
TUR | 2322 | |
| |
ANT 2301 |
| 6 |
IS | X | 0283X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | KLEIN |
| | |
| | |
| R | 3 |
TUR | 2342 | |
| |
ANT 2301 |
| 6 |
IS | X | 0289X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | KLEIN |
| | |
| | |
| R | 5 |
TUR | 2354 | |
| |
ANT 2301 |
| 6 |
IS | X | 0272X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | FREEMAN |
| | |
| | |
| R | 6 |
TUR | 2306 | |
| |
ANT 2301 |
| 6 |
IS | X | 0276X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | BYRON |
| | |
| | |
| R | 8 |
TUR | 2333 | |
| |
ANT 2301 |
| 6 |
IS | X | 0264X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | STANSBURY |
| | |
| | |
| R | 9 |
TUR | 2333 | |
| |
ANT 2301 |
| 6 |
IS | X | 0281X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | BYRON |
| | |
| | |
| R | 10 |
TUR | 2306 | |
| |
ANT 2301 |
| 6 |
IS | X | 0285X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | FREEMAN |
| | |
| | |
| F | 4 |
FAC | 127 | |
| |
ANT 2301 |
| 6 |
IS | X | 0267X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | FREEMAN |
| | |
| | |
| F | 7 |
TUR | 2322 | |
| |
ANT 2301 |
| 6 |
IS | X | 0273X |
03 | M W F | 3 |
CAR | AUD | 12E |
HUMAN SEXUALITY & CUL | MEAD |
| | |
| | |
| F | 8 |
TUR | 2322 | |
| |
ANT 2410 | | |
IS | X | 0292X |
03 | T | 4-5 |
TUR | L005 | 10A |
CULTURAL ANTHROPOLOGY | BUGARIN |
| | |
| | |
| R | 4 |
TUR | L005 | |
| |
ANT 2410 | | 6 |
IS | X | 6927X |
03 | T | 4-5 |
NPB | 1216 | 10A |
HNRS CULTURAL ANTHROP | MCCLAURIN |
| | |
| | |
| R | 4 |
NPB | 1216 | |
| |
ANT 2410 | | |
IS | X | 7188X |
03 | T | 8-10 |
LIT | 119 | 11D |
HNRS CULTURAL ANTHROP | INGLES |
ANT 3141 |
| 2 |
HI | X | 2140X |
03 | M W F | 7 |
TUR | 2328 | 12A |
HNRS DEV OF WRLD CIV | WEEDMAN |
ANT 3141 |
| |
HI | X | 0314X |
03 | T | 7-8 |
LIT | 101 | 12B |
DEV OF WORLD CIVILIZ | WEEDMAN |
| | |
| | |
| R | 7 |
LIT | 101 | |
| |
ANT 3163 | | |
HI | X | 6047X |
03 | T | 2-3 |
MAT | 117 | 13A |
MAYA & AZTEC CIVILIZA | GILLESPIE |
| | |
| | |
| R | 2 |
MAT | 117 | |
| |
ANT 3241 |
| |
HI | X | 6346X |
03 | M W F | 3 |
TUR | 2319 | 12E |
ANTHRO OF RELIGION | MURRAY |
ANT 3302 |
| |
IS | X | 5621X |
03 | T | 2-3 |
TUR | 2328 | 13A |
SEX ROLES CROSS-CULTU | GUBRIUM |
| | |
| | |
| R | 2 |
TUR | 2328 | |
| |
ANT 3302 |
| |
IS | X | 5752X |
03 | T | 9-10 |
LIT | 109 | 8F |
HNRS SEX ROLES CR CUL | RAGSDALE |
| | |
| | |
| R | 9 |
LIT | 109 | |
| |
ANT 3390 |
| |
| X | 0317X |
03 | T | 7-9 |
FLI | 117 | 12B |
VISUAL ANTHROPOLOGY | THOMAS-HOUSTON |
ANT 3514 | | |
B | X | 5759X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | NOWAK |
| | |
| | |
| T | 2 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0299X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | KRIGBAUM |
| | |
| | |
| T | 3 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0300X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | BARRIOS |
| | |
| | |
| T | 4 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0301X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | NOWAK |
| | |
| | |
| T | 5 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0308X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | NOWAK |
| | |
| | |
| T | 6 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 5753X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | CURTIS |
| | |
| | |
| W | 8 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 5771X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | CURTIS |
| | |
| | |
| W | 9 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0310X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | CURTIS |
| | |
| | |
| W | 10 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0309X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | BARRIOS |
| | |
| | |
| R | 3 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0303X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | FERIALI |
| | |
| | |
| R | 4 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 0304X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | FERIALI |
| | |
| | |
| R | 5 |
TUR | B310 | |
| |
ANT 3514 | | |
B | X | 6990X |
04 | M W F | 5 |
TUR | L007 | 14A |
BIOL ANTHRO HUM EVOLU | FERIALI |
| | |
| | |
| R | 6 |
TUR | B310 | |
| |
ANT 3620 | | |
IS | X | 0318X |
03 | M W F | 6 |
TUR | L011 | 12D |
LANGUAGE & CULTURE | MURRAY |
ANT 4034 | | 6 |
S | X | 0320X |
03 | T | 2-3 |
TUR | 2333 | 13A |
HIST ANTHROPOL THEORY | MARGOLIS |
| | |
| | |
| R | 3 |
TUR | 2333 | |
| |
ANT 4110 |
| |
S | X | 6331X |
03 | T | 11E2 |
TUR | 2328 | 14B |
ARCHAEOLOGICAL THEORY | GILLESPIE |
| | |
| | |
| R | 11 |
TUR | 2328 | |
| |
ANT 4114 | | |
| X | 0321X |
03 | T | 8-9 |
TUR | 1101 | 11D |
PRIN OF ARCHEOLOGY | WATERS |
| | |
| | |
| R | 8 |
TUR | 1101 | |
| |
ANT 4274 |
| |
S | X | 6335X |
03 | M | 8-10 |
TUR | 2333 | 11C |
POLITICAL ANTHROPOL | MAGNARELLA |
ANT 4352 |
| |
IS | X | 0324X |
03 | M W F | 5 |
TUR | 2333 | 14A |
PEOPLES OF AFRICA | CHALFIN |
ANT 4403 |
| |
S | X | 0325X |
03 | T | 7 |
LIT | 113 | 12B |
ENVIRONMNT & CULT BEH | STUBINA |
| | |
| | |
| R | 7-8 |
LIT | 113 | |
| |
ANT 4462 | | |
| X | 6834X |
03 | M | 6-7 |
LEI | 142 | 12D |
CULTURE AND MEDICINE | STANSBURY |
| | |
| | |
| W | 6 |
TUR | 2318 | |
| |
ANT 4525 |
| |
B | X | 5574X |
03 | M W F | 4 |
TUR | B310 | 13C |
HUMAN OSTEOLOGY | WARREN |
ANT 4552 |
| |
| X | DEP-X |
03 | T | 4-6 |
NSC | 225 | 10A |
PRIMATE BEHAVIOR | BOINSKI |
ANT 4586 |
| |
B | X | 7000X |
03 | T | 7-8 |
TUR | 2346 | 12B |
HUMAN EVOLUTION | KRIGBAUM |
| | |
| | |
| R | 7 |
TUR | 2346 | |
| |
ANT 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | SASSAMAN JR |
ANT 4907 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
RES PROJ IN SOCIAL CU | MULLIGAN |
ANT 4914 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
DEPARTMENTAL HONORS | DEFRANCE |
ANT 4930 |
| |
| X | 4853X |
03 | M W F | 2 |
TUR | 2334 | 10E |
INTRO TECH FOREN ANT | WARREN |
ANT 4930 |
| |
| X | 5668X |
03 | M W F | 3 |
TUR | 2333 | 12E |
HUMAN ANATOMY | DAEGLING |
ANT 4930 |
| |
IS | X | 5775X |
03 | M W F | 7 |
TUR | 2342 | 12A |
HNRS FEMINISM & ANTH | LOPEZ |
ANT 4930 |
| |
| X | 5786X |
03 | M W F | 7 |
TUR | 2333 | 12A |
ANTHRO OF AMER CULT | BURNS |
ANT 4930 |
| |
| X | 5673X |
03 | M | 6-8 |
TUR | B310 | 12D |
FANTASTIC ANTHRO | DAEGLING |
ANT 4930 |
| |
| X | 5722X |
03 | T | 6 |
MAT | 117 | 14C |
PLAINS INDIANS | MOORE |
| | |
| | |
| R | 5-6 |
MAT | 117 | |
| |
ANT 4930 |
| |
| X | 6339X |
03 | W | 3 |
AND | 32 | 12E |
TRIB PEOP LOWLAND S A | HECKENBERGER |
| | |
| | |
| F | 2-3 |
FLG | 245 | |
| |
ANT 4930 |
| |
| X | 6151X |
03 | W | 3-5 |
MUS | 359 | 12E |
TRANSNATION MIGRATION | MARGOLIS |
ANT 4930 |
| |
| X | 6253X |
03 | W | 5-7 |
TUR | B310 | 14A |
MOL GENETICS-DISEASE | MULLIGAN |
ANT 4930 |
| |
| X | 5716X |
03 | W | 9-11 |
TUR | 1105 | 13B |
HUMAN RIGHTS | MAGNARELLA |
ANT 4930 |
| |
| X | 5696X |
03 | R | 9-11 |
TUR | 1101 | 8F |
PEOPLES OF DIASPORA | FIKES |