|
THEATRE AND DANCE
|
MCCC 402 |
392-2038 |
UNDERGRADUATE ADVISER(S): L. ROTHMAN
|
GRADUATE ADVISER: D. SHELTON, J. SMITH
|
SUMMER A
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| DAA 1000 | | |
H | X | 0236X |
03 | MTWRF | 2 |
SOC | 2450 | NFE |
FUNDAMENT DANCE TECH | FROSCH |
| DAA 4920 | | |
| X | DEP-X |
VAR | MTWRF | 4-6 |
SOC | 2450 | NFE |
SUMMER DANCE INTENSIV | ROSE |
| DAA 4930 | | |
| X | 1190X |
VAR | TBA | |
| | NFE |
DANCE IN MED CLIN PRA | FROSCH |
| DAN 4912 | | |
| X | 1282X |
02 | TBA | |
| | NFE |
SENIOR DANCE PROJECT | FROSCH |
|
ORI 3000 |
Y | |
H | X | 0748X |
03 | MTWRF | 2 |
MCCB | 2102 | FE |
ORAL PERFORM LIT 1 | COLE |
|
ORI 3000 |
Y | |
H | X | 0749X |
03 | MTWRF | 2 |
CON | T112 | FE |
ORAL PERFORM LIT 1 | SMITH |
|
ORI 3000 |
Y | |
H | X | 0750X |
03 | MTWRF | 2 |
MCCB | G108 | FE |
ORAL PERFORM LIT 1 | GROTHE |
|
ORI 3000 |
Y | |
H | X | 1224X |
03 | MTWRF | 2 |
TUR | 2322 | FE |
ORAL PERFORM LIT 1 | GUARNERI |
|
ORI 3000 |
Y | |
H | X | 0751X |
03 | MTWRF | 3 |
MCCB | 1108 | FE |
ORAL PERFORM LIT 1 | HUFFNAGLE |
|
ORI 3000 |
Y | |
H | X | 0752X |
03 | MTWRF | 3 |
MCCA | 2186 | FE |
ORAL PERFORM LIT 1 | SMITH |
|
ORI 3000 |
Y | |
H | X | 0755X |
03 | MTWRF | 3 |
MAT | 251 | FE |
ORAL PERFORM LIT 1 | NATALE |
|
ORI 3000 |
Y | |
H | X | 0756X |
03 | MTWRF | 3 |
NSC | 225 | FE |
ORAL PERFORM LIT 1 | GROTHE |
|
ORI 3000 |
Y | |
H | X | 0757X |
03 | MTWRF | 3 |
NPB | 1216 | FE |
ORAL PERFORM LIT 1 | GUARNERI |
|
THE 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | MARSHALL |
|
THE 4945 |
Y | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUMMER REPERTORY THEA | FAVINI |
|
THE 4950 |
| |
| X | 1065X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | MARSHALL |
|
TPP 2100 |
Y | |
H | X | 1072X |
03 | MTWRF | 2 |
MCCA | 2186 | FE |
ACTING FOR NON-MAJORS | TOLAN |
|
TPP 2100 |
Y | |
H | X | 1074X |
03 | MTWRF | 2 |
CON | T208B | NFE |
ACTING FOR NON-MAJORS | HUFFNAGLE |
|
TPP 2100 |
Y | |
H | X | 1075X |
03 | MTWRF | 2 |
MAT | 251 | NFE |
ACTING FOR NON-MAJORS | NATALE |
|
TPP 2100 |
Y | |
H | X | 1073X |
03 | MTWRF | 3 |
MCCC | 426 | FE |
ACTING FOR NON-MAJORS | COLE |
| TPP 3124 | | |
| X | 1076X |
VAR | MTWRF | 3 |
YON | 4 | NFE |
IMPROV SOC/POLIT ISSU | TOLAN |
SUMMER B
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| DAA 2104 | | |
| X | DEP-X |
02 | MTWRF | 2 |
SOC | 2450 | NFE |
BASIC MODERN DANCE | FROSCH |
| DAA 3108 | | |
| X | DEP-X |
02 | MTWRF | 2 |
PAC | 106 | FE |
INTERMED MODERN DANCE | DRUMMOND-CAWTHON |
| DAA 4920 | | |
| X | DEP-X |
VAR | MTWRF | 3-5 |
SOC | 2450 | NFE |
SUMMER DANCE INTENSIV | DRUMMOND-CAWTHON |
| DAN 4905 | | |
| X | 5129X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | FROSCH |
|
ORI 3000 |
Y | |
H | X | 4703X |
03 | MTWRF | 2 |
MAT | 251 | FE |
ORAL PERFORM LIT 1 | HUFFNAGLE |
|
ORI 3000 |
Y | |
H | X | 4705X |
03 | MTWRF | 2 |
CON | T112 | FE |
ORAL PERFORM LIT 1 | COLE |
|
ORI 3000 |
Y | |
H | X | 4706X |
03 | MTWRF | 2 |
MAT | 102 | FE |
ORAL PERFORM LIT 1 | GUARNERI |
|
ORI 3000 |
Y | |
H | X | 4707X |
03 | MTWRF | 3 |
MCCB | 1108 | FE |
ORAL PERFORM LIT 1 | GROTHE |
|
ORI 3000 |
Y | |
H | X | 4708X |
03 | MTWRF | 3 |
MCCB | 3124 | FE |
ORAL PERFORM LIT 1 | SMITH |
|
ORI 3000 |
Y | |
H | X | 4710X |
03 | MTWRF | 3 |
WEIM | 1092 | NFE |
ORAL PERFORM LIT 1 | TOLAN |
|
THE 2000 |
Y | |
H | X | 4962X |
03 | MTWRF | 4 |
CAR | AUD | FE |
THEATRE APPREC 1 | WILLIAMS |
| THE 4760 | | |
| X | DEP-X |
04 | MTWRF | 4-6 |
CBD | 238 | FE |
TEACH DRAMA SECONDARY | WEHLBURG |
|
THE 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | MARSHALL |
|
THE 4945 |
Y | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUMMER REPERTORY THEA | MARSHALL |
|
THE 4950 |
| |
| X | 4968X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | MARSHALL |
| THE 5765 | | |
| X | DEP-X |
03 | MTWRF | 2-3 |
YON | 4G | NFE |
DRAMA SEC SCHL 6-12 | WEHLBURG |
| TPA 4940 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INTERN THEATRE DESIGN | MARSHALL |
|
TPP 2100 |
Y | |
H | X | 4977X |
03 | MTWRF | 2 |
CON | T112 | FE |
ACTING FOR NON-MAJORS | NATALE |
|
TPP 2100 |
Y | |
H | X | 4976X |
03 | MTWRF | 3 |
MCCA | 2186 | FE |
ACTING FOR NON-MAJORS | COLE |
SUMMER C
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
|
THE 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDEPENDENT STUDY | MARSHALL |
|
THE 4945 |
Y | |
| X | DEP-X |
VAR | TBA | |
| | FE |
SUMMER REPERTORY THEA | MARSHALL |
|
THE 4945 |
Y | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUMMER REPERTORY THEA | MARSHALL |
|
THE 4950 |
| |
| X | 8576X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | MARSHALL |
|
THE 6941 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP | MARSHALL |
|
THE 6955 |
Y | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUMMER REPERTORY THEA | MARSHALL |
|
THE 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | MARSHALL |
|
THE 6973C |
| |
| Z | DEP-Z |
VAR | TBA | |
| | FE |
PROJ LIEU OF THESIS | MARSHALL |
| TPA 4930 | Y | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | MARSHALL |
| TPA 4940 | | |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INTERN THEATRE DESIGN | MARSHALL |