|
ZOOLOGY Course Descriptions
|
BAR 223 |
392-1107 |
UNDERGRADUATE ADVISER(S): R. WOLFF
|
GRADUATE ADVISER: C. CHAPMAN
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
|
PCB 3063 |
| |
B | X | 4462X |
04 | T R | 2-3 |
LIT | 109 | 2D |
GENETICS | MIYAMOTO |
|
PCB 4044C |
Y | |
B | Z | 4463Z |
04 | M W F | 4 |
BAR | 211 | 29E |
GENERAL ECOLOGY | LANCIANI |
| | |
| | |
| M | 6-9 |
CRR | 521 | |
| |
|
PCB 4044C |
Y | |
B | Z | 4465Z |
04 | M W F | 4 |
BAR | 211 | 29E |
GENERAL ECOLOGY | LANCIANI |
| | |
| | |
| T | 6-9 |
CRR | 521 | |
| |
|
PCB 4044C |
Y | |
B | Z | 4464Z |
04 | M W F | 4 |
BAR | 211 | 29E |
GENERAL ECOLOGY | LANCIANI |
| | |
| | |
| W | 6-9 |
CRR | 521 | |
| |
|
PCB 4723C |
Y | |
| Z | 4466Z |
05 | MTW F | 2 |
BAR | 211 | 2B |
ANIMAL PHYSIOLOGY | LILLYWHITE |
| | |
| | |
| M | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
Y | |
| Z | 4467Z |
05 | MTW F | 2 |
BAR | 211 | 2B |
ANIMAL PHYSIOLOGY | LILLYWHITE |
| | |
| | |
| T | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
Y | |
| Z | 4468Z |
05 | MTW F | 2 |
BAR | 211 | 2B |
ANIMAL PHYSIOLOGY | LILLYWHITE |
| | |
| | |
| W | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
Y | |
| Z | 4469Z |
05 | MTW F | 2 |
BAR | 211 | 2B |
ANIMAL PHYSIOLOGY | LILLYWHITE |
| | |
| | |
| R | 6-9 |
BAR | B023 | |
| |
|
PCB 6447C |
Y | |
| Z | DEP-Z |
04 | M W | 2-3 |
CRR | 120 | 2B |
COMMUNITY ECOLOGY | CHAPMAN, C & L |
|
PGY 5246 |
Y | |
| X | DEP-X |
03 | T | 3-5 |
CRR | 109 | 3B |
BIOPHOTOGRAPHY | WOLFF |
| ZOO 2203C | Y | |
B | Z | 4476Z |
04 | M W F | 3 |
BAR | 211 | 30C |
INVERTEBRATE ZOOLOGY | MATURO, F. J., JR. |
| | |
| | |
| M W | 4-5 |
CRR | 120 | |
| |
| ZOO 2203C | Y | |
B | Z | 3454Z |
04 | M W F | 3 |
BAR | 211 | 30C |
INVERTEBRATE ZOOLOGY | MATURO, F. J., JR. |
| | |
| | |
| T R | 2-3 |
CRR | 120 | |
| |
| ZOO 2203C | Y | |
B | Z | 3417Z |
04 | M W F | 3 |
BAR | 211 | 30C |
INVERTEBRATE ZOOLOGY | MATURO, F. J., JR. |
| | |
| | |
| T R | 4-5 |
CRR | 120 | |
| |
|
ZOO 3513C |
Y | |
B | Z | 5239Z |
04 | M W F | 5 |
PSY | 287 | 29A |
ANIMAL BEHAVIOR | BROCKMANN, J. |
| | |
| | |
| M | 6-9 |
CRR | 110 | |
| |
|
ZOO 3513C |
Y | |
B | Z | 5248Z |
04 | M W F | 5 |
PSY | 287 | 29A |
ANIMAL BEHAVIOR | BROCKMANN |
| | |
| | |
| W | 6-9 |
CRR | 110 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4485Z |
04 | M W F | 5 |
NRN | 250 | 29A |
FUNCT VERT ANATOMY | KILTIE |
| | |
| | |
| M | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4662Z |
04 | M W F | 5 |
NRN | 250 | 29A |
FUNCT VERT ANATOMY | KILTIE |
| | |
| | |
| T | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4487Z |
04 | M W F | 5 |
NRN | 250 | 29A |
FUNCT VERT ANATOMY | KILTIE |
| | |
| | |
| W | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4664Z |
04 | M W F | 5 |
NRN | 250 | 29A |
FUNCT VERT ANATOMY | KILTIE |
| | |
| | |
| R | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4489Z |
04 | M W F | 5 |
NRN | 250 | 29A |
FUNCT VERT ANATOMY | KILTIE |
| | |
| | |
| F | 7-10 |
CRR | 109 | |
| |
|
ZOO 4403C |
Y | |
| Z | DEP-Z |
06 | T | 3 |
CRR | 110 | 3B |
FIELD PROB MARINE BIO | MATURO JR |
| | |
| | |
| R | 3-4 |
CRR | 110 | |
| |
| | |
| | |
| M | 6-9 |
CRR | 120 | |
| |
|
ZOO 4435 |
| |
| X | 4490X |
03 | T | 2 |
MCCB | G086 | 2D |
COMP BIO BIRDS/MAMMAL | MCNAB |
| | |
| | |
| R | 2-3 |
MCCB | G086 | |
| |
| ZOO 4472C | Y | |
B | Z | 3392Z |
04 | M W F | 2 |
PSY | 287 | 2B |
AVIAN BIOLOGY | LEVEY |
| | |
| | |
| T | 7-10 |
CRR | 110 | |
| |
| ZOO 4472C | Y | |
B | Z | 3428Z |
04 | M W F | 2 |
PSY | 287 | 2B |
AVIAN BIOLOGY | LEVEY |
| | |
| | |
| R | 7-10 |
CRR | 110 | |
| |
|
ZOO 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIV STUDIES ZOOLOGY | STAFF |
|
ZOO 4926 |
| |
C | X | 2707X |
03 | M W F | 2 |
MUS | 351 | 2B |
VERT MACRO EVOL. | MCFADDEN, B. |
|
ZOO 4926 |
| |
C | X | 5131X |
03 | M W F | 2 |
BAR | B023 | 2B |
ECOL&EVOL OF PARASITE | BOLKER, B. |
|
ZOO 4926 |
| |
C | X | 4894X |
03 | T | 3 |
BAR | 211 | 3B |
BIOL OF REPRODUCTION | GUILLETTE |
| | |
| | |
| R | 2-3 |
BAR | 211 | |
| |
|
ZOO 4926 |
| |
C | X | 4493X |
02 | R | 4-5 |
CRR | 109 | 2E |
ENVIRON OF EXTINC | WOLFF |
|
ZOO 4926 |
| |
C | X | DEP-X |
VAR | TBA | |
| | FE |
SPECIAL TOPICS | STAFF |
|
ZOO 4940 |
| |
| X | DEP-X |
02 | TBA | |
| | NFE |
TEACHING INTERNSHIP | STAFF |
|
ZOO 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDIES | STAFF |
|
ZOO 6910 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STAFF |
|
ZOO 6927 |
| |
| X | 2708X |
03 | M W F | 2 |
MUS | 351 | 2B |
VERT MACRO EVOL | MCFADDEN |
|
ZOO 6927 |
| |
| X | DEP-X |
04 | M W | 3-4 |
CRR | 109 | 30C |
INTEGRATIVE PRINC II | OSENBERG & STAFF |
| | |
| | |
| F | 2-4 |
CRR | 109 | |
| |
|
ZOO 6927 |
| |
| X | DEP-X |
04 | T | 3-4 |
BAR | B023 | 3B |
EVOL. QUANT. GENETICS | WAYNE, M. |
| | |
| | |
| R | 3-4 |
BAR | B023 | |
| |
|
ZOO 6927 |
| |
| X | DEP-X |
02 | R | 5-6 |
MUS | 357 | 1D |
SEM. IN PALEONTOLOGY | WEBB |
|
ZOO 6927 |
| |
| X | DEP-X |
01 | TBA | |
| | NFE |
TOPICS IN EVOL. GEN. | WAYNE |
|
ZOO 6927 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
SPECIAL TOPICS | STAFF |
|
ZOO 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | STAFF |
|
ZOO 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | STAFF |
|
ZOO 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | STAFF |