ECONOMICS Course Descriptions MAT 224 392-0151
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, 100 BUS (392-0165)
GRADUATE ADVISER: SLUTSKY
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
**** ECO 2013 SECTION 1159 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF ECO 2013 ARE TAUGHT BY TV REPLAY ****
ECO 2013 SECTION 1161 CAN BE VIEWED ONLY ON CABLE TV, NOT IN A CLASSROOM.
*** FOR MORE INFO - www.cba.ufl.edu/classes/epcourses/index.asp ***
ECO 2013 SX1159X 03M W F2 BRY 13027D PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1160X 03M W F6 KEYSC10727D PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1161X 03M W F6 CABL TV27D PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1162X 03M W FE1 BRY 13027D PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1163X 03M W FE1 BRY 13027D PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX4548X 03M W FE2 MAT 1627D PRIN MACROECONOMICSDENSLOW
ECO 2013 SX4549X 03M W FE2 MAT 1627D PRIN MACROECONOMICSDENSLOW
ECO 2013 SX4551X 03M W FE2 MAT 1627D PRIN MACROECONOMICSDENSLOW
**** ECO 2023 SECTION 1174 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF ECO 2023 ARE TAUGHT BY TV REPLAY ****
ECO 2023 SECTION 1176 CAN BE VIEWED ONLY ON CABLE TV, NOT IN A CLASSROOM
*** FOR MORE INFO - www.cba.ufl.edu/classes/epcourses/index.asp ***
ECO 2023 SX1174X 03M W F6 BRY 13029C PRIN MICROECONOMICSRUSH
ECO 2023 SX1175X 03M W F9 KEYSC10729C PRIN MICROECONOMICSRUSH
ECO 2023 SX1176X 03M W F9 CABL TV29C PRIN MICROECONOMICSRUSH
ECO 2023 SX1177X 03M W F11 BRY 13029C PRIN MICROECONOMICSRUSH
ECO 2023 SX1178X 03M W F11 BRY 13029C PRIN MICROECONOMICSRUSH
ECO 2023 SX1179X 03M W F11 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1180X 03M W F11 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1181X 03M W F11 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1182X 03M W FE1 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1183X 03M W FE1 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1184X 03M W FE1 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX1185X 03M W FE1 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 2023 SX2087X 03M W FE1 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 2023 SX2089X 03M W FE1 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 2023 SX2101X 03M W FE2 MAT 11829C PRIN MICROECONOMICSRUSH
ECO 2023 SX2122X 03M W FE2 MAT 11829C PRIN MICROECONOMICSRUSH
ECONOMICS Course Descriptions MAT 224 392-0151
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, 100 BUS (392-0165)
GRADUATE ADVISER: SLUTSKY
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
ECO 2023 SX2124X 03M W FE2 MAT 11829C PRIN MICROECONOMICSRUSH
ECO 2023 SX4554X 03M W FE3 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX4555X 03M W FE3 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX4556X 03M W FE3 MAT 1629C PRIN MICROECONOMICSRUSH
ECO 2023 SX4557X 03 S2-4 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 2023 SX4562X 03 S2-4 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 2023 SX4563X 03 S2-4 MAT 1829C PRIN MICROECONOMICSRUSH
ECO 3101 SX1201X 04 T R6-7 NRN 33130B INTERMED MICROECONBECKERT
ECO 3703 X4297X 04M W3-4 MAT 10530C INTERNATIONAL TRADEDINOPOULOS
ECO 3703 X1206X 04M W8-9 LIT 10930E INTERNATIONAL TRADEXU
ECO 3704 X3837X 04 T R3-4 MAT 18 3B INTERNAT MACROECONBOMBERGER
ECO 4730 X6619X 04 T R2-3 AND 134 2D THE FIRM IN GLOBAL ECXU/WALDO
ECO 4905 XDEP-X VARTBA NFE INDIVIDUAL WORKSTAFF
ECO 4934 X5728X 04M W2-3 STZ 302 2B CNTRL BANK/GLOBAL ECOFRAZER JR
ECO 4934 X7550X 04M W5-6 MAT 11329A GLOBAL TELECOM STRATJAMISON
ECO 4934 X3860X 04M W7-8 MAT 108 1E HEALTH ECONOMICSHERNDON
ECO 4934 X3846X 04 T R3-4 MAT 113 3B ECO ANAL OF ENV ISSUEWERNER
ECO 4934 X3841X 04 T R7-8 FLI 1129D ECON OF SPORTSBLAIR
ECO 4934 X0021X 04 T R8-9 FLG 265 1C ECO OF INV,SCI & TECHADAMS
ECO 4941 Y XDEP-X VARTBA NFE INTERNSHIPWALDO
ECO 4956 X4300X VARTBA NFE INTERNATIONAL STUDIESSTAFF
ECO 4970 XDEP-X VARTBA NFE HONORS THESISSTAFF
ECO 5715 Y XDEP-X 02M W5-6 STZ 10129A OPEN ECON MACROECONWALDO
ECO 5715 Y XDEP-X 02M W9-10 STZ 101 3A OPEN ECON MACROECONWALDO
ECO 5715 Y XDEP-X 02M W11E1 STZ 101 3C OPEN ECON MACROECONWALDO
ECO 6906 XDEP-X VARTBA NFE INDIVIDUAL WORKSTAFF
ECO 6910 XDEP-X VARTBA NFE SUPERVISED RESEARCHSTAFF
ECO 6957 XDEP-X VARTBA NFE INTERNATIONAL STUDIESSTAFF
ECO 6971 XDEP-X VARTBA NFE MASTERS RESEARCHSTAFF
ECO 7113 X3935X VARM W7-8 MAT 115 1E INFORMATION ECONOMICSDEMSKI
ECO 7120 X4389X VAR T R7-8 MAT 11529D GEN EQUILIB & WELFARESLUTSKY
ECO 7272 X4418X VARM W7-8 MAT 117 1E ECONOMIC GROWTH 1DINOPOULOS
ECO 7406 X3944X VAR T R7-8 MAT 11529D DYNAM ECON THEO & APPSLUTSKY
ECO 7424 X0339X 03M W3-4 MAT 11730C ECONOMET MOD & METHBECKERT
ECO 7938 X4427X VARM W5-6 MAT 229A BEST PRACTICESKENNY
ECO 7938 X3971X VAR T R3-4 MAT 115 3B MARKETS & INSTITUTIONBLAIR
ECO 7938 X4420X VAR T R3-4 MAT 115 3B PRAC IN EMP RESFIGLIO
ECO 7938 X4421X VARTBA NFE SEM IN TEACHING ECOHERNDON
ECO 7979 XDEP-X VARTBA NFE ADVANCED RESEARCHSTAFF
ECO 7980 XDEP-X VARTBA NFE DOCTORAL RESEARCHSTAFF
ECP 3302 SX2039X 04 T R7-8 MAT 11629D ENVIRONMENTAL ECONWERNER
**** ECP 3703 SECTION 3772 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF ECP 3703 ARE REPLAYED ON TV ****
ECP 3703 SECTION 4212 IS BROADCAST OVER CABLE TV, NOT IN A CLASSROOM
*****FOR MORE INFO - www.cba.ufl.edu/classes/epcourses/index.asp ******
ECP 3703Y X3772X 04 T R1-2 BRY 13027F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4212X 04 T R3-4 CABLTV27F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4220X 04 T R11E1 MAT 1627F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4627X 04 T R11E1 MAT 1627F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4635X 04 T R11E1 MAT 1627F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4652X 04 T RE2E3 MAT 11827F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4660X 04 T RE2E3 MAT 11827F MANAGERIAL ECONOMICSFIGLIO
ECP 3703Y X4665X 04 T RE2E3 MAT 11827F MANAGERIAL ECONOMICSFIGLIO
ECP 5705 XDEP-X 03TBA NFE ECON OF BUS DECISIONSDINOPOULOS
ECP 5705 XDEP-X 03TBA FE ECON OF BUS DECISIONSKENNY
ECP 5705 XDEP-X 03TBA FE ECON OF BUS DECISIONSBERG
ECP 6708 Y X5002X 02 T R1011 MAT 12030A CASE COMPETITIVE STRAHAMILTON
ECS 3403 X3892X 04 T R7-8 LIT 23529D ECON DEVEL LATIN AMERMAHAR
ECS 4334 ISX4306X 04M W8-9 MAT 11430E ECON HIST OF RUSSIATODA
ECS 6421Y X5968X 02M W6-7 MAT 114 2C LATIN AM BUSINESS ECODINOPOULOS