MILITARY SCIENCE - NAVY Course Descriptions VAN 20 392-0973
UNDERGRADUATE ADVISER(S): CAPT J. A. PRESCOTT III
GRADUATE ADVISER: NO MAJOR PROGRAM
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
NSC 1101 X3420X 00 T R7-8 13E NAVAL SCIENCE LABLOY
NSC 1110 X3421X 02M W3 14C INTRO NAVAL SCIENCELOY
NSC 1110 X3422X 02M W4 13C INTRO NAVAL SCIENCELOY
NSC 2102 X3423X 00 T R7-8 13E NAVAL SCIENCE LABMINGO
NSC 2121 X5144X 03M W F1 11E NAVAL SHIPS SYS 2MINGO
NSC 2121 X5769X 03M W F2 12E NAVAL SHIPS SYS 2MINGO
NSC 3103L Z3425Z 00 T R7-8 13E NAVAL SCIENCE LABDODSON
NSC 3214C Z3426Z 03M W1-2 11E NAVIGA & OPER 1DODSON
NSC 3214C Z3427Z 03M W3-4 14C NAVIGA & OPER 1DODSON
NSC 3221 X7380X 03 T R3-4 13B EVOL OF WARFAREBUTA
NSC 4104L Z3428Z 00 T R7-8 13E NAVAL SCIENCE LABBUTA
NSC 4233 X5087X 02 T R1 14E JUNIOR NAVAL OFFICERJARVIS
NSC 4905C ZDEP-Z VARTBA FE INDEPENDENT STUDYJARVIS