HISTORY Course Descriptions
|
TUR 4131 |
392-0271 |
UNDERGRADUATE ADVISER(S): KROEN
|
GRADUATE ADVISER: SENSBACH
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
AFH 2003 |
| |
HI | X | 5974X |
03 | M W F | 3 |
TUR | 2328 | 14C |
AFRICA IN WORLD HIST | CLEAVELAND |
AFH 3100 |
| |
HI | X | 5975X |
03 | M W F | 6 |
TUR | 2305 | 14B |
AFRICA TO 1800 | DAVIS JR |
AFH 3200 |
| |
HI | X | 3033X |
03 | T | 5-6 |
TUR | 2353 | 14D |
AFRICA SINCE 1800 | WHITE |
| | |
| | |
| R | 6 |
TUR | 2353 | |
| |
AFH 3930 |
| |
| X | DEP-X |
03 | W | 9-11 |
TUR | 2318 | 12D |
ORAL HISTORY | WHITE |
AFH 4302 |
| 4 |
HI | X | 6002X |
03 | M W F | 6 |
TUR | 2318 | 14B |
N AFRICA 1500-PRES | CLEAVELAND |
AFH 4450 |
| |
HI | X | 6005X |
03 | M W F | 4 |
TUR | 2305 | 13C |
SOUTHERN AFRICA | DAVIS JR |
AFH 5458 |
| |
| X | DEP-X |
04 | M | 8-10 |
CHE | 237 | 13A |
SOUTHERN AFRICA | DAVIS JR |
AFH 5934 |
| |
| X | DEP-X |
03 | M W F | 6 |
TUR | 2318 | 14B |
N AFRICAN 1500-PRESEN | CLEAVELAND |
AFH 5934 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
TOPICS AFRICAN HIST | DAVIS JR |
AMH 2010 |
| |
H | X | 2466X |
03 | M W F | 1 |
TUR | 2305 | 11E |
UNITED STATES TO 1877 | BLAKEY |
AMH 2010 |
| |
H | X | 8853X |
03 | M W F | 2 |
TUR | L005 | 12E |
UNITED STATES TO 1877 | BLAKEY |
AMH 2010 |
| |
H | X | 2454X |
03 | M W F | 3 |
MCCA | 2196 | 14C |
UNITED STATES TO 1877 | LANGDALE III |
AMH 2010 |
| |
H | X | 1903X |
03 | M W F | 7 |
TUR | 2349 | 15C |
UNITED STATES TO 1877 | HOWARD |
AMH 2010 |
| |
H | X | 6426X |
03 | M W F | 7 |
CSE | E121 | 15C |
UNITED STATES TO 1877 | HOVE |
AMH 2010 |
| |
H | X | 5908X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | JONES-NELSON |
| | |
| | |
| T | 5 |
TUR | 2341 | |
| |
AMH 2010 |
| |
H | X | 5928X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | JONES-NELSON |
| | |
| | |
| T | 6 |
TUR | 2341 | |
| |
AMH 2010 |
| |
H | X | 5933X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | JONES-NELSON |
| | |
| | |
| T | 7 |
TUR | 2341 | |
| |
AMH 2010 |
| |
H | X | 5903X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | CONFER |
| | |
| | |
| R | 3 |
TUR | 4112 | |
| |
AMH 2010 |
| |
H | X | 5939X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | PERKINS |
| | |
| | |
| R | 4 |
TUR | 4112 | |
| |
AMH 2010 |
| |
H | X | 5948X |
03 | T | 2-3 |
TUR | L005 | 11A |
UNITED STATES TO 1877 | PERKINS |
| | |
| | |
| R | 5 |
TUR | 4112 | |
| |
AMH 2010 |
| 6 |
H | X | 8851X |
03 | T | 4-5 |
TUR | 2354 | 14A |
UNITED STATES TO 1877 | LEWIS |
| | |
| | |
| R | 5 |
TUR | 2354 | |
| |
AMH 2010 |
| |
H | X | 1645X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | STOYAN-ROSENZWEIG |
| | |
| | |
| W | 3 |
MAT | 3 | |
| |
AMH 2010 |
| |
H | X | 1647X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | PIMLOTT |
| | |
| | |
| W | 5 |
NSC | 225 | |
| |
AMH 2010 |
| |
H | X | 1732X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | PIMLOTT |
| | |
| | |
| W | 7 |
WEIM | 1076 | |
| |
AMH 2010 |
| |
H | X | 1783X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | RUNYON |
| | |
| | |
| R | 2 |
TUR | 1315 | |
| |
AMH 2010 |
| |
H | X | 1736X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | RUNYON |
| | |
| | |
| R | 4 |
TUR | 2346 | |
| |
AMH 2010 |
| |
H | X | 1748X |
03 | T | 8-9 |
TUR | L005 | 15A |
UNITED STATES TO 1877 | RUNYON |
| | |
| | |
| R | 6 |
TUR | 2346 | |
| |
AMH 2020 |
| |
H | X | 8848X |
03 | M W F | 2 |
TUR | 2342 | 12E |
US SINCE 1877 | TOMPSON |
AMH 2020 |
| |
H | X | 4447X |
03 | M W F | 3 |
TUR | 2342 | 14C |
US SINCE 1877 | PARKER |
AMH 2020 |
| |
H | X | 8849X |
03 | M W F | 5 |
TUR | 2342 | 11D |
US SINCE 1877 | HACH |
AMH 2020 |
| |
H | X | 4356X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | WHITE |
| | |
| | |
| R | 4 |
TUR | 2354 | |
| |
AMH 2020 |
| |
H | X | 2475X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | WARD |
| | |
| | |
| R | 5 |
TUR | 2328 | |
| |
AMH 2020 |
| |
H | X | 4312X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | WHITE |
| | |
| | |
| R | 5 |
TUR | 2353 | |
| |
AMH 2020 |
| |
H | X | 4343X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | SMITH |
| | |
| | |
| F | 4 |
BLK | 315 | |
| |
AMH 2020 |
| |
H | X | 2474X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | SMITH |
| | |
| | |
| F | 7 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 2473X |
03 | M W | 9 |
LIT | 109 | 12D |
US SINCE 1877 | WARD |
| | |
| | |
| F | 8 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7263X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | SHELLMAN |
| | |
| | |
| R | 6 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7249X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | MONTGOMERY |
| | |
| | |
| R | 7 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7252X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | SHELLMAN |
| | |
| | |
| R | 8 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7255X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | GALLAGHER |
| | |
| | |
| F | 1 |
TUR | 4112 | |
| |
HISTORY Course Descriptions
|
TUR 4131 |
392-0271 |
UNDERGRADUATE ADVISER(S): KROEN
|
GRADUATE ADVISER: SENSBACH
|
DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
AMH 2020 |
| |
H | X | 7256X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | GALLAGHER |
| | |
| | |
| F | 2 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7267X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | GALLAGHER |
| | |
| | |
| F | 3 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7269X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | MORRISON |
| | |
| | |
| F | 4 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7271X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | MORRISON |
| | |
| | |
| F | 5 |
TUR | 4112 | |
| |
AMH 2020 |
| |
H | X | 7272X |
03 | T R | 5 |
NPB | 1001 | 14D |
US SINCE 1877 | MORRISON |
| | |
| | |
| F | 6 |
TUR | 4112 | |
| |
AMH 3160 |
| |
H | X | 7055X |
03 | M W F | 2 |
TUR | 2318 | 12E |
EARLY REPUB 1789-1848 | WINGO |
AMH 3421 |
| |
H | X | 6830X |
03 | M W F | 2 |
TUR | L011 | 12E |
FLORIDA TO 1845 | GANNON |
AMH 3421 |
| |
H | X | 7183X |
03 | M W F | 4 |
TUR | 2318 | 13C |
FLORIDA TO 1845 | GANNON |
AMH 3444 |
| |
H | X | 6132X |
03 | T | 7 |
TUR | 2342 | 13E |
THE FAR WEST | MONTGOMERY |
| | |
| | |
| R | 7-8 |
TUR | 2342 | |
| |
AMH 3544 |
| |
H | X | 7312X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | ANDERSON |
| | |
| | |
| T | 4 |
TUR | 4112 | |
| |
AMH 3544 |
| |
H | X | 7313X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | ANDERSON |
| | |
| | |
| T | 5 |
TUR | 2328 | |
| |
AMH 3544 |
| |
H | X | 7307X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | ANDERSON |
| | |
| | |
| W | 2 |
TUR | 4112 | |
| |
AMH 3544 |
| |
H | X | 7314X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | STEPHENS |
| | |
| | |
| W | 6 |
TUR | 4112 | |
| |
AMH 3544 |
| |
H | X | 7304X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | STEPHENS |
| | |
| | |
| R | 2 |
TUR | 4112 | |
| |
AMH 3544 |
| |
H | X | 6170X |
03 | T | 2-3 |
TUR | L011 | 11A |
AMERICA IN VIETNAM | MCMAHON |
| | |
| | |
| R | 4 |
TUR | 2336 | |
| |
AMH 3551 | | 6 |
H | X | 7184X |
03 | M W F | 5 |
TUR | 2318 | 11D |
CONSTITU HIST TO 1877 | DALE |
AMH 3558 |
| 6 |
H | X | 6268X |
03 | M W F | 3 |
TUR | 2354 | 14C |
U S LEGAL HISTORY | DALE |
AMH 3930 |
| |
| X | DEP-X |
03 | T | 5-7 |
TUR | 4112 | 14D |
VIOLENCE & SOC CONFLI | ADLER |
AMH 3930 |
| 6 |
| X | DEP-X |
03 | W | 3-5 |
TUR | 4112 | 14C |
WOMEN IN AMERICA | NEWMAN |
AMH 4307 | | |
H | X | 6914X |
03 | M W F | 7 |
TUR | 2350 | 15C |
US SOC INT TO CIV WAR | TURNER |
AMH 4403 |
| |
H | X | 7185X |
03 | M W F | 7 |
TUR | 2305 | 15C |
THE SOUTH SINCE 1860 | WARD |
AMH 4571 |
| 6 |
H | X | 7247X |
03 | T | 5-6 |
TUR | 2305 | 14D |
CIV WAR REC 1859-1876 | CONFER |
| | |
| | |
| R | 6 |
TUR | 2305 | |
| |
AMH 5930 |
| |
| X | DEP-X |
04 | TBA | |
| | FE |
TOPICS IN US HISTORY | STAFF |
AMH 6290 |
| |
| X | DEP-X |
04 | W | 8-10 |
TUR | 4112 | 13A |
MODERN AMERICA | BRUNDAGE |
AMH 6406 |
| |
| X | DEP-X |
04 | M | 8-10 |
TUR | 4112 | 13A |
SOUTH HIST 1607-1865 | WYATT BROWN |
AMH 6516 |
| |
| X | DEP-X |
04 | R | 11E2 |
TUR | 4112 | 9F |
SEM AM FOREIGN RELA | MCMAHON |
ASH 5388 |
| |
| X | DEP-X |
03 | TBA | |
| | NFE |
TOPICS E ASIAN HIST | BANERJEE |
EUH 2001 |
| 6 |
HI | X | 1790X |
03 | T | 5-6 |
TUR | 2333 | 14D |
W CIV MID AGES-18 CEN | MCKNIGHT |
| | |
| | |
| R | 6 |
TUR | 2333 | |
| |
EUH 2002 |
| |
HI | X | 2492X |
03 | M W F | 4 |
TUR | 2342 | 13C |
W CIV 18 CEN-PRES | ESENWEIN |
EUH 2002 |
| |
HI | X | 7096X |
03 | T | 4 |
TUR | 2305 | 14A |
W CIV 18 CEN-PRES | FREIFELD |
| | |
| | |
| R | 4-5 |
TUR | 2305 | |
| |
EUH 3121 |
| |
HI | X | 6439X |
03 | M W F | 6 |
TUR | 2306 | 14B |
EARLY MIDDLE AGES | CURTA |
EUH 3204 |
| |
HI | X | 6287X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | GALLANT |
| | |
| | |
| W | 2 |
MAT | 3 | |
| |
EUH 3204 |
| |
HI | X | 6288X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | DEMSKY |
| | |
| | |
| W | 4 |
CSE | E221 | |
| |
EUH 3204 |
| |
HI | X | 6289X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | DEMSKY |
| | |
| | |
| W | 6 |
WEIL | 210 | |
| |
EUH 3204 |
| |
HI | X | 6290X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | DRAGOSTINOVA |
| | |
| | |
| R | 3 |
LEI | 104 | |
| |
EUH 3204 |
| |
HI | X | 6291X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | DRAGOSTINOVA |
| | |
| | |
| R | 5 |
CSE | E221 | |
| |
EUH 3204 |
| |
HI | X | 6292X |
03 | T | 4-5 |
TUR | L011 | 14A |
EUROPE 1763-1848 | DRAGOSTINOVA |
| | |
| | |
| R | 7 |
LEI | 104 | |
| |
EUH 3205 |
| |
HI | X | 6286X |
03 | T | 2-3 |
TUR | 2305 | 11A |
EUROPE 1848-1914 | PATRIARCA |
| | |
| | |
| R | 3 |
TUR | 2305 | |
| |
EUH 3401 |
| 6 |
* | X | 2959X |
03 | T | 5-6 |
FAB | 105 | 14D |
ECO/SOC HIS AN GREECE | TURNER |
| | |
| | |
| R | 6 |
FAB | 105 | |
| |
EUH 3500 |
| |
HI | X | 2501X |
03 | M W F | 3 |
TUR | 2318 | 14C |
MEDIEVAL ENGLAND | SOMMERVILLE |
EUH 3502 |
| |
HI | X | 6029X |
03 | M W F | 3 |
TUR | 2349 | 14C |
MODERN BRITAIN | HARLAND-JACOBS |
EUH 3930 |
| |
| X | DEP-X |
03 | W | 5-7 |
TUR | 2341 | 11D |
THE MARSHALL PLAN | KROEN |
EUH 4405 | | |
| X | 6308X |
03 | T | 7 |
TUR | 2306 | 13E |
DEVEL MODERN GREECE | GALLANT |
| | |
| | |
| R | 7-8 |
TUR | 2306 | |
| |
EUH 4513 | | |
HI | X | 6309X |
03 | M W F | 4 |
TUR | 2328 | 13C |
ENGLAND 1660-1793 | SOMMERVILLE |
EUH 4563 | | |
| X | 6307X |
03 | T | 7 |
TUR | 2305 | 13E |
HABSBURG MONARCHY | FREIFELD |
| | |
| | |
| R | 7-8 |
TUR | 2305 | |
| |
EUH 5546 |
| |
| X | 3988X |
03 | TBA | |
| | NFE |
TOPICS IN BR HISTORY | SOMMERVILLE |
EUH 5934 |
| |
| X | DEP-X |
04 | TBA | |
| | FE |
TOPICS IN EUR HISTORY | STAFF |
EUH 6126 |
| |
| X | DEP-X |
04 | M | 11E2 |
TUR | 4112 | 11C |
READINGS MIDDLE AGES | CURTA |
EUH 6937 |
| |
| X | DEP-X |
04 | W | 11E2 |
TUR | 4112 | 11C |
READ MEDITERRANEAN | ESENWEIN |
HIS 3463 | | |
HI | X | 2507X |
03 | T | 7 |
TUR | 2353 | 13E |
HIST SCI ORIG-NEWTON | HATCH |
| | |
| | |
| R | 7-8 |
TUR | 2353 | |
| |
HIS 3464 | | |
HI | X | 2508X |
03 | M W F | 2 |
TUR | 2334 | 12E |
HIST OF SCI REN-PRES | GREGORY |
HIS 3495 | | |
| X | 6847X |
03 | T | 4-5 |
TUR | 2342 | 14A |
EVOL INFECTIOUS DIS | SMOCOVITIS |
| | |
| | |
| R | 5 |
TUR | 2342 | |
| |
HIS 3930 |
| 6 |
| X | DEP-X |
03 | M | 4-6 |
TUR | 4112 | 13C |
UNDERGRAD SEMINAR | GREGORY |
HIS 3930 |
| 6 |
| X | DEP-X |
03 | R | 7-9 |
TUR | 2341 | 13E |
SCI, EXPLOR, EMPIRE | SMOCOVITIS |
HIS 3931 | | |
H | X | 0664X |
03 | M W F | 5 |
TUR | 2328 | 11D |
THEMES IN ASIAN HY | BANERJEE |
HIS 3931 | | |
H | X | 6300X |
03 | M W F | 6 |
TUR | 2342 | 14B |
IMPERIAL BRITIAN | HARLAND-JACOBS |
HIS 3931 | | 6 |
HI | X | 6312X |
03 | M W F | 6 |
TUR | 2349 | 14B |
HRS AGE OF LOUIS 14TH | EMCH |
HIS 3931 | | |
H | X | 5677X |
03 | M W F | 7 |
TUR | 2353 | 15C |
IMPER/GEN IN S ASIA | BANERJEE |
HIS 3931 | | |
H | X | 2519X |
03 | TWR | 9 |
TUR | 2354 | 12C |
THE GILDED AGE | NOLL |
HIS 3931 | | |
H | X | 2518X |
03 | T | 2-3 |
TUR | 2353 | 11A |
HISTORY OF CRIME | ADLER |
| | |
| | |
| R | 3 |
TUR | 2353 | |
| |
HIS 3931 | | |
H | X | 5585X |
03 | T | 4 |
CSE | E121 | 14A |
HY BY HOLLYWOOD | NEWMAN |
| | |
| | |
| R | 4-5 |
CSE | E121 | |
| |
HIS 3931 | | |
H | X | 2515X |
03 | T | 5-6 |
TUR | 2306 | 14D |
CUBA | BRONFMAN |
| | |
| | |
| R | 6 |
TUR | 2306 | |
| |
HIS 3931 | | |
H | X | 6504X |
03 | T | 5-6 |
TUR | 2318 | 14D |
INTEL EUR HY REN/MOD | PATRIARCA |
| | |
| | |
| R | 6 |
TUR | 2318 | |
| |
HIS 3931 | | 6 |
HI | X | 6315X |
03 | T | 8 |
TUR | 2354 | 15A |
HRS GENDER, 1350-1650 | MCKNIGHT |
| | |
| | |
| R | 8-9 |
LEI | 104 | |
| |
HIS 3931 | | 2 |
H | X | 2299X |
03 | W | 9-11 |
LIT | 205 | 12D |
WOMEN DIV IN US HIST | KWOLEK-FOLLAND |
HIS 4905 | | |
| X | DEP-X |
VAR | TBA | |
| | FE |
INDIVIDUAL STUDY | HATCH |
HIS 4970 |
| 6 |
| X | DEP-X |
VAR | TBA | |
| | FE |
SENIOR THESIS | HATCH |
HIS 6488 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
READINGS HIST SCIENCE | GREGORY |
HIS 6489 |
| |
| X | DEP-X |
04 | R | E1E3 |
WEIM | 1090 | 14F |
SEM SOC/CUL SCIENCE | HATCH |
HIS 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | CLEAVELAND |
HIS 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
INDIVIDUAL STUDY | WHITE |
HIS 6910 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | TODOROVA |
HIS 6940 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
SUPERVISED TEACHING | WYATT BROWN |
HIS 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
MASTERS RESEARCH | SMOCOVITIS |
HIS 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
ADVANCED RESEARCH | WYATT BROWN |
HIS 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
DOCTORAL RESEARCH | MCMAHON |
LAH 2020 |
| |
HI | X | 2527X |
03 | T | 2-3 |
TUR | 2328 | 11A |
INTRO LATIN AM HIST | BRONFMAN |
| | |
| | |
| R | 3 |
TUR | 2328 | |
| |
LAH 3100 |
| |
HI | X | 4731X |
03 | T | 4 |
CSE | E222 | 14A |
EMERG LAT AM NATIONS | NEEDELL |
| | |
| | |
| R | 4-5 |
CSE | E222 | |
| |
LAH 3130 |
| |
HI | X | 6501X |
03 | R | 7-9 |
FAC | 120 | 13E |
COLONIAL LAT AMERICA | MACLEOD |
LAH 3300 |
| |
H | X | 2531X |
03 | T | 5-6 |
CSE | E121 | 14D |
CONTEMPORARY LATIN AM | THURNER |
| | |
| | |
| W | 2 |
MCCA | 2186 | |
| |
LAH 3300 |
| |
H | X | 6323X |
03 | T | 5-6 |
CSE | E121 | 14D |
CONTEMPORARY LATIN AM | CALLIRGOS |
| | |
| | |
| W | 4 |
TUR | 2322 | |
| |
LAH 3300 |
| |
H | X | 6324X |
03 | T | 5-6 |
CSE | E121 | 14D |
CONTEMPORARY LATIN AM | CALLIRGOS |
| | |
| | |
| W | 6 |
TUR | 2333 | |
| |
LAH 4134 |
| |
| X | 6859X |
03 | R | 8-10 |
TUR | 2303 | 15A |
COLONIAL ANDES | OSORIO |
LAH 4630 |
| |
HI | X | 6327X |
03 | T | 7 |
TUR | 2354 | 13E |
NATIONL PERIOD BRAZIL | NEEDELL |
| | |
| | |
| R | 7-8 |
TUR | 2354 | |
| |
LAH 5637 |
| |
| X | DEP-X |
04 | T | 7 |
TUR | 2354 | 13E |
BRAZIL SINCE 1750 | NEEDELL |
| | |
| | |
| R | 7-8 |
TUR | 2354 | |
| |
LAH 5934 |
| |
| X | DEP-X |
04 | TBA | |
| | NFE |
TOPICS LATIN AM HIST | MACLEOD |
LAH 6938 |
| |
| X | DEP-X |
04 | T | E1E3 |
TUR | 4112 | 12F |
SEM MOD SPAN AMERICA | THURNER |