FINANCE, INSURANCE & REAL ESTATE Course Descriptions STZ 321 392-0153
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, STZ 100 (392-0165)
GRADUATE ADVISER: D. BROWN-MAFIN 392-2820; P. DEMICHELE-MARE 392-5808M. NIMALENDRAN-PHD 392-9526
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
**** FIN 3403 SECTION 2532 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF FIN 3403 ARE REPLAYED ON TV ****
FIN 3403 SECTION 2533 IS BROADCAST OVER CABLE TV, NOT IN A CLASSROOM
*** FOR MORE INFO - www.cba.ufl.edu/classes/tvweb/tvreply.html ***
FIN 3403Y X2532X 04MTWR2 BRY 130 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2533X 04MTWR4 CABL TV 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2534X 04MTWR11 BRY 130 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2541X 04MTWR11 BRY 130 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2546X 04MTWR11 MAT 112 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2547X 04MTWR11 MAT 112 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2551X 04MTWRE3 MAT 16 9E BUSINESS FINANCETAPLEY
FIN 3403Y X2573X 04MTWRE3 MAT 16 9E BUSINESS FINANCETAPLEY
FIN 4243 X3019X 04M W1-2 LIT 12111E DEBT & MONEY MARKETSZHOU
FIN 4243 X3021X 04 T R3-4 MAT 1613B DEBT & MONEY MARKETSLIVINGSTON
FIN 4243 X3027X 04 T R5-6 MAT 10314D DEBT & MONEY MARKETSLIVINGSTON
FIN 4243 X3038X 04 T R7-8 MAT 10513E DEBT & MONEY MARKETSBROWN
FIN 4243 X3020X 04 T R9-10 MAT 11912C DEBT & MONEY MARKETSBROWN
FIN 4414 X2955X 04 T R1-2 MAT 11814E FINANCIAL MANAGEMENTRANGAN
FIN 4414 X2170X 04 T R3-4 MAT 11813B FINANCIAL MANAGEMENTNIMALENDRAN
FIN 4414 X2761X 04 T R5-6 MAT 11214D FINANCIAL MANAGEMENTRADCLIFFE
FIN 4414 X2762X 04 T R7-8 MAT 11213E FINANCIAL MANAGEMENTRADCLIFFE
FIN 4504 X4003X 04M W3-4 MAT 1614C EQUITY & CAPITAL MKTNYE
FIN 4504 X2173X 04M W5-6 MAT 1611D EQUITY & CAPITAL MKTNYE
FIN 4504 X2174X 04 T R3-4 MAT 10313B EQUITY & CAPITAL MKTPORTER
FIN 4504 X2175X 04 T R5-6 LIT 11314D EQUITY & CAPITAL MKTPORTER
FIN 4504 X2760X 04 T R7-8 MAT 1613E EQUITY & CAPITAL MKTPORTER
FIN 4905 XDEP-X VARTBA NFE INDEPENDENT RESEARCHHOUSTON
FIN 4941 Y XDEP-X VARTBA NFE INTERNSHIPSTAFF
FIN 4970 XDEP-X 01TBA NFE HONORS THESISNARANJO
FIN 5405 XDEP-X 03TBA FE FINANCIAL MANAGEMENTHOUSTON
FIN 5405 XDEP-X 03TBA FE FINANCIAL MANAGEMENTCRUM
FIN 6425 XDEP-X 03TBA NFE CORPORATE FINANCEGAPENSKI
FIN 6425 XDEP-X 03TBA FE CORPORATE FINANCEJAMES
FIN 6425 XDEP-X 03TBA NFE CORPORATE FINANCERYNGAERT
FIN 6427 Y X4948X 02 T R6-7 MAT 12012A MEASUR/MANAG VALUERYNGAERT
FIN 6427 Y X4947X 02 T R8-9 STZ 10215A MEASUR/MANAG VALUERYNGAERT
FIN 6465Y X5689X 02M W6-7 MAT 12014B FINAN STATEMNT ANALYSTAPLEY
FIN 6465Y X5686X 02M W8-9 STZ 10213A FINAN STATEMNT ANALYSTAPLEY
FIN 6476 Y X4950X 02 T R1011 STZ 10115B VENTURE FINANCEHEGGESTAD
FIN 6518 Y X4952X 02M W6-7 STZ 10214B INVESTMENT CONCEPTSRADCLIFFE
FIN 6537 Y X2107X 02M W2-3 MAT 12012E DERIVATIVE SECURITIESNIMALENDRAN
FIN 6608 Y X6295X 02M W2-3 STZ 10212E MANAG MULTINATNL CORPCRUM
FIN 6608 Y X5702X 02M W4-5 MAT 11213C MANAG MULTINATNL CORPCRUM
FIN 6638 Y X5695X 02M W2-3 STZ 10212E INTERNATIONAL FINANNARANJO
FIN 6638 Y X5698X 02M W4-5 MAT 12013C INTERNATIONAL FINANNARANJO
FIN 6905 X9010X VARTBA NFE INDIV WORK IN FINANCEFLANNERY
FIN 6930 X6169X 03TBA FE CORPORATE FINANCERITTER
FIN 7446 X4603X 04 T R9-10 MAT 11512C FINAN THEORY 1KARCESKI
FIN 7808 X3478X 04 T R7-8 MAT 224A13E CORPORATE FINANCERITTER
FIN 7979 X2177X VARTBA NFE ADVANCED RESEARCHRYNGAERT
FIN 7980 X2178X VARTBA NFE DOCTORAL RESEARCHFLANNERY
GEB 6115 Y X4974X 02 T R1011 STZ 10315B ENTREPRENEURSHIPHEGGESTAD
REE 3043 X2179X 04M W3-4 MAT 11914C REAL ESTATE ANALYSISARCHER
REE 6395 Y X8993X 02 T R8-9 MAT 12015A INVEST PROPERTY ANALYLING
REE 6505 Y X8994X 02M W1011 STZ 10213D INTRO TO REAL ESTATEARCHER
REE 6905 XDEP-X VARTBA NFE INDIVIDUAL WORKLING
REE 6930 X3475X 01TBA NFE SPECIAL TOPICSARCHER
RMI 3011 X2184X 04M W7-8 MAT 1615C RISK AND INSURANCENYE