ASTRONOMY Course Descriptions BRT 211 392-2052
UNDERGRADUATE ADVISER(S): J. OLIVER
GRADUATE ADVISER: E. LADA
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
AST 1002 PX0450X 03M W F3 FLG 28014C DISCOVER THE UNIVERSEOLIVER
AST 1002 PX0451X 03M W F4 FLG 28013C DISCOVER THE UNIVERSECOHEN
AST 1002 PX0453X 03M W F5 FLG 28011D DISCOVER THE UNIVERSECOHEN
AST 1002 PX0454X 03M W F6 FLG 28014B DISCOVER THE UNIVERSEGOTTESMAN
AST 1002 PX0456X 03 T4 FLG 28014A DISCOVER THE UNIVERSEWILLIAMS
R4-5 FLG 280
AST 1002 PX0459X 03 T5-6 FLG 28014D DISCOVER THE UNIVERSELEBO
R6 FLG 280
AST 1022L PZ0462Z 01M2-3 BRT 40112E ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0463Z 01M4-5 BRT 40113C ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0464Z 01M6-7 BRT 40114B ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0465Z 01 T2-3 BRT 40111A ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0466Z 01 T4-5 BRT 40114A ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0467Z 01 T6-7 BRT 40112A ASTRONOMY LABORATORYSTAFF
AST 1022L PZ5544Z 01 W2-3 BRT 40112E ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0469Z 01 W4-5 BRT 40113C ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0470Z 01 W6-7 BRT 40114B ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0471Z 01 R2-3 BRT 40111A ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0472Z 01 R4-5 BRT 40114A ASTRONOMY LABORATORYSTAFF
AST 1022L PZ0473Z 01 R6-7 BRT 40112A ASTRONOMY LABORATORYSTAFF
AST 2007 PX4752X 03M W F6 BRT 514B INTRO TO SOLAR SYSTEMLEBO
AST 2007 PX0478X 03M W F7 BRT 515C INTRO TO SOLAR SYSTEMTELESCO
AST 2008 PX4131X 03M W F5 BRT 511D INTRO TO STARS/GALAXHUNTER
AST 2008 PX0480X 03M W F8 BRT 513A INTRO TO STARS/GALAXHUNTER
AST 2008 PX0479X 03 T5-6 BRT 514D INTRO TO STARS/GALAXPINA
R6 BRT 5
AST 2037 PX6796X 03M W F2 FLG 28012E LIFE IN THE UNIVERSELEACOCK
AST 2037 PX1318X 03M W F6 BRT 40714B HNRS LIFE IN UNIVERSELEACOCK
AST 2037 PX6799X 03M W F7 FLG 28015C LIFE IN THE UNIVERSELEACOCK
AST 2039 PX4203X 03M W F4 BRT 513C EXPLORATION UNIVERSEKANDRUP
AST 2039 PX4208X 03 T2-3 BRT 511A EXPLORATION UNIVERSEWILSON
R3 BRT 5
AST 2039 PX4754X 03 T4 BRT 514A EXPLORATION UNIVERSEWILSON
R4-5 BRT 5
AST 3018 PX5858X 03 T2-3 BRT 40711A GENERAL ASTRONOMY 1LADA
R3 BRT 407
AST 3043 HPX0486X 03M W F2 BRT 512E HISTORY OF ASTRONOMYH.SMITH
AST 3043 HPX4755X 03M W F4 BRT 40713C HNRS HIST ASTRONOMYH. SMITH
AST 3043 HPX0487X 03M W F5 BRT 40711D HISTORY OF ASTRONOMYSMITH JR
AST 4722C Z0489Z 03 R7 BRT 40713E TECH OBSERVE ASTRON 1OLIVER
R11E3 BRT 401
AST 4905 XDEP-X VARTBA NFE INDIVIDUAL WORKSTAFF
AST 5113 X4631X 03 T7-8 BRT 21713E SOLAR SYSTEM ASTRO 1STAFF
R8 BRT 217
AST 6416 X7078X 03M W8 BRT 40713A COSMOLOGYKANDRUP
T9 BRT 407
AST 6905 XDEP-X VARTBA NFE INDIVIDUAL WORKSTAFF
AST 6935 X6067X 01 F8-9 BRT 40713A SEM IN MOD ASTRONOMYSTAFF
AST 7939 X4640X 03MTW10 BRT 40713D RADIATIVE PROCESSESHAMANN
AST 7979 XDEP-X VARTBA NFE ADVANCED RESEARCHSTAFF
AST 7980 XDEP-X VARTBA NFE DOCTORAL RESEARCHSTAFF