|
ZOOLOGY Course Descriptions
|
BAR 223 |
392-1107 |
UNDERGRADUATE ADVISER(S): R. WOLFF
|
GRADUATE ADVISER: C. CHAPMAN
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
|
PCB 3063 |
| |
B | X | 4462X |
04 | T R | 3-4 |
NEB | 202 | 5B |
GENETICS | MIYAMOTO |
|
PCB 4044C |
Y | |
B | Z | 4463Z |
04 | M W F | 4 |
N-Z | 112 | 4E |
GENERAL ECOLOGY | HALE |
| | |
| | |
| M | 6-9 |
LEI | 142 | |
| |
|
PCB 4044C |
Y | |
B | Z | 4464Z |
04 | M W F | 4 |
N-Z | 112 | 4E |
GENERAL ECOLOGY | HALE |
| | |
| | |
| T | 6-9 |
MEB | 229 | |
| |
|
PCB 4044C |
Y | |
B | Z | 4465Z |
04 | M W F | 4 |
N-Z | 112 | 4E |
GENERAL ECOLOGY | GUNDERSON |
| | |
| | |
| W | 6-9 |
PSY | 151 | |
| |
|
PCB 4723C |
| |
| Z | 4466Z |
05 | MTW F | 2 |
BAR | 211 | 3E |
ANIMAL PHYSIOLOGY | LILLYWHITE |
| | |
| | |
| M | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
| |
| Z | 4467Z |
05 | MTW F | 2 |
BAR | 211 | 3E |
ANIMAL PHYSIOLOGY | PRYOR |
| | |
| | |
| T | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
| |
| Z | 4468Z |
05 | MTW F | 2 |
BAR | 211 | 3E |
ANIMAL PHYSIOLOGY | PRYOR |
| | |
| | |
| W | 6-9 |
BAR | B023 | |
| |
|
PCB 4723C |
| |
| Z | 4469Z |
05 | MTW F | 2 |
BAR | 211 | 3E |
ANIMAL PHYSIOLOGY | CHOE |
| | |
| | |
| R | 6-9 |
BAR | B023 | |
| |
|
PCB 5615 |
| |
| X | DEP-X |
04 | T R | 2-3 |
BAR | B023 | 2C |
EVOLUTIONARY GENETICS | WAYNE |
|
PCB 6357C |
| |
| Z | 4545Z |
08 | TBA | |
| | NFE |
TROPICAL BIOLOGY | BROCKMANN |
|
PCB 6496C |
Y | |
| Z | 3769Z |
04 | M W F | 4 |
PSY | 287 | 4E |
STREAM ECOLOGY | NORDLIE |
| | |
| | |
| S | 6-9 |
PSY | 287 | |
| |
|
PGY 5246 |
Y | |
| X | DEP-X |
03 | T | 3-5 |
CRR | 110 | 5B |
BIOPHOTOGRAPHY | WOLFF |
|
PGY 5246 |
Y | |
| X | DEP-X |
03 | W | 3-5 |
CRR | 110 | 4B |
BIOPHOTOGRAPHY | WOLFF |
| ZOO 2203C | Y | |
B | Z | 4475Z |
04 | M W F | 3 |
BAR | 211 | 4B |
INVERTEBRATE ZOOLOGY | REITZEL |
| | |
| | |
| M W | 4-5 |
CRR | 120 | |
| |
| ZOO 2203C | Y | |
B | Z | 4476Z |
04 | M W F | 3 |
BAR | 211 | 4B |
INVERTEBRATE ZOOLOGY | COWART |
| | |
| | |
| T R | 2-3 |
CRR | 120 | |
| |
| ZOO 2203C | Y | |
B | Z | 4477Z |
04 | M W F | 3 |
BAR | 211 | 4B |
INVERTEBRATE ZOOLOGY | COWART |
| | |
| | |
| T R | 4-5 |
CRR | 120 | |
| |
| ZOO 2303C | Y | |
B | Z | 4478Z |
04 | M W F | 5 |
NEB | 202 | 1E |
VERTEBRATE ZOOLOGY | WEBB |
| | |
| | |
| M | 7-9 |
CRR | 110 | |
| |
| ZOO 2303C | Y | |
B | Z | 4479Z |
04 | M W F | 5 |
NEB | 202 | 1E |
VERTEBRATE ZOOLOGY | TELLKAMP |
| | |
| | |
| T | 7-9 |
CRR | 110 | |
| |
| ZOO 2303C | Y | |
B | Z | 4480Z |
04 | M W F | 5 |
NEB | 202 | 1E |
VERTEBRATE ZOOLOGY | BOUCHARD |
| | |
| | |
| W | 7-9 |
CRR | 110 | |
| |
| ZOO 2303C | Y | |
B | Z | 4481Z |
04 | M W F | 5 |
NEB | 202 | 1E |
VERTEBRATE ZOOLOGY | BOUCHARD |
| | |
| | |
| R | 7-9 |
CRR | 110 | |
| |
| ZOO 2303C | Y | |
B | Z | 4482Z |
04 | M W F | 5 |
NEB | 202 | 1E |
VERTEBRATE ZOOLOGY | TIWARI |
| | |
| | |
| F | 7-9 |
CRR | 110 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4485Z |
04 | M W F | 5 |
FAB | 103 | 1E |
FUNCT VERT ANATOMY | YU |
| | |
| | |
| M | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4486Z |
04 | M W F | 5 |
FAB | 103 | 1E |
FUNCT VERT ANATOMY | SOMMA |
| | |
| | |
| T | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4487Z |
04 | M W F | 5 |
FAB | 103 | 1E |
FUNCT VERT ANATOMY | SOMMA |
| | |
| | |
| W | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4488Z |
04 | M W F | 5 |
FAB | 103 | 1E |
FUNCT VERT ANATOMY | SOMMA |
| | |
| | |
| R | 7-10 |
CRR | 109 | |
| |
|
ZOO 3713C |
Y | |
B | Z | 4489Z |
04 | M W F | 5 |
FAB | 103 | 1E |
FUNCT VERT ANATOMY | YU |
| | |
| | |
| F | 7-10 |
CRR | 109 | |
| |
|
ZOO 4435 |
| |
| X | 4490X |
03 | T | 2 |
N-Z | 112 | 2C |
COMP BIO BIRDS/MAMMAL | MCNAB |
| | |
| | |
| T R | 3 |
N-Z | 112 | |
| |
|
ZOO 4473C |
Y | |
B | Z | 3392Z |
04 | M W F | 2 |
N-Z | 112 | 3E |
AVIAN BIOLOGY | DUNCAN |
| | |
| | |
| T | 7-9 |
CRR | 120 | |
| |
|
ZOO 4473C |
Y | |
B | Z | 1829Z |
04 | M W F | 2 |
N-Z | 112 | 3E |
AVIAN BIOLOGY | LEVEY |
| | |
| | |
| W | 7-9 |
CRR | 120 | |
| |
|
ZOO 4473C |
Y | |
B | Z | 3428Z |
04 | M W F | 2 |
N-Z | 112 | 3E |
AVIAN BIOLOGY | DUNCAN |
| | |
| | |
| R | 7-9 |
CRR | 120 | |
| |
|
ZOO 4905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIV STUDIES ZOOLOGY | GUILLETTE JR |
|
ZOO 4926 |
| |
C | X | 4894X |
03 | T | 3 |
BAR | 211 | 5B |
BIOL OF REPRODUCTION | MILNES |
| | |
| | |
| R | 2-3 |
BAR | 211 | |
| |
|
ZOO 4926 |
| |
C | X | 4493X |
02 | R | 4-5 |
PSY | 287 | 3D |
ENVIRON OF EXTINC | WOLFF |
|
ZOO 4926 |
| 6 |
C | X | 3600X |
03 | TBA | |
| | NFE |
LESSER KNOWN INVERTS | MATURO JR |
|
ZOO 4926 |
| |
C | X | DEP-X |
VAR | TBA | |
| | FE |
SPECIAL TOPICS | MIYAMOTO |
|
ZOO 4940 |
| |
| X | DEP-X |
02 | TBA | |
| | NFE |
TEACHING INTERNSHIP | MIYAMOTO |
|
ZOO 6905 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDIES | GUILLETTE JR |
|
ZOO 6910 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | MCEDWARD |
|
ZOO 6927 |
| |
| X | 3770X |
03 | M W F | 5 |
CRR | 109 | 1E |
ECOL. MOD. AND DATA | BOLKER |
|
ZOO 6927 |
| |
| X | DEP-X |
01 | TBA | |
| | FE |
SEM. IN ENVIRON. ENDO | GUILLETTE JR |
|
ZOO 6927 |
| |
| X | DEP-X |
03 | TBA | |
| | FE |
ECOL. ANALYSIS GENETI | BRAZEAU |
|
ZOO 6927 |
| |
| X | DEP-X |
VAR | TBA | |
| | FE |
SPECIAL TOPICS | GUILLETTE JR |
|
ZOO 6939 |
| |
| X | DEP-X |
01 | F | 7-8 |
CRR | 120 | 2E |
SEM ANIMAL BEHAVIOR | BROCKMANN |
|
ZOO 6971 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | MCEDWARD |
|
ZOO 7979 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | BJORNDAL |
|
ZOO 7980 |
| |
| X | DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | BROCKMANN |