EXERCISE & SPORT SCIENCES Course Descriptions FLG 100 392-0584
UNDERGRADUATE ADVISER(S): K. BERRYMAN
GRADUATE ADVISER: DAVE FLEMING
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
DAA 1311 X8049X 02M W6-7 FLG 105 4C SOCIAL DANCEALEXANDER
HLP 6515 X1937X 03M W F5 FLG 265 1E EVALUA PROCEDURES HHPSIDERS
HLP 6535 X1938X 03 T3-4 FLG 235 5B RESEARCH METHODS PHRCAURAUGH
R4 FLG 235
HLP 7979 XDEP-X VARTBA NFE ADVANCED RESEARCHLEEUWENBURGH
HLP 7980 XDEP-X VARTBA FE DOCTORAL RESEARCHCAURAUGH
PEL 1121 Y X1943X 02M W2-3 SWC 101 3E GOLF 1DE LA PENA
PEL 1121 Y X1944X 02M W3-4 SWC 101 4B GOLF 1BOUCHARD
PEL 1121 Y X1945X 02M W4-5 SWC 101 4E GOLF 1CHRISTMAS
PEL 1121 Y X1939X 02 T R1-2 SWC 101 1D GOLF 1CHRISTMAS
PEL 1121 Y X1940X 02 T R2-3 SWC 101 2C GOLF 1CHRISTMAS
PEL 1121 Y X1941X 02 T R3-4 SWC 101 5B GOLF 1BOUCHARD
PEL 1121 Y X1942X 02 T R4-5 SWC 101 3D GOLF 1BOUCHARD
PEL 1211 X7610X 02M W3-4 SWC 101 4B SOFTBALLFALLON
PEL 1211 X1949X 02M W4-5 SWC 101 4E SOFTBALLFALLON
PEL 1211 X7611X 02M W5-6 SWC 101 1E SOFTBALLSTAFFORD
PEL 1211 X1947X 02 T R3-4 SWC 101 5B SOFTBALLHENDRY
PEL 1211 X1948X 02 T R4-5 SWC 101 3D SOFTBALLFALLON
PEL 1211 X7609X 02 T R5-6 SWC 101 5A SOFTBALLFISCH
PEL 1321 X1950X 01M W2 SWC 103 3E VOLLEYBALL 1PERSIN
PEL 1321 X7612X 01M W3 SWC 103 4B VOLLEYBALL 1PERSIN
PEL 1321 X7613X 01 T R2 SWC 103 2C VOLLEYBALL 1SHADE
PEL 1321 X7615X 01 T R3 SWC 103 5B VOLLEYBALL 1SHADE
PEL 1322 X1951X 02M W4-5 SWC 103 4E VOLLEYBALL 2SHADE
PEL 1322 X1952X 02M W5-6 SWC 103 1E VOLLEYBALL 2SHADE
PEL 1322 X7616X 02 T R4-5 SWC 103 3D VOLLEYBALL 2HERNANDEZ
PEL 1322 X7617X 02 T R5-6 SWC 103 5A VOLLEYBALL 2HERNANDEZ
PEL 1341 X1954X 02M W2-3 SWC 104 3E TENNIS 1MERCHANT
PEL 1341 X1955X 02M W3-4 SWC 104 4B TENNIS 1ELLIS
PEL 1341 X1956X 02M W4-5 SWC 104 4E TENNIS 1ANDREW
PEL 1341 X7618X 02M W5-6 SWC 104 1E TENNIS 1ANDREW
PEL 1341 X1957X 02M W6-7 SWC 104 4C TENNIS 1HAGAN
PEL 1341 X1953X 02M W7-8 SWC 104 2E TENNIS 1FLETT
PEL 1341 X1963X 02 T R2-3 SWC 104 2C TENNIS 1MERCHANT
PEL 1341 X1958X 02 T R3-4 SWC 104 5B TENNIS 1FISCH
PEL 1341 X1959X 02 T R4-5 SWC 104 3D TENNIS 1ANDREW
PEL 1341 X1960X 02 T R5-6 SWC 104 5A TENNIS 1HENDRY
PEL 1341 X1961X 02 T R6-7 SWC 104 5C TENNIS 1HENDRY
PEL 1341 X1962X 02 T R7-8 SWC 104 4D TENNIS 1FISCH
PEL 1343 X6518X 02 T R4-5 SWC 104 3D IN-LINE SKATINGFLETT
PEL 1343 X6519X 02 T R5-6 SWC 104 5A IN-LINE SKATINGFLETT
PEL 1441 X4641X 02M W2-3 FLG 105 3E RACQUETBALL 1PAYNE
PEL 1441 X4642X 02M W3-4 FLG 105 4B RACQUETBALL 1PAYNE
PEL 1441 X4643X 02 T R2-3 FLG 105 2C RACQUETBALL 1JUDGE
PEL 1441 X4644X 02 T R3-4 FLG 105 5B RACQUETBALL 1WERNER
PEL 1511 X1964X 02M W4-5 SWC 104 4E SOCCER 1JUDGE
PEL 1511 X3521X 02M W5-6 SWC 104 1E SOCCER 1JUDGE
PEL 1511 X7619X 02 T R4-5 SWC 104 3D SOCCER 1ROCKWOOD
PEL 1511 X6484X 02 T R5-6 SWC 104 5A SOCCER 1ROCKWOOD
PEL 1621 X7620X 01M W2 FLG 105 3E BASKETBALL 1HERTZ
PEL 1621 X7621X 01 T R2 FLG 105 2C BASKETBALL 1MURRAY
PEL 1622 X1967X 02M W3-4 FLG 105 4B BASKETBALL 2HERTZ
PEL 1622 X7622X 02M W4-5 FLG 105 4E BASKETBALL 2MURRAY
PEL 1622 X1965X 02 T R3-4 FLG 105 5B BASKETBALL 2MURRAY
PEL 1622 X1966X 02 T R4-5 FLG 105 3D BASKETBALL 2HERTZ
PEL 2342 X1968X 02 T R6-7 SWC 101 5C TENNIS 2HAGAN
EXERCISE & SPORT SCIENCES Course Descriptions FLG 100 392-0584
UNDERGRADUATE ADVISER(S): K. BERRYMAN
GRADUATE ADVISER: DAVE FLEMING
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
PEL 2342 X1969X 02 T R7-8 SWC 101 4D TENNIS 2HAGAN
PEL 2512 X1970X 02M W6-7 SWC 104 4C SOCCER 2ROCKWOOD
PEL 2930 X7642X 02M W3-4 FLG 105 4B TAI CHIFOCHT
PEM 1012 XDEP-X VARTBA FE ADAPTED PROGRAMSTOPKA
PEM 1101 X7626X 02M W1-2 SOC1406 2A CONDITIONINGSTAFFORD
PEM 1101 X6889X 02M W2-3 SOC1406 3E CONDITIONINGSYMONS
PEM 1101 X1981X 02M W3-4 SOC1406 4B CONDITIONINGSYMONS
PEM 1101 X7627X 02M W4-5 SOC1406 4E CONDITIONINGELLIS
PEM 1101 X7628X 02M W5-6 SOC1406 1E CONDITIONINGELLIS
PEM 1101 X1977X 02M W6-7 SOC1406 4C CONDITIONINGHERNANDEZ
PEM 1101 X7629X 02 T R1-2 SOC1406 1D CONDITIONINGSTAFFORD
PEM 1101 X6892X 02 T R2-3 SOC1406 2C CONDITIONINGVOYTICKY
PEM 1101 X1978X 02 T R3-4 SOC1406 5B CONDITIONINGVOYTICKY
PEM 1101 X7630X 02 T R4-5 SOC1406 3D CONDITIONINGMCKENZIE
PEM 1101 X1979X 02 T R5-6 SOC1406 5A CONDITIONINGNEWMAN
PEM 1101 X1980X 02 T R6-7 SOC1406 5C CONDITIONINGROUSONELOS
PEM 1131 X7631X 02M W1-2 SOC1314 2A WEIGHT TRAINING 1ROUSONELOS
PEM 1131 X1982X 02M W2-3 SOC1314 3E WEIGHT TRAINING 1WERNER
PEM 1131 X1983X 02M W3-4 SOC1314 4B WEIGHT TRAINING 1WERNER
PEM 1131 X1984X 02M W4-5 SOC1314 4E WEIGHT TRAINING 1NEWMAN
PEM 1131 X1985X 02M W5-6 SOC1314 1E WEIGHT TRAINING 1ROUSONELOS
PEM 1131 X1986X 02M W6-7 SOC1314 4C WEIGHT TRAINING 1DE LA PENA
PEM 1131 X1987X 02 T R1-2 SOC1314 1D WEIGHT TRAINING 1PERSIN
PEM 1131 X1988X 02 T R2-3 SOC1314 2C WEIGHT TRAINING 1PERSIN
PEM 1131 X1989X 02 T R3-4 SOC1314 5B WEIGHT TRAINING 1NEWMAN
PEM 1131 X1990X 02 T R4-5 SOC1314 3D WEIGHT TRAINING 1MYERS
PEM 1131 X1991X 02 T R6-7 SOC1314 5C WEIGHT TRAINING 1MYERS
PEM 1146 X7632X 02M9-11 WEIM1084 1B JOGGINGVOYTICKY
PEM 1146 X1994X 02ME1E2 FLG 225 1F JOGGINGJERNIGAN
PEM 1146 X7633X 02 T9-11 FLG 225 3B JOGGINGDULEY
PEM 1146 X1992X 02 TE1E2 FLG 225 2F JOGGINGJERNIGAN
PEM 1146 X7634X 02 W9-11 WEIM1084 1B JOGGINGSYMONS
PEM 1146 X1993X 02 WE1E2 FLG 225 3F JOGGINGJERNIGAN
PEM 1146 X7635X 02 R9-11 WEIM1084 3B JOGGINGMERCHANT
PEM 1146 X6898X 02 RE1E2 FLG 225 4F JOGGINGPAYNE
PEM 1171 X7636X 02M W1-2 SWC 150 2A AEROBIC DANCESCHALLER
PEM 1171 X1997X 02M W2-3 SWC 150 3E AEROBIC DANCESCHALLER
PEM 1171 X1995X 02M W3-4 SWC 150 4B AEROBIC DANCEMCKENZIE
PEM 1171 X1996X 02M W4-5 SWC 150 4E AEROBIC DANCEMCKENZIE
PEM 1171 X7637X 02 T R1-2 SWC 150 1D AEROBIC DANCECONNOLLY
PEM 1171 X2000X 02 T R2-3 SWC 150 2C AEROBIC DANCECONNOLLY
PEM 1171 X1998X 02 T R3-4 SWC 150 5B AEROBIC DANCECONNOLLY
PEM 1171 X1999X 02 T R4-5 SWC 150 3D AEROBIC DANCESCHALLER
PEM 1376 X2004X 02 W8-9 FLG 235 2B BACKPACKING 1DULEY
PEM 1376 X2003X 02 R8-9 FLG 235 3A BACKPACKING 1DULEY
PEM 1431 X7643X 02 T R6-7 FLG 105 5C JUDODE HOYOS
PEM 2132 X2010X 02 T R5-6 SOC1314 5A WEIGHT TRAINING 2MYERS
PEN 2113 X3571X 02M W3-4 POOL 2 4B LIFEGUARD TRAININGVAN BLOKLAND
PEN 2172 X7638X 02M W1-2 SOC1000 2A AEROBIC SWIMMINGLENNON
PEN 2172 X2025X 02M W2-3 SOC1000 3E AEROBIC SWIMMINGLOOS
PEN 2172 X7639X 02M W3-4 SOC1000 4B AEROBIC SWIMMINGLOOS
PEN 2172 X7640X 02 T R1-2 SOC1000 1D AEROBIC SWIMMINGLENNON
PEN 2172 X2024X 02 T R2-3 SOC1000 2C AEROBIC SWIMMINGLENNON
PEN 2172 X7641X 02 T R3-4 SOC1000 5B AEROBIC SWIMMINGLOOS
PEO 3625 X1191X 02 R2-3 FLG 265 2C COACHING BASKETBALLMONDELLO
PEQ 3124 X2032X 02M W3 SOC1000 4B COACHING SWIMMINGMONDELLO
PEQ 3126 X2033X 02M W5 WEIM1094 1E INSTRUC ADAPT AQUATICSTOPKA
PET 2320CY BZ1257Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABSMITH
M2-3 FLG 74
PET 2320CY BZ1288Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABMOORE
M4-5 FLG 74
PET 2320CY BZ1289Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABMANTION
M6-7 FLG 74
PET 2320CY BZ2034Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABSMITH
R2-3 FLG 74
PET 2320CY BZ1248Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABSIDERS
R4-5 FLG 74
PET 2320CY BZ2036Z 04M W F1 WM 100 2A APPL HUMAN ANAT W/LABJAGGER
R6-7 FLG 74
PET 2320CY BZ2040Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABSIDERS
R1-2 TURL007
T2-3 FLG 74
PET 2320CY BZ2041Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABJAGGER
R1-2 TURL007
T4-5 FLG 74
PET 2320CY BZ2042Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABMANTION
R1-2 TURL007
T6-7 FLG 74
PET 2320CY BZ2043Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABJAGGER
R1-2 TURL007
W2-3 FLG 74
PET 2320CY BZ2044Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABMOORE
R1-2 TURL007
W4-5 FLG 74
PET 2320CY BZ2045Z 04 T1 TURL007 1D APPL HUMAN ANAT W/LABMANTION
R1-2 TURL007
W6-7 FLG 74
PET 2350C Y BZ2046Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABDODD
T2 FLG 1
PET 2350C Y BZ2047Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABPHANEUF
T3 FLG 1
PET 2350C Y BZ2048Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABPHANEUF
T4 FLG 1
PET 2350C Y BZ2049Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABEDWARDS
T5 FLG 1
PET 2350C Y BZ2050Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABDIRKS
W3 FLG 1
PET 2350C Y BZ2051Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABDIRKS
W4 FLG 1
PET 2350C Y BZ2052Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABDIRKS
W5 FLG 1
PET 2350C Y BZ2053Z 04M W F2 WEIM1064 3E APPL HUMAN PHYS W/LABSMITH
R2 FLG 1
PET 2350C Y BZ2056Z 04M W F8 TUR2319 2B APPL HUMAN PHYS W/LABLEEUWENBURGH
F3 FLG 1
PET 2350C Y BZ2057Z 04M W F8 TUR2319 2B APPL HUMAN PHYS W/LABPHILLIPS
F4 FLG 1
PET 2350C Y BZ4925Z 04M W F8 TUR2319 2B APPL HUMAN PHYS W/LABPHILLIPS
F5 FLG 1
PET 2350C Y BZ4838Z 04M W F9 WM 100 1B APPL HUMAN PHYS W/LABMAGYARI
T6 FLG 1
PET 2350C Y BZ4844Z 04M W F9 WM 100 1B APPL HUMAN PHYS W/LABMAGYARI
W6 FLG 1
PET 2350C Y BZ2054Z 04M W F9 WM 100 1B APPL HUMAN PHYS W/LABLEEUWENBURGH
R3 FLG 1
PET 2350C Y BZ2055Z 04M W F9 WM 100 1B APPL HUMAN PHYS W/LABSMITH
R4 FLG 1
PET 2350C Y BZ4868Z 04M W F9 WM 100 1B APPL HUMAN PHYS W/LABEDWARDS
R5 FLG 1
*** PET 2622C REQUIRES ONE ADDITIONAL PERIOD TO ARRANGE ***
PET 2622CY Z4499Z 03M W2 FLG 225 3E PREVENT/CARE INJURIESPOWERS
PET 2622CY Z4506Z 03 T R3 FLG 245 5B PREVENT/CARE INJURIESWALSER
PET 29316 BSX2058X 03M W F3 FLG 235 4B HNRS EXERCIS&PERFORMMURPHEY
PET 3035 X2059X 03M W F4 FLG 245 4E MOTOR LEARNINGJANELLE
PET 3121 X4206X 03M9-10 FLG 260 1B HIST SPORT EXER SCIWELCH
W9 FLG 260
PET 3121 X2060X 03 T7-8 FLG 225 4D HIST SPORT EXER SCIWELCH
R8 FLG 225
PET 3203 X2061X 02 T R5 FLG 235 5A FOUND/PRINC COACHINGMURPHEY
PET 3212 X2062X 03 R9-11 FLG 225 3B MOTOR DEVELOPMENTLERCH
PET 3214 X2063X 03M W F7 FLG 225 2E INTRO SPORT PSYCHOLGYJANELLE
PET 3251 6 SX2064X 03 T R6-7 FLG 210 5C SPORT AND SOCIETYALEXANDER
PET 3340C Z2065Z 03M W F8 FLG 225 2B BIOMECHAN BAS MOVEMNTHASS
PET 3340C Z0883Z 03 T R1-2 FLG 270 1D BIOMECHAN BAS MOVEMNTBAUER
PET 3351C Z0938Z 03M W F1 FLG 220 2A PHYSIO EXERCISE/TRAINPOWERS
PET 3351C Z3357Z 03 T7 WEIL 334 4D PHYSIO EXERCISE/TRAINWHITE
R7-8 WEIL 334
*** PET 3640C REQUIRES ONE ADDITIONAL PERIOD TO ARRANGE ***
PET 3640C Z2068Z 03 T9-11 FLG 230 3B EX THERAPY/ADAPTED PESTOPKA
PET 3660 X7541X 03TBA FE ATHLETIC TRAIN ADMINKAMINSKI
PET 3730 X2069X 02 T R1 FLG 225 1D PHYS ED MIDDLE SCHOOLFLEMING
PET 3771 X2070X 03M W2-3 FLG 265 3E PERSONAL FITNESS TCHLERCH
PET 3771 X2071X 03M W4-5 MAT 2 4E PERSONAL FITNESS TCHLERCH
PET 3771 X4211X 03M W9-10 FLG 245 1B PERSONAL FITNESS TCHFERGUSON
PET 3810 X0220X 02M W1 WEIM1074 2A RECREA ACTIV 1 TEACHMONDELLO
PET 3830 X2073X 03M W6-7 FLG 105 FOLK SOCIAL JAZZ DANALEXANDER
F6-7 FLG 105
PET 4384 X0947X 03M W3-4 FLG 285 4B CLINICAL EXER PHYSIOLBRAITH
PET 4414C Z4390Z 03M W F5 FLG 235 1E ADMIN EXER/SPORT SCILOVINS
PET 4414C Z2075Z 03M W F6 FLG 225 4C ADMIN EXER/SPORT SCICONNAUGHTON
*** THE FOLLOWING SECTION OF PET4471 WILL BE TAUGHT VIA THE INTERNET ***
*** CONTACT PROFESSOR BENNETT - gbennett@hhp.ufl.edu FOR INFORMATION ***
PET 4471 X4650X 02 T R6 FLG 235 5C SPORT MANAGEMENTMONDELLO
PET 4474 X4662X 02M W4 FLG 265 4E MORAL/ETHICAL ISSUESCARODINE
PET 4491 X4223X 03M W F1 FLG 285 2A LEGAL ISSUESCONNAUGHTON
PET 4491 X2077X 03M W F10 FLG 220 2D LEGAL ISSUESMURPHEY
PET 4510 X4227X 03M W F7 FLG 235 2E MEASURE & EVALUATIONFLEMING
PET 4510 X2079X 03 T1-2 FLG 235 1D MEASURE & EVALUATIONHAUSENBLAS
R2 FLG 235
PET 4632CY Z4630Z 04M W F2 FLG 235 3E THERAPEU MODAL ATHLETHORODYSKI
PET 4634C Z7544Z 04 T1-2 FLG 245 1D ATHL INJ ASSESSMT LOWKAMINSKI
R2 FLG 245
PET 4781 Y X2081X 03M W F5 FLG 210 1E PHYS FIT ASSESSMENTWHITE
PET 4905C Z7543Z 03 T5-6 MAT 10 5A EMERG MGT OF ATH TRAUPOWERS
R5 MAT 10
PET 4905C ZDEP-Z VARTBA NFE VAR TOP EXER SPORT SCWHITE
EXERCISE & SPORT SCIENCES Course Descriptions FLG 100 392-0584
UNDERGRADUATE ADVISER(S): K. BERRYMAN
GRADUATE ADVISER: DAVE FLEMING
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
PET 4940 XDEP-X 12TBA NFE STUDENT TEACHINGFLEMING
PET 4941C ZDEP-Z 12TBA NFE INTERNSHIPMONDELLO
PET 4943C ZDEP-Z VARTBA NFE PRACTICUM IN COACHINGHENDERSON
PET 4948C ZDEP-Z VARTBA FE PRACT / EX THERAPYSTOPKA
PET 4948C ZDEP-Z VARTBA FE LIVING WELLLOVINS
PET 4948C ZDEP-Z VARTBA FE COACHING DISABLEDSTOPKA
PET 4948C ZDEP-Z VARTBA FE PE/SPRT MOT DISABLEDSTOPKA
PET 4948C ZDEP-Z VARTBA FE PE/SPRT MENT DISABLDSTOPKA
PET 4948C ZDEP-Z VARTBA NFE PRACTICUM EXERCISEKAMINSKI
PET 5655C Z2082Z 03M9-11 FLG 265 1B MED ASPECT DISABILSTOPKA
PET 5936 X0941X VARM W5 POOL 2 1E ADV INSTR ADAPT AQUASTOPKA
PET 5936 X0940X VAR T9-11 FLG 265 3B ADV EX THER/ADAPT PESTOPKA
PET 5936 X7489X 03 R10E1 FLG 26529F EXERCISE ADHERENCEHAUSENBLAS
PET 6136 X8071X 03 T2-3 WEIM1080 2C MODERN OLYMPIC GAMESWELCH
R3 WEIM1080
PET 6228 X6977X 03 T7 FLG 275 4D CONTROL MOTOR ACTIONSCAURAUGH
R7-8 FLG 275
PET 6326 X6987X 03M W3 MAT 12 4B CLIN ANAT EXERCISE SCHORODYSKI
PET 6347 X2090X 03 RE1E3 FLG 275 4F BIOMECHANIC INSTRUMENBAUER
PET 6356L Y Z4691Z 03M8-10 FLG 1 2B PRACT EXERCISE PHYSIOPOWERS
PET 6369 X6983X 03 T8-10 WEIL 279 3A CARDIOPULMONARY PATHBRAITH
PET 6397 X0950X 03 W8-10 FLG 275 2B NEUROMUSCULAR ADAPTADODD
PET 6456 X2091X 03M8-10 FLG 235 2B MANA/PLAN SPORT FACILWILLIAMS
PET 6478 X8962X 03 T R1011 FLG 23529F ISSUES IN SPORT LAWALEXANDER
PET 6905 XDEP-X VARTBA NFE DIRECT INDEPEND STUDYALEXANDER
PET 6910L ZDEP-Z VARTBA NFE SUPERVISED RESEARCHBAUER
PET 6947 XDEP-X VARTBA FE GRADUATE INTERNSHIPALEXANDER
PET 6948 XDEP-X VARTBA NFE ADVANCED PRACTICUMALEXANDER
PET 6971L ZDEP-Z VARTBA NFE MASTERS RESEARCHHORODYSKI