ECONOMICS Course Descriptions MAT 224 392-0151
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, 100 BUS (392-0165)
GRADUATE ADVISER: SLUTSKY
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
**** ECO 2013 SECTION 1159 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF ECO 2013 ARE TAUGHT BY TV REPLAY ****
ECO 2013 SECTION 1161 CAN BE VIEWED ONLY ON CABLE TV, NOT IN A CLASSROOM.
*** FOR MORE INFO - www.cba.ufl.edu/classes/tvweb/tvreplay.html ***
ECO 2013 SX1159X 03M W F3 BRY 13029F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1160X 03M W F6 SAHC10729F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1161X 03M W F6 CABL TV29F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1162X 03M W F10 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1163X 03M W F10 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1164X 03M W F11 BRY 13029F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1165X 03M W F11 BRY 13029F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1166X 03M W FE1 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1167X 03M W FE1 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1168X 03M W FE3 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1169X 03M W FE3 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1170X 03 S2-4 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1171X 03 S2-4 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
ECO 2013 SX1172X 03 S2-4 MAT 11229F PRIN MACROECONOMICSDENSLOW JR
**** ECO 2023 SECTION 1174 IS TAUGHT LIVE ****
**** ALL OTHER SECTIONS OF ECO 2023 ARE TAUGHT BY TV REPLAY ****
ECO 2023 SECTION 1176 CAN BE VIEWED ONLY ON CABLE TV, NOT IN A CLASSROOM
*** FOR MORE INFO - www.cba.ufl.edu/classes/tvweb/tvreplay.html ***
ECO 2023 SX1174X 03M W F4 BRY 130 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1175X 03M W F9 SAHC107 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1176X 03M W F9 CABL TV 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1177X 03M W F9 BRY 130 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1178X 03M W F9 BRY 130 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1179X 03M W F10 MAT 14 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1180X 03M W F10 MAT 14 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1181X 03M W FE1 MAT 16 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1182X 03M W FE1 MAT 16 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1183X 03M W FE1 MAT 18 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1184X 03M W FE1 MAT 18 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX1185X 03M W FE2 MAT 112 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2087X 03M W FE2 MAT 112 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2089X 03M W FE3 MAT 114 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2101X 03M W FE3 MAT 114 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2122X 03M W FE3 MAT 118 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2124X 03M W FE3 MAT 118 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2128X 03 S2-4 MAT 18 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2129X 03 S2-4 MAT 18 2D PRIN MICROECONOMICSRUSH
ECO 2023 SX2134X 03 S2-4 MAT 18 2D PRIN MICROECONOMICSRUSH
*** ECO 3100 SECTION 1187 IS TAUGHT LIVE ***
*** ALL OTHER SECTIONS OF ECO 3100 ARE TAUGHT BY TV REPLAY ***
ECO 3100 SECTION 1188 CAN BE VIEWED ONLY ON CABLE TV
************** OR OTHER REPLAY METHODS. *******************
ECO 3100 X1187X 04 T R2-3 BRY 130 3A MANAGERIAL ECONOMICSFIGLIO
ECO 3100 X1188X 04 T R5-6 CABL TV 3A MANAGERIAL ECONOMICSFIGLIO
ECO 3100 X1189X 04 T R8-9 BRY 130 3A MANAGERIAL ECONOMICSFIGLIO
ECO 3100 X1190X 04 T R8-9 BRY 130 3A MANAGERIAL ECONOMICSFIGLIO
ECO 3101 SX3828X 04M W1-2 ROL 205 2A INTERMED MICROECONGODDARD
ECO 3101 SX1201X 04 T R8-9 MAT 105 3A INTERMED MICROECONSLUTSKY
ECO 3203 X1203X 04M W3-4 MAT 14 4B INTERMED MACROECONBOMBERGER
ECO 3700 ISX7652X 04 T R8-9 MAT 108 3A INTERNAT ECON RELAPETSAS
ECO 3703 X1206X 04 T R3-4 FLG 270 5B INTERNATIONAL TRADEDINOPOULOS
ECO 3704 X3837X 04M W5-6 NPB1002 1E INTERNAT MACROECONBOMBERGER
ECO 4504 X1208X 04M W4-5 MAT 119 4E PUBLIC FINANCEGODDARD
ECO 4730 X6619X 04 T R7-8 MAT 116 4D THE FIRM IN GLOBAL ECDINOPOULOS
ECO 4905 XDEP-X VARTBA NFE INDIVIDUAL WORKDINOPOULOS
ECO 4934 X0021X 04M W2-3 MAT 51 3E CENT BANK/GLOBAL ECOFRAZER JR
ECO 4934 X3860X 04M W5-6 MAT 108 1E HEALTH ECONOMICSHERNDON
ECO 4934 X3841X 04 T R2-3 MAT 114 2C URBAN ECONOMICSTODA
ECO 4934 X3846X 04 T R4-5 MAT 107 3D ECO ANAL OF ENV ISSUEWERNER
ECO 4934 X7550X 04 T R7-8 MAT 119 4D GLOBAL TELECOM STRATJAMISON
ECO 4941 Y X3881X VARTBA FE INTERNSHIPWALDO
ECO 4970 XDEP-X VARTBA NFE HONORS THESISFIGLIO
ECO 5715 Y XDEP-X 02M W1-2 STZ 101 2A OPEN ECON MACROECONWALDO
ECO 5715 Y XDEP-X 02M W3-4 STZ 101 4B OPEN ECON MACROECONWALDO
ECO 5715 Y XDEP-X 02M W7-8 STZ 101 2E OPEN ECON MACROECONWALDO
ECO 6906 XDEP-X VARTBA NFE INDIVIDUAL WORKJAMISON
ECO 7113 X3935X VAR T R7-8 MAT 117 4D INFORMATION ECONOMICSLEWIS
ECO 7120 X3937X VAR T R5-6 MAT 117 5A GEN EQUILIB & WELFARESLUTSKY
ECO 7406 X3944X VAR T R7-8 MAT 117 4D DYNAM ECON THEO & APPHAMILTON
ECO 7424 X0339X 03M W1011 MAT 2 2D ECONOMET MOD & METHAI
ECO 7938 X4382X VARM W8-9 MAT 105 2B ECONOMIC GROWTH 1DINOPOULOS
ECO 7938 X4699X VARM W8-9 MAT 105 2B ECONOMIC GROWTH IIADAMS
ECO 7938 X3971X VAR T R5-6 MAT 117 5A MARKETS & INSTITUTIONFIGLIO
ECO 7979 XDEP-X VARTBA NFE ADVANCED RESEARCHFIGLIO
ECO 7980 XDEP-X VARTBA NFE DOCTORAL RESEARCHSAPPINGTON
ECP 3113 ISX3886X 04M W2-3 MAT 105 3E POPULATION ECONOMICSNOGLE
ECP 5705 XDEP-X 03TBA FE ECON OF BUS DECISIONSKENNY
ECP 5705 XDEP-X 03TBA FE ECON OF BUS DECISIONSBERG
ECP 6416Y X6965X 02M W2-3 MAT 120 3E BUS STRAT FOR REGULAKENNY
ECP 6708 Y X5002X 02 T R4-5 MAT 120 3D CASE COMPETITIVE STRAHAMILTON
ECS 3403 X3892X 04 T R5-6 MAT 108 5A ECON DEVEL LATIN AMERMAHAR