ASTRONOMY Course Descriptions BRT 211 392-2052
UNDERGRADUATE ADVISER(S): J. OLIVER
GRADUATE ADVISER: E. LADA
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
AST 1002 PX0422X 03M W F3 FLG 280 4B DISCOVER THE UNIVERSEOLIVER
AST 1002 PX0423X 03M W F4 FLG 280 4E DISCOVER THE UNIVERSECOHEN
AST 1002 PX0427X 03M W F5 FLG 280 1E DISCOVER THE UNIVERSECOHEN
AST 1002 PX0428X 03M W F6 FLG 280 4C DISCOVER THE UNIVERSELEBO
AST 1002 PX0429X 03M W F7 FLG 280 2E DISCOVER THE UNIVERSEGOTTESMAN
AST 1002 PX0425X 03 T4 FLG 280 3D DISCOVER THE UNIVERSEGOTTESMAN
R4-5 FLG 280
AST 1002 PX0426X 03 T5-6 FLG 260 5A DISCOVER THE UNIVERSELEBO
R6 FLG 260
AST 1022L PZ0432Z 01M4-5 BRT 401 4E ASTRONOMY LABORATORYWARNER
AST 1022L PZ0433Z 01M6-7 BRT 401 4C ASTRONOMY LABORATORYPARKS
AST 1022L PZ0434Z 01 T2-3 BRT 401 2C ASTRONOMY LABORATORYMCKENZIE
AST 1022L PZ0435Z 01 T4-5 BRT 401 3D ASTRONOMY LABORATORYWARNER
AST 1022L PZ0436Z 01 T6-7 BRT 401 5C ASTRONOMY LABORATORYPARKS
AST 1022L PZ0437Z 01 W2-3 BRT 401 3E ASTRONOMY LABORATORYANDERSON
AST 1022L PZ0438Z 01 W4-5 BRT 401 4E ASTRONOMY LABORATORYGOMBOLA
AST 1022L PZ0439Z 01 W6-7 BRT 401 4C ASTRONOMY LABORATORYMCKENZIE
AST 1022L PZ0440Z 01 R2-3 BRT 401 2C ASTRONOMY LABORATORYGARLAND
AST 1022L PZ0441Z 01 R4-5 BRT 401 3D ASTRONOMY LABORATORYANDERSON
AST 1022L PZ0442Z 01 R6-7 BRT 401 5C ASTRONOMY LABORATORYVACCARO
AST 1022L PZ0443Z 01 R8-9 BRT 401 3A ASTRONOMY LABORATORYVACCARO
AST 1022L PZ6289Z 01 F6-7 BRT 401 4C ASTRONOMY LABORATORYGARLAND
AST 2007 PX0447X 03M W F5 BRT 407 1E INTRO TO SOLAR SYSTEMGUSTAFSON
AST 2007 PX6291X 03M W F7 BRT 407 2E INTRO TO SOLAR SYSTEMLEBO
AST 2008 PX0449X 03MTW4 BRT 407 4E INTRO TO STARS/GALAXHUNTER
AST 2008 PX0448X 03M W F6 MAT 6 4C HNRS INT STARS/GALAXHUNTER
AST 2037 PX0450X 03 T3-4 CSEE119 5B LIFE IN THE UNIVERSELEACOCK
R3 CSEE119
AST 2037 PX0451X 03 T6-7 FLG 280 5C LIFE IN THE UNIVERSELEACOCK
R5 FLG 270
AST 2039 PX5435X 03M W F6 FLG 285 4C EXPLORATION UNIVERSEKANDRUP
AST 2039 PX5501X 03M W F7 MAT 114 2E EXPLORATION UNIVERSEKANDRUP
AST 3019 PX6670X 03 T2-3 BRT 217A 2C GENERAL ASTRONOMY 2ELSTON
R3 BRT 217A
AST 3043 HPX4905X 03M W F2 BRT 407 3E HISTORY OF ASTRONOMYSMITH JR
AST 3043 HPX6292X 03M W F3 BRT 407 4B HISTORY OF ASTRONOMYSMITH JR
AST 3043 HPX0453X 03 T2 BRT 407 2C HISTORY OF ASTRONOMYSMITH JR
R2-3 BRT 407
AST 4211 X5437X 03M W8 BRT 407 2B ESSENTIALS ASTROPHYSHAMANN III
T7 BRT 407
AST 4723C Z0454Z 03 R5 BRT 407 5A TECH OBSERVE ASTRON 2OLIVER
R11E3 BRT 401
AST 4905 XDEP-X VARTBA NFE INDIVIDUAL WORKELSTON
AST 5114 X0331X 03 T8 BRT 407 3A SOLAR SYSTEM ASTRO 2SMITH
R7-8 BRT 407
AST 6905 XDEP-X VARTBA NFE INDIVIDUAL WORKLADA
AST 7939 X0406X VARMTW10 BRT 407 2D DATA ANALYSISPINA
AST 7939 X0369X VARM WR9 BRT 407 1B OBSERVATIONAL TECHNTELESCO
AST 7979 XDEP-X VARTBA FE ADVANCED RESEARCHDERMOTT
AST 7980 XDEP-X VARTBA NFE DOCTORAL RESEARCHLADA